League: Spring22 Session Date: 2-Sep-2022 Report Date: 4-Sep-2022

Smash-Nova Session Group Report

League Session # 45

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Owen Yang 17 8 _ 3 2 3 3 3 3 _ 35 -50 0 0 0 0 -15 1968
Wade Sun 17 3 2 _ 3 3 3 3 3 -35 _ 0 0 0 0 0 -35 2117
Rachel Ku 12 11 3 0 _ 3 0 3 3 50 0 _ 6 -7 10 6 65 1765
Benny Cheng 9 12 0 0 0 _ 3 3 3 0 0 -6 _ 16 16 8 34 1684
Mike Guo 13 9 2 0 3 2 _ 3 3 0 0 7 -16 _ 8 5 4 1724
Brian Park 5 16 0 0 1 1 0 _ 3 0 0 -10 -16 -8 _ 5 -29 1701
Xin (Justin) Wang 4 18 1 0 2 0 0 1 _ 0 0 -6 -8 -5 -5 _ -24 1619

Group 2

Ian Dominguez 16 3 _ 3 3 1 3 3 3 _ 0 0 -50 0 0 0 -50 1580
Audrey Yang 13 8 0 _ 3 3 3 1 3 0 _ 30 7 6 -50 0 -7 1229
Kevin Ku 13 6 0 1 _ 3 3 3 3 0 -30 _ 2 1 0 0 -27 1363
Karim Vite (Tm) 12 8 3 0 0 _ 3 3 3 50 -7 -2 _ 8 0 0 49 1252
Jerremy Ku 7 13 0 1 0 0 _ 3 3 0 -6 -1 -8 _ 0 0 -15 1183
Jane Liu 8 13 0 3 0 1 1 _ 3 0 50 0 0 0 _ 25 75 875
Ellie Peng 0 18 0 0 0 0 0 0 _ 0 0 0 0 0 -25 _ -25 888

Group 3

Venkat Krishnaswamy 13 7 _ 3 1 3 3 3 F _ 16 -8 7 2 2 0 19 1322
Kevin Gray 12 6 1 _ 2 3 3 3 F -16 _ -16 4 1 1 0 -26 1354
Praj Kumar 11 9 3 3 _ 1 1 3 F 8 16 _ -10 -30 2 0 -14 1295
Murali Krishna 9 7 0 0 3 _ 3 3 F -7 -4 10 _ 3 3 0 5 1282
Kedar Shukla 8 11 2 0 3 0 _ 3 F -2 -1 30 -3 _ 8 0 32 1192
Jatin Gupta 2 15 1 0 0 0 1 _ F -2 -1 -2 -3 -8 _ 0 -16 1133
Nikhil Risbud 0 0 F F F F F F _ 0 0 0 0 0 0 _ 0 1227

Group 4

Fredh Taylor 18 0 _ 3 3 3 3 3 3 _ 10 0 0 0 0 2 12 1072
Aman Niyaz 15 3 0 _ 3 3 3 3 3 -10 _ 0 0 0 0 1 -9 1083
Ayush Dnanesh 9 14 0 0 _ 3 3 3 0 0 0 _ 6 16 6 -2 26 745
Jacob Bell 6 13 0 0 1 _ 3 2 F 0 0 -6 _ 25 -8 0 11 673
Emilio Labrada 6 12 0 0 2 1 _ 3 F 0 0 -16 -25 _ 3 0 -38 761
Shaunak Shah 6 17 0 0 2 3 0 _ 1 0 0 -6 8 -3 _ -1 -2 668
Sylesh Volla 6 7 0 0 3 F F 3 _ -2 -1 2 0 0 1 _ 0 900

Group 5

Rick Bell 18 1 _ 3 3 3 3 3 3 _ 2 6 8 4 5 2 27 677
Nelson Claros 16 4 1 _ 3 3 3 3 3 -2 _ 20 30 13 16 8 85 585
Seb Nassiri 13 9 0 1 _ 3 3 3 3 -6 -20 _ 13 6 6 3 2 611
John Conner 10 10 0 0 1 _ 3 3 3 -8 -30 -13 _ 4 4 2 -41 616
Zack Bell 7 14 0 0 0 1 _ 3 3 -4 -13 -6 -4 _ 8 5 -14 546
Sohan Tamang 7 17 0 0 2 0 2 _ 3 -5 -16 -6 -4 -8 _ 5 -34 535
Mohammad Sharieq 2 18 0 0 0 0 0 2 _ -2 -8 -3 -2 -5 -5 _ -25 469