League: Summer/Fall 2018 Session Date: 12-Oct-2018 Report Date: 12-Oct-2018

Smash Session Group Report

League Session # 20

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Julian Levene 15 0 _ 3 3 3 3 3 _ 4 0 0 0 1 5 1999
Henry Wung 12 4 0 _ 3 3 3 3 -4 _ 0 1 0 4 1 1902
Mikhail Merkulov 6 11 0 0 _ 3 3 0 0 0 _ 16 5 -2 19 1636
Appaiah Kuppanda 3 10 0 0 0 _ 3 F 0 -1 -16 _ 2 0 -15 1667
Abhishek Kapoor 3 12 0 0 2 1 _ F 0 0 -5 -2 _ 0 -7 1531
Harshad Gupta 4 6 0 1 3 F F _ -1 -4 2 0 0 _ -3 1799

Group 2

Xin (Justin) Wang 18 9 _ 3 3 3 3 3 3 _ 5 6 5 7 5 3 31 1633
Kevin Gray 14 8 2 _ 3 3 0 3 3 -5 _ 10 8 -6 7 6 20 1554
Krishna Pai 12 12 2 0 _ 3 3 3 1 -6 -10 _ 7 10 6 -16 -9 1548
Murali Krishna 13 9 1 2 1 _ 3 3 3 -5 -8 -7 _ 13 7 6 6 1538
Jeffrey Bronack 11 10 2 3 0 0 _ 3 3 -7 6 -10 -13 _ 5 3 -16 1571
Paul Malachowski 7 16 1 0 2 0 1 _ 3 -5 -7 -6 -7 -5 _ 6 -24 1492
Pradeep Mittal 5 16 1 0 3 0 0 1 _ -3 -6 16 -6 -3 -6 _ -8 1466

Group 3

Anmol Karan 18 7 _ 3 3 3 3 3 3 _ 2 1 4 0 1 0 8 1392
Jay Wang 17 8 2 _ 3 3 3 3 3 -2 _ 6 13 1 4 2 24 1265
Philippe Marcais 14 12 2 1 _ 3 2 3 3 -1 -6 _ 20 -25 7 5 0 1179
Arul Kumar 13 14 1 2 1 _ 3 3 3 -4 -13 -20 _ 0 3 1 -33 1252
Joey Levene 11 12 1 0 3 1 _ 3 3 0 -1 25 0 _ 20 13 57 1100
Rakesh Takkallapalli 9 17 0 2 2 2 0 _ 3 -1 -4 -7 -3 -20 _ 6 -29 1121
Jason Ji 6 18 1 0 0 2 1 2 _ 0 -2 -5 -1 -13 -6 _ -27 1067

Group 4

Rachel Ku 18 4 _ 3 3 3 3 3 3 _ 8 7 3 3 2 1 24 1065
Venkata Keshavna Chilumuru 17 6 2 _ 3 3 3 3 3 -8 _ 7 3 4 2 1 9 1044
Amr Morsy 12 7 0 0 _ 3 3 3 3 -7 -7 _ 4 5 2 1 -2 1009
Madhav Krishnaswamy 10 10 0 1 0 _ 3 3 3 -3 -3 -4 _ 10 6 4 10 921
Nina Levene 7 12 1 0 0 0 _ 3 3 -3 -4 -5 -10 _ 6 4 -12 912
Yousuf Shehzad 6 16 1 2 0 0 0 _ 3 -2 -2 -2 -6 -6 _ 6 -12 861
Forrest Sun 3 18 0 0 1 1 0 1 _ -1 -1 -1 -4 -4 -6 _ -17 801

Group 5

Nawaf Shehzad 18 6 _ 3 3 3 3 3 3 _ 7 8 5 6 2 2 30 783
Albert Wang 17 7 2 _ 3 3 3 3 3 -7 _ 10 6 7 2 3 21 751
Mahit Vatsavayi 15 7 1 2 _ 3 3 3 3 -8 -10 _ 5 6 2 2 -3 751
Li Li 9 9 0 0 0 _ 3 3 3 -5 -6 -5 _ 10 4 4 2 686
Naveen Vatsavayi 9 12 1 1 1 0 _ 3 3 -6 -7 -6 -10 _ 3 4 -22 683
Nikith Vatsavayi 5 15 2 0 0 0 0 _ 3 -2 -2 -2 -4 -3 _ 8 -5 586
Michael Zen 1 18 0 1 0 0 0 0 _ -2 -3 -2 -4 -4 -8 _ -23 572