League: Summer/Fall 2018 Session Date: 16-Nov-2018 Report Date: 17-Nov-2018

Smash Session Group Report

League Session # 30

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Abhishek Kapoor 15 6 _ 3 3 0 3 3 3 _ 2 4 -35 8 5 7 -9 1652
Pradeep Mittal 15 9 1 _ 3 3 2 3 3 -2 _ 16 8 -2 20 30 70 1563
Xin (Justin) Wang 11 15 0 1 _ 3 3 3 1 -4 -16 _ 5 20 10 -5 10 1575
Paul Malachowski 11 11 3 0 2 _ 3 0 3 35 -8 -5 _ 35 -4 30 83 1573
Eddy Wu 13 13 1 3 2 1 _ 3 3 -8 2 -20 -35 _ 5 8 -48 1605
Krishna Pai 11 14 1 2 2 3 0 _ 3 -5 -20 -10 4 -5 _ 16 -20 1562
Mikhail Merkulov 8 16 0 0 3 1 2 2 _ -7 -30 5 -30 -8 -16 _ -86 1560

Group 2

Anmol Karan 13 9 _ 1 3 3 3 0 3 _ -10 20 2 16 -7 8 29 1397
Rajeev Poluri 16 11 3 _ 2 3 3 2 3 10 _ -3 2 20 -6 8 31 1377
Sayee Sathyanarayana 12 12 0 3 _ 3 0 3 3 -20 3 _ 0 -10 5 3 -19 1454
Kevin Ku 13 11 2 1 1 _ 3 3 3 -2 -2 0 _ 45 40 30 111 1318
Venkat Krishnaswamy 14 9 1 2 3 2 _ 3 3 -16 -20 10 -45 _ 6 4 -61 1383
Jay Wang 10 14 3 3 2 0 0 _ 2 7 6 -5 -40 -6 _ -13 -51 1351
Gary Bittner 5 17 0 1 1 0 0 3 _ -8 -8 -3 -30 -4 13 _ -40 1316

Group 3

Rachel Ku 11 8 _ 3 3 1 3 1 F _ 5 8 -8 13 -7 0 11 1094
Madhav Krishnaswamy 9 10 0 _ 3 3 3 0 F -5 _ 20 20 25 -3 0 57 1054
Joey Levene 10 12 1 2 _ 3 1 F 3 -8 -20 _ 8 -7 0 6 -21 1074
Nikhil Risbud 13 11 3 2 2 _ 3 3 0 8 -20 -8 _ 13 10 -13 -10 1078
Rakesh Takkallapalli 9 15 1 0 3 1 _ 3 1 -13 -25 7 -13 _ 7 -16 -53 1074
Philippe Marcais 11 9 3 3 F 0 2 _ 3 7 3 0 -10 -7 _ 5 -2 1109
Jason Ji 9 7 F F 1 3 3 2 _ 0 0 -6 13 16 -5 _ 18 1062

Group 4

Seitek Irsaliev 18 5 _ 3 3 3 3 3 3 _ 5 7 3 2 1 3 21 1051
Naresh Rekhi 12 13 0 _ 3 3 3 0 3 -5 _ 13 6 5 -25 6 0 952
Tausif Ullah 16 8 2 2 _ 3 3 3 3 -7 -13 _ 4 3 2 4 -7 989
Nina Levene 14 14 2 2 1 _ 3 3 3 -3 -6 -4 _ 7 5 8 7 902
Sammy Sun 10 13 0 2 0 2 _ 3 3 -2 -5 -3 -7 _ 6 8 -3 879
Yousuf Shehzad 9 12 0 3 1 2 0 _ 3 -1 25 -2 -5 -6 _ 16 27 851
Linda Stern 4 18 1 1 0 1 1 0 _ -3 -6 -4 -8 -8 -16 _ -45 849

Group 5

Forrest Sun 15 5 _ 3 3 3 3 3 _ 8 7 6 8 7 36 846
Raja Kuppan 14 7 2 _ 3 3 3 3 -8 _ 7 6 8 7 20 828
Ishan Rekhi 10 9 0 1 _ 3 3 3 -7 -7 _ 7 8 8 9 799
Mahit Vatsavayi 7 12 1 0 1 _ 2 3 -6 -6 -7 _ -7 10 -16 752
Anil Chander 7 14 1 1 1 3 _ 1 -8 -8 -8 7 _ -8 -25 775
Brian Lang 7 13 1 2 1 0 3 _ -7 -7 -8 -10 8 _ -24 765

Group 6

Nephi Griffith 15 2 _ 3 3 3 3 3 _ 8 5 2 4 0 19 769
Albert Wang 13 3 1 _ 3 3 3 3 -8 _ 6 2 5 0 5 745
Li Li 9 7 0 0 _ 3 3 3 -5 -6 _ 4 7 2 2 688
Michael Zen 7 9 1 0 0 _ 3 3 -2 -2 -4 _ 16 5 13 590
Nikith Vatsavayi 4 12 0 0 1 0 _ 3 -4 -5 -7 -16 _ 2 -30 628
Hyrum Griffith 0 15 0 0 0 0 0 _ 0 0 -2 -5 -2 _ -9 491