League: Fall and Winter 2017 Session Date: 9-Mar-2018 Report Date: 10-Mar-2018

Smash Session Group Report

League Session # 35

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Henry Wung 14 7 _ 3 3 3 2 3 _ 10 5 5 -35 2 -13 1920
Louis Levene 13 4 1 _ 3 3 3 3 -10 _ 4 4 1 1 0 1963
Ramin Safikhani 10 10 0 1 _ 3 3 3 -5 -4 _ 8 4 5 8 1861
Harshad Gupta 9 9 2 0 1 _ 3 3 -5 -4 -8 _ 4 5 -8 1849
Appaiah Kuppanda 8 12 3 0 2 0 _ 3 35 -1 -4 -4 _ 10 36 1792
Xin (Justin) Wang 3 15 1 0 1 0 1 _ -2 -1 -5 -5 -10 _ -23 1750

Group 2

Antoine Lecomte 14 5 _ 3 3 2 3 3 _ 5 0 -7 0 0 -2 1669
Jonathan Bae 13 3 1 _ 3 3 3 3 -5 _ 1 20 2 0 18 1620
Murali Krishna 10 9 1 0 _ 3 3 3 0 -1 _ 50 10 5 64 1469
Mikhail Merkulov 10 9 3 0 1 _ 3 3 7 -20 -50 _ 0 0 -63 1629
Rajeev Poluri 6 12 0 0 2 1 _ 3 0 -2 -10 0 _ 4 -8 1419
Venkat Krishna 0 15 0 0 0 0 0 _ 0 0 -5 0 -4 _ -9 1326

Group 3

Pradeep Mittal 13 7 _ 3 1 3 3 3 _ 1 -35 0 0 2 -32 1368
Varun Dontula 14 4 2 _ 3 3 3 3 -1 _ 10 4 6 10 29 1239
Devarpi Sheth 9 9 3 0 _ 3 0 3 35 -10 _ 3 -16 8 20 1256
Chuong Huynh 10 9 1 1 2 _ 3 3 0 -4 -3 _ 10 20 23 1145
Praneeth Polavarapu 6 9 0 0 3 0 _ 3 0 -6 16 -10 _ 16 16 1175
Paul Malachowski 1 15 1 0 0 0 0 _ -2 -10 -8 -20 -16 _ -56 1177

Group 4

Jay Wang 15 5 _ 3 3 3 3 3 _ 8 10 2 8 1 29 1113
Anmol Karan 14 8 2 _ 3 3 3 3 -8 _ 10 2 10 2 16 1095
Michael Wu 11 9 1 1 _ 3 3 3 -10 -10 _ 2 8 1 -9 1090
Rarjith Marappan 9 11 1 2 0 _ 3 3 -2 -2 -2 _ 35 7 36 958
Jason Ji 10 13 1 2 2 2 _ 3 -8 -10 -8 -35 _ 1 -60 1036
Pradeep Singh 2 15 0 0 1 0 1 _ -1 -2 -1 -7 -1 _ -12 882

Group 5

David Xiao 15 2 _ 3 3 3 3 3 _ 7 8 5 6 3 29 906
Luke Brewster 12 4 0 _ 3 3 3 3 -7 _ 10 6 7 5 21 871
Naresh Rekhi 10 8 1 0 _ 3 3 3 -8 -10 _ 5 6 3 -4 874
Yousuf Shehzad 8 11 1 0 1 _ 3 3 -5 -6 -5 _ 10 6 0 812
Tausif Ullah 5 13 0 1 1 0 _ 3 -6 -7 -6 -10 _ 5 -24 812
Jim Brewster 3 15 0 0 0 2 1 _ -3 -5 -3 -6 -5 _ -22 742

Group 6

Nawaf Shehzad 12 3 _ 3 3 3 3 F F _ 8 7 7 2 0 0 24 780
Shehzad Hussain 9 5 0 _ 3 3 3 F F -8 _ 7 7 2 0 0 8 763
Ishan Rekhi 8 10 2 0 _ 3 3 F F -7 -7 _ 8 2 0 0 -4 728
Kedar Shukla 8 9 1 2 2 _ 3 F F -7 -7 -8 _ 2 0 0 -20 707
Albert Wang 2 12 0 0 2 0 _ F F -2 -2 -2 -2 _ 0 0 -8 576
Sameer Kondapi 0 0 F F F F F _ F 0 0 0 0 0 _ 0 0 566
Sricharan Kondapi 0 0 F F F F F F _ 0 0 0 0 0 0 _ 0 458