League: Fall and Winter 2017 Session Date: 27-Mar-2018 Report Date: 28-Mar-2018

Smash Session Group Report

League Session # 39

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Louis Levene 15 5 _ 3 3 3 3 3 _ 7 4 4 5 0 20 1983
Henry Wung 13 7 1 _ 3 3 3 3 -7 _ 6 5 7 0 11 1945
Ramin Safikhani 12 8 2 1 _ 3 3 3 -4 -6 _ 7 10 0 7 1880
Rajul Kansara 8 11 0 1 1 _ 3 3 -4 -5 -7 _ 13 0 -3 1855
Amol Kothari 10 12 2 2 1 2 _ 3 -5 -7 -10 -13 _ 0 -35 1863
Murali Krishna 0 15 0 0 0 0 0 _ 0 0 0 0 0 _ 0 1459

Group 2

Julian Levene 15 1 _ 3 3 3 3 3 _ 4 5 1 1 0 11 1859
Appaiah Kuppanda 12 6 0 _ 3 3 3 3 -4 _ 10 3 3 0 12 1760
Xin (Justin) Wang 11 9 0 2 _ 3 3 3 -5 -10 _ 2 2 0 -11 1761
Jonathan Bae 8 9 0 1 1 _ 3 3 -1 -3 -2 _ 8 0 2 1615
William Wung 5 12 0 0 2 0 _ 3 -1 -3 -2 -8 _ 0 -14 1600
Ilavazhagan Ramachandran 1 15 1 0 0 0 0 _ 0 0 0 0 0 _ 0 1130

Group 3

Abhishek Kapoor 15 2 _ 3 3 3 3 3 _ 1 0 0 0 0 1 1580
Chris White 10 10 0 _ 3 3 1 3 -1 _ 7 5 -25 0 -14 1337
Jeffrey Bronack 11 9 0 2 _ 3 3 3 0 -7 _ 6 4 0 3 1321
Varun Dontula 9 9 0 2 1 _ 3 3 0 -5 -6 _ 6 0 -5 1272
Praneeth Polavarapu 10 11 2 3 2 0 _ 3 0 25 -4 -6 _ 0 15 1235
Naresh Rekhi 1 15 0 0 0 0 1 _ 0 0 0 0 0 _ 0 879

Group 4

Devarpi Sheth 12 3 _ 3 3 3 3 F _ 6 8 3 3 0 20 1231
Jay Wang 9 4 0 _ 3 3 3 F -6 _ 16 5 5 0 20 1172
Govarohan Gangavaram 7 9 2 0 _ 2 3 F -8 -16 _ -30 3 0 -51 1167
Jason Ji 6 11 1 0 3 _ 2 F -3 -5 30 _ -8 0 14 1094
Anmol Karan 4 11 0 1 0 3 _ F -3 -5 -3 8 _ 0 -3 1086
Eric Manning 0 0 F F F F F _ 0 0 0 0 0 _ 0 778

Group 5

Michael Wu 11 4 _ 3 3 3 2 F _ 7 6 5 -16 0 2 1048
Paul Malachowski 9 3 0 _ 3 3 3 F -7 _ 7 6 6 0 12 1035
Rarjith Marappan 7 9 1 0 _ 3 3 F -6 -7 _ 7 7 0 1 996
Bryon Robinson 5 10 0 0 2 _ 3 F -5 -6 -7 _ 8 0 -10 958
Emilio Labrada 5 11 3 0 1 1 _ F 16 -6 -7 -8 _ 0 -5 968
Deepak Dev 0 0 F F F F F _ 0 0 0 0 0 _ 0 869

Group 6

Yousuf Shehzad 9 3 _ 3 0 3 3 F _ 10 -7 6 5 0 14 850
Nina Levene 9 5 0 _ 3 3 3 F -10 _ 8 5 4 0 7 872
Tausif Ullah 9 7 3 1 _ 3 2 F 7 -8 _ 5 -20 0 -16 846
Nawaf Shehzad 4 9 0 0 1 _ 3 F -6 -5 -5 _ 7 0 -9 783
Shehzad Hussain 4 11 0 1 3 0 _ F -5 -4 20 -7 _ 0 4 759
Miah Ulllah 0 0 F F F F F _ 0 0 0 0 0 _ 0 782

Group 7

Ishan Rekhi 12 3 _ 3 3 3 3 _ 2 6 4 5 17 751
Albert Wang 11 5 2 _ 3 3 3 -2 _ 20 13 16 47 623
Ajith Shetty 8 6 1 1 _ 3 3 -6 -20 _ 6 7 -13 660
Vikhyat Duddilla 4 9 0 1 0 _ 3 -4 -13 -6 _ 10 -13 616
Shifani Kothari 0 12 0 0 0 0 _ -5 -16 -7 -10 _ -38 612