League: Fall and Winter 2017 Session Date: 2-Mar-2018 Report Date: 3-Mar-2018

Smash Session Group Report

League Session # 33

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Henry Wung 14 5 _ 3 3 3 2 3 _ 10 6 7 -16 0 7 1933
Louis Levene 13 9 1 _ 3 3 3 3 -10 _ 5 6 5 0 6 1955
Ramin Safikhani 10 8 0 1 _ 3 3 3 -6 -5 _ 10 7 0 6 1887
Rajul Kansara 8 11 0 1 1 _ 3 3 -7 -6 -10 _ 6 0 -17 1890
Amol Kothari 9 11 3 2 0 1 _ 3 16 -5 -7 -6 _ 0 -2 1860
Abhishek Kapoor 5 15 1 2 1 1 0 _ 0 0 0 0 0 _ 0 1618

Group 2

Julian Levene 15 3 _ 3 3 3 3 3 F _ 13 8 4 0 5 0 30 1848
Harshad Gupta 12 9 0 _ 3 3 3 3 F -13 _ 7 3 0 3 0 0 1857
Appaiah Kuppanda 11 10 0 2 _ 3 3 3 F -8 -7 _ 4 0 5 0 -6 1815
Xin (Justin) Wang 11 9 2 1 2 _ 3 3 F -4 -3 -4 _ 0 10 0 -1 1723
Murali Krishna 4 14 0 1 0 0 _ 3 F 0 0 0 0 _ 50 0 50 1397
Antoine Lecomte 7 15 1 2 2 0 2 _ F -5 -3 -5 -10 -50 _ 0 -73 1665
Barkha Basnet 0 0 F F F F F F _ 0 0 0 0 0 0 _ 0 1767

Group 3

Jonathan Bae 18 0 _ 3 3 3 3 3 3 _ 10 1 0 1 0 0 12 1620
William Wung 15 8 0 _ 3 3 3 3 3 -10 _ 1 0 1 0 0 -8 1614
Rajeev Poluri 14 9 0 2 _ 3 3 3 3 -1 -1 _ 5 8 4 6 21 1427
Pradeep Mittal 10 9 0 1 0 _ 3 3 3 0 0 -5 _ 16 7 10 28 1360
Michael Haynes 9 13 0 2 1 0 _ 3 3 -1 -1 -8 -16 _ 3 5 -18 1396
Venkata I Krishna 6 15 0 0 2 0 1 _ 3 0 0 -4 -7 -3 _ 13 -1 1299
Paul Malachowski 0 18 0 0 0 0 0 0 _ 0 0 -6 -10 -5 -13 _ -34 1315

Group 4

Devarpi Sheth 16 8 _ 3 3 3 3 1 3 _ 8 20 4 25 -13 8 52 1180
Praneeth Polavarapu 15 10 1 _ 3 2 3 3 3 -8 _ 20 -20 25 6 8 31 1159
Varun Dontula 14 8 0 2 _ 3 3 3 3 -20 -20 _ 1 10 2 4 -23 1216
Jason Ji 10 15 1 3 0 _ 3 3 0 -4 20 -1 _ 45 13 -4 69 1096
Arul Kumar 12 12 2 1 1 2 _ 3 3 -25 -25 -10 -45 _ 2 3 -100 1153
Jay Wang 9 14 3 0 1 2 0 _ 3 13 -6 -2 -13 -2 _ 13 3 1084
Michael Wu 6 15 1 1 0 3 0 1 _ -8 -8 -4 4 -3 -13 _ -32 1099

Group 5

James Chang 17 6 _ 3 3 2 3 3 3 _ 13 30 -10 16 8 10 67 889
Naresh Rekhi 14 9 1 _ 1 3 3 3 3 -13 _ -4 6 10 6 7 12 878
Rarjith Marappan 15 9 1 3 _ 2 3 3 3 -30 4 _ -30 5 2 3 -46 918
Nina Levene 10 11 3 0 3 _ 1 3 F 10 -6 30 _ -5 8 0 37 846
Tausif Ullah 10 14 0 1 1 3 _ 3 2 -16 -10 -5 5 _ 5 -13 -34 856
Benjamin Furukawa 6 15 1 2 1 1 1 _ F -8 -6 -2 -8 -5 _ 0 -29 782
Andrew Park 3 11 0 0 0 F 3 F _ -10 -7 -3 0 13 0 _ -7 843

Group 6

Yousuf Shehzad 15 1 _ 3 3 3 3 3 _ 8 8 6 7 8 37 790
Nawaf Shehzad 12 6 0 _ 3 3 3 3 -8 _ 8 7 7 8 22 766
Shehzad Hussain 11 6 1 1 _ 3 3 3 -8 -8 _ 6 7 8 5 755
Ishaan Shah 5 12 0 0 0 _ 3 2 -6 -7 -6 _ 10 -6 -15 697
Chris Minto 0 12 0 0 0 0 _ F -7 -7 -7 -10 _ 0 -31 696
Ishan Rekhi 5 11 0 2 0 3 F _ -8 -8 -8 6 0 _ -18 732

Group 7

Kedar Shukla 15 2 _ 3 3 3 3 3 _ 7 8 2 8 2 27 727
Mike Ottomanelli 14 4 2 _ 3 3 3 3 -7 _ 10 3 10 3 19 702
David Sams 10 6 0 1 _ 3 3 3 -8 -10 _ 2 8 2 -6 694
Albert Wang 6 12 0 0 0 _ 3 3 -2 -3 -2 _ 30 8 31 584
Michael Sams 4 12 0 0 0 1 _ 3 -8 -10 -8 -30 _ 2 -54 646
I-Wei Chiou 2 15 0 0 0 2 0 _ -2 -3 -2 -8 -2 _ -17 538