League: Spring/Summer 2018 Session Date: 21-Jun-2018 Report Date: 28-Jun-2018

Smash Session Group Report

League Session # 63

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Harshad Gupta 15 0 _ 3 3 3 3 3 _ 0 7 0 0 1 8 1806
Mikhail Merkulov 11 8 0 _ 3 3 3 2 0 _ 50 8 8 -5 61 1553
Xin (Justin) Wang 5 10 0 2 _ 3 0 F -7 -50 _ 0 -50 0 -107 1671
Sandeep Karan 4 10 0 0 1 _ F 3 0 -8 0 _ 0 16 8 1498
Krishna Pai 6 8 0 0 3 F _ 3 0 -8 50 0 _ 16 58 1538
Pradeep Mittal 6 11 0 3 F 1 2 _ -1 5 0 -16 -16 _ -28 1535

Group 2

Anoop Srivastava 6 3 _ 3 F 3 0 F _ 6 0 3 -30 0 -21 1452
Gautam Panda 12 5 0 _ 3 3 3 3 -6 _ 5 5 4 7 15 1447
Ajay Rajani 10 8 F 1 _ 3 3 3 0 -5 _ 8 7 10 20 1387
Venkat Krishna 9 13 0 1 2 _ 3 3 -3 -5 -8 _ 7 13 4 1359
Jay Wang 7 12 3 0 2 2 _ 0 30 -4 -7 -7 _ -5 7 1337
Ian Dominguez 6 9 F 0 1 2 3 _ 0 -7 -10 -13 5 _ -25 1375

Group 3

Anmol Karan 15 3 _ 3 3 3 3 3 F _ 16 1 3 0 5 0 25 1258
Paul Malachowski 12 7 2 _ 3 3 1 3 F -16 _ 0 1 -50 2 0 -63 1254
Nithin Jonnalagadda 7 11 0 0 _ 3 3 1 F -1 0 _ 16 4 -2 0 17 1041
Philippe Marcais 7 9 0 0 1 _ 3 3 F -3 -1 -16 _ 2 16 0 -2 1094
Jeffrey Spreng 7 10 0 3 1 0 _ 3 F 0 50 -4 -2 _ 45 0 89 1021
Michael Wu 5 13 1 1 3 0 0 _ F -5 -2 2 -16 -45 _ 0 -66 1100
Emilio Labrada 0 0 F F F F F F _ 0 0 0 0 0 0 _ 0 990

Group 4

Jay Hussain 13 7 _ 3 3 1 3 3 _ 13 13 -7 7 8 34 877
Gatina Khayms 10 6 0 _ 3 3 1 3 -13 _ 8 6 -20 5 -14 885
Ameya Reshmakh 11 11 2 0 _ 3 3 3 -13 -8 _ 6 4 5 -6 894
Nipun Jonnalagadda 10 12 3 0 2 _ 3 2 7 -6 -6 _ 6 -10 -9 851
Sammy Sun 10 10 0 3 2 2 _ 3 -7 20 -4 -6 _ 10 13 820
Madhav Krishnaswamy 6 14 2 0 1 3 0 _ -8 -5 -5 10 -10 _ -18 817

Group 5

Tausif Ullah 18 3 _ 3 3 3 3 3 3 _ 4 2 3 2 3 1 15 911
Kedar Shukla 16 4 1 _ 3 3 3 3 3 -4 _ 5 7 5 6 4 23 829
Oliver Thomas 14 7 1 1 _ 3 3 3 3 -2 -5 _ 10 7 10 6 26 768
Steve Thomas 10 9 0 0 1 _ 3 3 3 -3 -7 -10 _ 6 7 5 -2 776
Forrest Sun 7 12 1 0 0 0 _ 3 3 -2 -5 -7 -6 _ 10 7 -3 723
Vishnu Venkatesan 3 15 0 0 0 0 0 _ 3 -3 -6 -10 -7 -10 _ 6 -30 730
Michalo Zen 0 18 0 0 0 0 0 0 _ -1 -4 -6 -5 -7 -6 _ -29 671