League: Spring/Summer 2018 Session Date: 1-Jun-2018 Report Date: 1-Jun-2018

Smash Session Group Report

League Session # 58

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Ramin Safikhani 18 6 _ 3 3 3 3 3 3 _ 5 2 2 1 0 10 20 1979
Rajul Kansara 14 8 1 _ 3 3 3 3 1 -5 _ 5 4 3 0 -4 3 1882
Barkha Basnet 10 7 1 0 _ 3 3 3 F -2 -5 _ 6 6 0 0 5 1818
Xin (Justin) Wang 8 9 1 1 0 _ 3 3 F -2 -4 -6 _ 7 0 0 -5 1768
Vijay Agarwal 4 16 0 1 0 0 _ 3 0 -1 -3 -6 -7 _ 0 -1 -18 1739
Jeffrey Bronack 4 15 2 0 1 0 1 _ F 0 0 0 0 0 _ 0 0 1496
Louis Levene 7 4 1 3 F F 3 F _ -10 4 0 0 1 0 _ -5 1981

Group 2

Romil Kinariwala 18 5 _ 3 3 3 3 3 3 _ 2 5 1 2 2 1 13 1673
Pradeep Mittal 17 6 2 _ 3 3 3 3 3 -2 _ 16 5 10 7 6 42 1534
Abhishek Kapoor 13 11 1 0 _ 3 3 3 3 -5 -16 _ 2 5 4 2 -8 1566
Krishna Pai 11 13 0 1 2 _ 2 3 3 -1 -5 -2 _ -5 13 8 8 1433
Kevin Gray 11 16 1 2 0 3 _ 2 3 -2 -10 -5 5 _ -10 5 -17 1488
Sandeep Karan 9 15 0 0 2 1 3 _ 3 -2 -7 -4 -13 10 _ 6 -10 1464
Anoop Srivastava 5 18 1 0 1 0 2 1 _ -1 -6 -2 -8 -5 -6 _ -28 1404

Group 3

Ian Dominguez 14 8 _ 3 3 2 3 3 _ 10 5 -13 5 4 11 1400
Rajeev Poluri 13 8 2 _ 2 3 3 3 -10 _ -20 5 4 3 -18 1391
Venkat Krishna 11 12 0 3 _ 2 3 3 -5 20 _ -7 8 7 23 1332
Murali Krishna 11 11 3 0 3 _ 2 3 13 -5 7 _ -10 7 12 1342
Varun Dontula 10 11 2 0 2 3 _ 3 -5 -4 -8 10 _ 7 0 1307
Anmol Karan 6 15 1 2 2 1 0 _ -4 -3 -7 -7 -7 _ -28 1266

Group 4

Jay Wang 12 4 _ 3 3 F 3 3 _ 2 0 0 0 0 2 1242
Philippe Marcais 13 7 1 _ 3 3 3 3 -2 _ 1 2 3 2 6 1106
Nina Levene 11 12 1 2 _ 3 3 2 0 -1 _ 16 20 -5 30 910
Emilio Labrada 8 8 F 1 1 _ 3 3 0 -2 -16 _ 10 8 0 943
Seitek Irsaliev 7 12 0 1 2 1 _ 3 0 -3 -20 -10 _ 7 -26 947
Prabhat Agarwal 6 14 2 0 3 1 0 _ 0 -2 5 -8 -7 _ -12 938

Group 5

Kedar Shukla 14 10 _ 2 3 3 3 3 _ -7 10 8 8 10 29 821
Madhav Krishnaswamy 14 6 3 _ 2 3 3 3 7 _ -8 7 7 7 20 847
Jay Hussain 14 6 2 3 _ 3 3 3 -10 8 _ 7 7 7 19 846
Eric Manning 7 12 2 0 0 _ 2 3 -8 -7 -7 _ -8 8 -22 772
Steve Thomas 6 14 2 0 0 3 _ 1 -8 -7 -7 8 _ -8 -22 778
Amr Morsy 6 13 1 1 1 0 3 _ -10 -7 -7 -8 8 _ -24 782

Group 6

Gautam Panda 15 0 _ 3 3 3 3 3 _ 0 1 1 0 0 2 952
Albert Wang 12 6 0 _ 3 3 3 3 0 _ 20 20 13 1 54 693
Oliver Thomas 10 6 0 1 _ 3 3 3 -1 -20 _ 7 6 0 -8 742
Sharosh Rajasekher 8 9 0 2 0 _ 3 3 -1 -20 -7 _ 6 0 -22 715
Vishnu Krishna 3 12 0 0 0 0 _ 3 0 -13 -6 -6 _ 0 -25 665
Sricharan Kondapi 0 15 0 0 0 0 0 _ 0 -1 0 0 0 _ -1 440