League: Spring/Summer 2018 Session Date: 13-Jul-2018 Report Date: 14-Jul-2018

Smash Session Group Report

League Session # 69

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Julian Levene 13 7 _ 3 3 1 3 3 _ 8 8 -4 6 0 18 1928
Henry Wung 13 5 1 _ 3 3 3 3 -8 _ 8 25 6 0 31 1934
Ramin Safikhani 10 8 1 0 _ 3 3 3 -8 -8 _ 20 6 0 10 1924
Louis Levene 11 7 3 0 2 _ 3 3 4 -25 -20 _ 2 0 -39 1979
Appaiah Kuppanda 4 13 0 1 0 0 _ 3 -6 -6 -6 -2 _ 0 -20 1843
Paul Malachowski 4 15 2 1 0 0 1 _ 0 0 0 0 0 _ 0 1559

Group 2

Eddy Wu 15 3 _ 3 3 3 3 3 _ 30 2 4 1 6 43 1744
Harshad Gupta 12 5 0 _ 3 3 3 3 -30 _ 0 0 0 2 -28 1811
Jeffrey Bronack 11 9 2 0 _ 3 3 3 -2 0 _ 16 6 25 45 1569
Mikhail Merkulov 6 12 0 2 0 _ 3 1 -4 0 -16 _ 3 -6 -23 1578
Anoop Srivastava 4 12 0 0 1 0 _ 3 -1 0 -6 -3 _ 35 25 1504
Xin (Justin) Wang 6 13 1 0 2 3 0 _ -6 -2 -25 6 -35 _ -62 1597

Group 3

Abhishek Kapoor 16 4 _ 1 3 3 3 3 3 _ -10 8 4 8 0 6 16 1532
Murali Krishna 17 8 3 _ 2 3 3 3 3 10 _ -7 5 10 0 7 25 1516
Pradeep Mittal 15 8 0 3 _ 3 3 3 3 -8 7 _ 4 8 0 6 17 1533
Venkat Krishna 13 11 0 2 2 _ 3 3 3 -4 -5 -4 _ 16 0 13 16 1438
Kevin Gray 10 12 0 2 1 1 _ 3 3 -8 -10 -8 -16 _ 0 7 -35 1472
Nithin Jonnalagadda 5 15 1 0 0 1 0 _ 3 0 0 0 0 0 _ 50 50 1092
Jay Hussain 0 18 0 0 0 0 0 0 _ -6 -7 -6 -13 -7 -50 _ -89 1385

Group 4

Anmol Karan 15 4 _ 3 3 3 3 3 _ 25 2 1 0 2 30 1211
Jay Wang 13 6 1 _ 3 3 3 3 -25 _ 0 0 0 0 -25 1282
Noah Clayborne 11 9 0 2 _ 3 3 3 -2 0 _ 5 4 7 14 1041
Venkata Keshavna Chilumuru 8 13 1 1 1 _ 3 2 -1 0 -5 _ 7 -7 -6 955
Nipun Jonnalagadda 7 13 1 0 2 1 _ 3 0 0 -4 -7 _ 13 2 941
Preston Whittle 5 14 1 0 0 3 1 _ -2 0 -7 7 -13 _ -15 980

Group 5

Nina Levene 15 2 _ 3 3 3 3 3 _ 6 7 4 3 4 24 943
Kedar Shukla 10 8 0 _ 3 3 1 3 -6 _ 10 6 -16 6 0 869
David Gonzalez 10 9 0 2 _ 3 3 2 -7 -10 _ 5 5 -16 -23 863
Sammy Sun 6 11 0 0 0 _ 3 3 -4 -6 -5 _ 8 8 1 816
Oliver Thomas 7 10 0 3 0 1 _ 3 -3 16 -5 -8 _ 10 10 815
Amr Morsy 6 14 2 0 3 1 0 _ -4 -6 16 -8 -10 _ -12 809

Group 6

Forrest Sun 12 7 _ 0 3 3 3 3 _ -7 7 6 6 2 14 759
Steve Thomas 12 2 3 _ 3 3 F 3 7 _ 6 5 0 1 19 801
Albert Wang 12 9 1 2 _ 3 3 3 -7 -6 _ 7 6 2 2 730
Prabhav Bandakavi 9 10 1 0 2 _ 3 3 -6 -5 -7 _ 8 4 -6 691
Raj Bandakavi 7 9 2 F 1 1 _ 3 -6 0 -6 -8 _ 4 -16 673
Michael Zen 0 15 0 0 0 0 0 _ -2 -1 -2 -4 -4 _ -13 574