League: Fall and Winter 2017 Session Date: 26-Jan-2018 Report Date: 27-Jan-2018

Smash Session Group Report

League Session # 23

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Louis Levene 14 4 _ 3 2 3 3 3 _ 5 -10 0 3 1 -1 1985
Ramin Safikhani 13 7 1 _ 3 3 3 3 -5 _ 13 0 5 3 16 1935
Henry Wung 9 8 3 0 _ 3 3 0 10 -13 _ 0 4 -35 -34 1929
Xin (Justin) Wang 7 13 0 1 0 _ 3 3 0 0 0 _ 45 35 80 1705
Antoine Lecomte 7 12 0 2 0 2 _ 3 -3 -5 -4 -45 _ 6 -51 1800
Harshad Gupta 6 12 0 1 3 2 0 _ -1 -3 35 -35 -6 _ -10 1787

Group 2

Abhishek Kapoor 15 4 _ 3 3 3 3 3 _ 8 10 3 0 5 26 1601
Jonathan Bae 14 5 2 _ 3 3 3 3 -8 _ 10 2 0 5 9 1595
William Wung 9 9 0 0 _ 3 3 3 -10 -10 _ 2 0 4 -14 1586
Krishna Pai 10 12 2 0 2 _ 3 3 -3 -2 -2 _ 0 16 9 1454
Varun Dontula 6 14 0 1 1 1 _ 3 0 0 0 0 _ 50 50 1216
Anoop Srivastava 5 15 0 1 0 2 2 _ -5 -5 -4 -16 -50 _ -80 1431

Group 3

Rajeev Poluri 14 5 _ 3 3 3 2 3 _ 7 2 0 -50 0 -41 1395
Murali Krishna 12 4 0 _ 3 3 3 3 -7 _ 2 0 0 0 -5 1406
Christopher Butters 11 7 2 0 _ 3 3 3 -2 -2 _ 4 2 3 5 1254
Devarpi Sheth 7 10 0 0 1 _ 3 3 0 0 -4 _ 6 7 9 1164
Jay Wang 6 11 3 0 0 0 _ 3 50 0 -2 -6 _ 10 52 1160
Michael Wu 2 15 0 1 0 1 0 _ 0 0 -3 -7 -10 _ -20 1107

Group 4

Anmol Karan 16 6 _ 3 3 3 1 3 3 _ 7 3 2 -35 1 1 -21 977
Jason Ji 17 5 2 _ 3 3 3 3 3 -7 _ 4 3 2 2 2 6 975
James Chang 13 8 0 1 _ 3 3 3 3 -3 -4 _ 7 6 5 5 16 886
Nina Levene 11 12 1 0 1 _ 3 3 3 -2 -3 -7 _ 7 6 6 7 852
Naresh Rekhi 12 12 3 0 1 2 _ 3 3 35 -2 -6 -7 _ 7 7 34 860
Pradeep Singh 6 15 0 1 0 0 2 _ 3 -1 -2 -5 -6 -7 _ 8 -13 787
Jim Brewster 1 18 0 0 0 1 0 0 _ -1 -2 -5 -6 -7 -8 _ -29 771

Group 5

Eric Manning 18 1 _ 3 3 3 3 3 3 _ 6 6 7 1 2 0 22 794
Benjamin Furukawa 15 5 0 _ 3 3 3 3 3 -6 _ 8 10 2 4 1 19 737
Ishan Rekhi 14 6 0 2 _ 3 3 3 3 -6 -8 _ 10 2 4 1 3 729
Gillian Butters 6 9 0 0 0 _ 3 F 3 -7 -10 -10 _ 2 0 0 -25 725
Albert Wang 3 12 0 0 0 0 _ F 3 -1 -2 -2 -2 _ 0 5 -2 573
Mike Furukawa 1 9 1 0 0 F F _ F -2 -4 -4 0 0 _ 0 -10 619
Sricharan Kondapi 0 15 0 0 0 0 0 F _ 0 -1 -1 0 -5 0 _ -7 485