League: Summer/Fall 2018 Session Date: 10-Aug-2018 Report Date: 10-Aug-2018

Smash Session Group Report

League Session # 2

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Louis Levene 15 5 _ 3 3 3 3 3 _ 8 6 1 0 0 15 1959
Julian Levene 14 3 2 _ 3 3 3 3 -8 _ 6 1 0 0 -1 1936
Ramin Safikhani 10 6 1 0 _ 3 3 3 -6 -6 _ 2 0 0 -10 1872
Appaiah Kuppanda 6 10 0 0 0 _ 3 3 -1 -1 -2 _ 4 2 2 1732
Jeffrey Bronack 6 14 2 0 0 1 _ 3 0 0 0 -4 _ 7 3 1627
Paul Malachowski 2 15 0 0 0 0 2 _ 0 0 0 -2 -7 _ -9 1579

Group 2

Venkat Krishna 12 9 _ 3 3 3 1 2 _ 25 25 25 -5 -16 54 1494
Abhishek Kapoor 11 7 1 _ 1 3 3 3 -25 _ -8 8 6 2 -17 1541
Xin (Justin) Wang 12 7 1 3 _ 2 3 3 -25 8 _ -7 6 2 -16 1537
Kevin Gray 10 10 1 0 3 _ 3 3 -25 -8 7 _ 6 1 -19 1548
Krishna Pai 9 12 3 1 0 2 _ 3 5 -6 -6 -6 _ 2 -11 1502
Ajay Rajani 5 14 3 0 0 0 2 _ 16 -2 -2 -1 -2 _ 9 1380

Group 3

Murali Krishna 15 4 _ 3 3 3 3 3 _ 5 2 2 0 0 9 1444
Rajeev Poluri 13 9 2 _ 3 2 3 3 -5 _ 4 -16 0 1 -16 1355
Jay Wang 11 10 0 2 _ 3 3 3 -2 -4 _ 10 1 3 8 1267
Varun Dontula 12 8 1 3 2 _ 3 3 -2 16 -10 _ 0 2 6 1300
Venkata Keshavna Chilumuru 4 13 0 0 1 0 _ 3 0 0 -1 0 _ 20 19 1061
Philippe Marcais 4 15 1 1 1 0 1 _ 0 -1 -3 -2 -20 _ -26 1113

Group 4

Nithin Jonnalagadda 15 4 _ 3 3 3 3 3 _ 8 6 6 7 10 37 1039
Joey Levene 14 8 2 _ 3 3 3 3 -8 _ 6 6 6 10 20 1024
Jatin Gupta 11 9 0 2 _ 3 3 3 -6 -6 _ 7 8 16 19 981
Bill Colman 10 10 2 1 1 _ 3 3 -6 -6 -7 _ 10 16 7 956
Emilio Labrada 8 13 0 2 2 1 _ 3 -7 -6 -8 -10 _ 16 -15 951
Nipun Jonnalagadda 1 15 0 0 0 0 1 _ -10 -10 -16 -16 -16 _ -68 966

Group 5

Nikhil Risbud 15 4 _ 3 3 3 3 3 _ 8 2 2 2 0 14 1102
Sameer Risbud 14 4 2 _ 3 3 3 3 -8 _ 2 2 2 0 -2 1086
Nina Levene 10 8 1 0 _ 3 3 3 -2 -2 _ 8 6 3 13 961
Michael Burks 7 10 0 1 0 _ 3 3 -2 -2 -8 _ 7 3 -2 934
Kedar Shukla 5 14 1 0 0 1 _ 3 -2 -2 -6 -7 _ 5 -12 892
Madhav Krishnaswamy 4 15 0 0 2 0 2 _ 0 0 -3 -3 -5 _ -11 811

Group 6

Sammy Sun 15 3 _ 3 3 3 3 3 _ 8 6 7 7 0 28 846
Amr Morsy 9 3 0 _ 3 3 F 3 -8 _ 6 7 0 0 5 817
Forrest Sun 8 12 1 0 _ 3 1 3 -6 -6 _ 10 -7 1 -8 763
Oliver Thomas 6 9 1 0 2 _ F 3 -7 -7 -10 _ 0 0 -24 771
Steve Thomas 7 5 1 F 3 F _ 3 -7 0 7 0 _ 0 0 803
Michael Zen 2 15 0 0 1 0 1 _ 0 0 -1 0 0 _ -1 542