League: Late Summer Fall 2017 Session Date: 6-Oct-2017 Report Date: 7-Oct-2017

Smash Session Group Report

League Session # 19

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Ben Clark 15 6 _ 3 3 3 3 3 _ 8 5 2 0 6 21 1764
Henry Wung 14 7 2 _ 3 3 3 3 -8 _ 5 2 0 5 4 1756
Antoine Lecomte 13 10 2 2 _ 3 3 3 -5 -5 _ 4 0 10 4 1672
William Wung 6 11 1 1 1 _ 3 F -2 -2 -4 _ 1 0 -7 1563
Kevin Gray 7 14 1 0 1 2 _ 3 0 0 0 -1 _ 50 49 1431
Kevin Walton 5 12 0 1 2 F 2 _ -6 -5 -10 0 -50 _ -71 1617

Group 2

Mikhail Merkulov 15 1 _ 3 3 3 3 3 _ 7 1 2 2 0 12 1576
Jeromy Polachak 12 5 0 _ 3 3 3 3 -7 _ 1 2 2 0 -2 1534
Krishna Pai 11 9 1 1 _ 3 3 3 -1 -1 _ 13 13 0 24 1361
Murali Krishna 8 9 0 1 1 _ 3 3 -2 -2 -13 _ 8 0 -9 1385
Jeremiah Jeffrey 3 13 0 0 0 0 _ 3 -2 -2 -13 -8 _ 0 -25 1372
Kevin Ku 3 15 0 0 2 0 1 _ 0 0 0 0 0 _ 0 1053

Group 3

Sicong Zhang 17 5 _ 3 3 2 3 3 3 _ 6 10 -16 3 7 5 15 1016
Venkata Keshavna Chilumuru 13 9 0 _ 3 3 3 1 3 -6 _ 16 7 5 -7 7 22 976
Usamah Ali 11 12 1 0 _ 3 3 3 1 -10 -16 _ 4 2 6 -20 -34 993
Nina Levene 9 14 3 0 0 _ 0 3 3 16 -7 -4 _ -13 13 8 13 949
Jayrag Shukla 11 13 0 1 2 3 _ 3 2 -3 -5 -2 13 _ 20 -6 17 903
Anmol Karan 11 14 1 3 1 2 1 _ 3 -7 7 -6 -13 -20 _ 6 -33 948
Sucheta Parthasarathy 10 15 0 2 3 1 3 1 _ -5 -7 20 -8 6 -6 _ 0 926

Group 4

Nicole Zach 15 6 _ 0 3 3 3 3 3 _ -6 20 20 7 10 7 58 838
Rachel Ku 14 9 3 _ 3 0 3 2 3 6 _ 10 -6 5 -13 4 6 844
Andrew Tappert 15 10 2 1 _ 3 3 3 3 -20 -10 _ 8 4 5 3 -10 858
Sarathy Sampath 12 9 1 3 0 _ 2 3 3 -20 6 -8 _ -25 5 3 -39 837
Ritvik Mutyam 7 14 0 1 0 3 _ 3 0 -7 -5 -4 25 _ 10 -10 9 772
Miah Ulllah 8 14 0 3 2 0 0 _ 3 -10 13 -5 -5 -10 _ 6 -11 786
Shehzad Hussain 6 15 0 1 2 0 3 0 _ -7 -4 -3 -3 10 -6 _ -13 734

Group 5

Tausif Ullah 17 6 _ 2 3 3 3 3 3 _ -7 10 8 7 5 6 29 718
Kedar Shukla 17 6 3 _ 2 3 3 3 3 7 _ -8 7 6 4 5 21 725
Yousuf Shehzad 16 7 1 3 _ 3 3 3 3 -10 8 _ 7 6 4 5 20 734
Veeraj Nilak 8 14 2 0 1 _ 3 2 F -8 -7 -7 _ 7 -16 0 -31 651
Ishan Rekhi 10 12 0 1 1 2 _ 3 3 -7 -6 -6 -7 _ 6 7 -13 648
Sricharan Kondapi 3 17 0 0 0 3 0 _ 0 -5 -4 -4 16 -6 _ -7 -10 604
Sameer Kondapi 3 12 0 0 0 F 0 3 _ -6 -5 -5 0 -7 7 _ -16 614