League: Spring/Early Summer 2017 Session Date: 26-May-2017 Report Date: 27-May-2017

Smash Session Group Report

League Session # 10

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Louis Levene 18 3 _ 3 3 3 3 3 3 _ 7 4 3 2 0 0 16 1801
Henry Wung 14 7 2 _ 3 0 3 3 3 -7 _ 4 -25 3 0 0 -25 1746
Appaiah Kuppanda 12 11 0 0 _ 3 3 3 3 -4 -4 _ 7 7 1 2 9 1685
Antoine Lecomte 12 12 1 3 1 _ 3 1 3 -3 25 -7 _ 8 -35 3 -9 1648
Graham Copp 10 13 0 0 2 2 _ 3 3 -2 -3 -7 -8 _ 2 3 -15 1632
Mahmoud Youssef 8 15 0 0 1 3 1 _ 3 0 0 -1 35 -2 _ 13 45 1522
Abhishek Kapoor 5 18 0 1 1 1 0 2 _ 0 0 -2 -3 -3 -13 _ -21 1504

Group 2

Mikhail Merkulov 18 4 _ 3 3 3 3 3 3 _ 7 7 5 4 2 0 25 1462
Nikhil Arora 16 7 1 _ 3 3 3 3 3 -7 _ 8 7 6 3 1 18 1419
Jeromy Polachak 14 9 1 1 _ 3 3 3 3 -7 -8 _ 6 5 3 1 0 1413
Murali Krishna 11 12 0 1 1 _ 3 3 3 -5 -7 -6 _ 7 4 1 -6 1366
Rajeev Poluri 10 15 1 0 2 2 _ 2 3 -4 -6 -5 -7 _ -16 2 -36 1312
Ziyou Li 9 17 1 2 0 1 3 _ 2 -2 -3 -3 -4 16 _ -20 -16 1267
Karim Vite 3 17 0 0 0 0 0 3 _ 0 -1 -1 -1 -2 20 _ 15 1199

Group 3

Krishna Pai 18 6 _ 3 3 3 3 3 3 _ 3 1 1 0 4 0 9 1286
Jeremiah Jeffrey 16 9 1 _ 3 3 3 3 3 -3 _ 4 4 2 8 2 17 1181
Kevin Ku 12 13 1 0 _ 3 3 2 3 -1 -4 _ 8 5 -4 5 9 1070
Brent Trimmer 14 11 1 2 2 _ 3 3 3 -1 -4 -8 _ 5 20 5 17 1085
Vedant Vajre 10 14 1 1 2 0 _ 3 3 0 -2 -5 -5 _ 35 8 31 1022
Sandeep Ambazhakode 12 16 2 2 3 2 0 _ 3 -4 -8 4 -20 -35 _ 2 -61 1104
Michael Wu 5 18 0 1 0 0 2 2 _ 0 -2 -5 -5 -8 -2 _ -22 959

Group 4

Sarathy Sampath 15 10 _ 3 3 0 3 3 3 _ 7 8 -10 20 8 6 39 936
Venkata Keshavna Chilumuru 17 5 2 _ 3 3 3 3 3 -7 _ 10 10 25 10 7 55 920
Richard Chung 14 10 0 2 _ 3 3 3 3 -8 -10 _ 8 20 8 6 24 914
Matthew Davis 12 9 3 0 1 _ 3 2 3 10 -10 -8 _ 20 -8 6 10 894
Ariuntsetseg Doyoddorj 10 13 2 0 2 0 _ 3 3 -20 -25 -20 -20 _ 4 2 -79 906
Nina Levene 8 15 1 0 1 3 0 _ 3 -8 -10 -8 8 -4 _ 6 -16 878
Nicole Zach 4 18 2 0 0 0 1 1 _ -6 -7 -6 -6 -2 -6 _ -33 809

Group 5

Sucheta Parthasarathy 18 0 _ 3 3 3 3 3 3 _ 8 5 6 8 5 2 34 832
Ritvik Mutyam 13 8 0 _ 1 3 3 3 3 -8 _ -16 6 8 5 3 -2 787
Bhavya Johar 11 11 0 3 _ 2 3 0 3 -5 16 _ -7 16 -8 6 18 737
Rachel Ku 12 12 0 1 3 _ 2 3 3 -6 -6 7 _ -6 7 4 0 747
Mickey Durden 10 11 0 0 1 3 _ 3 3 -8 -8 -16 6 _ 5 3 -18 768
Ishaan Shah 8 13 0 1 3 1 0 _ 3 -5 -5 8 -7 -5 _ 6 -8 705
Siddharth Krishnan 1 18 0 0 0 0 0 1 _ -2 -3 -6 -4 -3 -6 _ -24 633