League: Spring/Early Summer 2017 Session Date: 12-May-2017 Report Date: 13-May-2017

Smash Session Group Report

League Session # 6

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Henry Wung 12 4 _ 3 0 3 3 3 _ 7 -16 1 2 0 -6 1827
Louis Levene 12 8 1 _ 3 3 2 3 -7 _ 6 2 -35 0 -34 1777
Harshad Gupta 10 8 3 0 _ 3 3 1 16 -6 _ 3 4 -50 -33 1717
Graham Copp 8 9 0 2 0 _ 3 3 -1 -2 -3 _ 10 0 4 1638
Antoine Lecomte 8 12 0 3 2 0 _ 3 -2 35 -4 -10 _ 0 19 1667
Nikhil Arora 4 13 0 0 3 0 1 _ 0 0 50 0 0 _ 50 1428

Group 2

Ak Watwe 14 4 _ 3 2 3 3 3 _ 2 -35 2 1 8 -22 1587
Abhishek Kapoor 12 8 0 _ 3 3 3 3 -2 _ 7 7 6 30 48 1495
Mahmoud Youssef 13 10 3 2 _ 3 2 3 35 -7 _ 8 -10 35 61 1487
Mikhail Merkulov 10 11 1 1 2 _ 3 3 -2 -7 -8 _ 7 35 25 1451
Dragos Prisaca 8 11 0 2 3 0 _ 3 -1 -6 10 -7 _ 40 36 1432
Murali Krishna 2 15 0 0 0 2 0 _ -8 -30 -35 -35 -40 _ -148 1452

Group 3

Wenxin Liu 13 7 _ 1 3 3 3 3 _ -2 13 16 30 7 64 1244
Chris White 14 5 3 _ 2 3 3 3 2 _ -20 5 8 2 -3 1315
Muskaan Mongia 12 6 0 3 _ 3 3 3 -13 20 _ 10 20 5 42 1267
Ziyou Li 8 9 1 1 0 _ 3 3 -16 -5 -10 _ 16 4 -11 1242
Arul Kumar 5 14 2 0 0 0 _ 3 -30 -8 -20 -16 _ 2 -72 1254
Jeremiah Jeffrey 4 15 1 0 1 0 2 _ -7 -2 -5 -4 -2 _ -20 1126

Group 4

Kevin Ku 18 3 _ 3 3 3 3 3 3 _ 6 4 2 3 4 1 20 1096
Rajan Timalsina 15 8 0 _ 3 3 3 3 3 -6 _ 7 4 5 6 3 19 1033
Prem Nambi 11 9 1 1 _ 3 3 0 3 -4 -7 _ 5 6 -10 4 -6 981
Vedant Vajre 9 12 0 0 0 _ 3 3 3 -2 -4 -5 _ 10 13 7 19 931
Rahul Johar 6 13 0 0 0 0 _ 3 3 -3 -5 -6 -10 _ 10 6 -8 931
Michael Wu 11 14 2 2 3 1 0 _ 3 -4 -6 10 -13 -10 _ 4 -19 951
Venkata Keshavna Chilumuru 7 18 0 2 0 2 1 2 _ -1 -3 -4 -7 -6 -4 _ -25 857

Group 5

Richard Chung 18 3 _ 3 3 3 3 3 3 _ 6 4 4 4 4 3 25 882
Nicole Zach 17 4 2 _ 3 3 3 3 3 -6 _ 6 5 6 6 5 22 835
Miah Ulllah 13 8 0 1 _ 3 3 3 3 -4 -6 _ 7 8 8 6 19 783
Rachel Ku 8 14 0 0 2 _ 3 3 0 -4 -5 -7 _ 8 8 -10 -10 740
Bhavya Johar 7 13 0 0 0 1 _ 3 3 -4 -6 -8 -8 _ 8 7 -11 743
Tahmid Ullah 5 15 0 0 0 1 1 _ 3 -4 -6 -8 -8 -8 _ 7 -27 728
Ishaan Shah 4 15 1 0 0 3 0 0 _ -3 -5 -6 10 -7 -7 _ -18 708

Group 6

Ridwa Ullah 7 5 _ 3 1 3 F F F _ 16 -7 13 0 0 0 22 668
Akash Arul 7 6 1 _ 3 3 F F F -16 _ 6 7 0 0 0 -3 723
Siddharth Krishnan 7 6 3 1 _ 3 F F F 7 -6 _ 10 0 0 0 11 679
Tausif Ullah 5 9 1 2 2 _ F F F -13 -7 -10 _ 0 0 0 -30 662
Abby Chaturvedi 0 0 F F F F _ F F 0 0 0 0 _ 0 0 0 667
Sachin Srikar 0 0 F F F F F _ F 0 0 0 0 0 _ 0 0 716
Manish Chaturvedi 0 0 F F F F F F _ 0 0 0 0 0 0 _ 0 712