League: Spring/Early Summer 2017 Session Date: 11-Jul-2017 Report Date: 12-Jul-2017

Smash Session Group Report

League Session # 21

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Louis Levene 18 4 _ 3 3 3 3 3 3 _ 2 0 1 4 0 0 7 1933
Harshad Gupta 14 11 1 _ 3 1 3 3 3 -2 _ 0 -16 13 4 3 2 1765
Mahmoud Youssef 12 12 0 2 _ 3 1 3 3 0 0 _ 35 0 30 25 90 1614
Antoine Lecomte 12 11 0 3 1 _ 3 2 3 -1 16 -35 _ 25 -10 6 1 1691
Amol Kothari 11 15 1 2 3 0 _ 3 2 -4 -13 0 -25 _ 2 -35 -75 1746
Appaiah Kuppanda 10 14 1 0 1 3 2 _ 3 0 -4 -30 10 -2 _ 7 -19 1655
Branden Lawrence 7 17 1 1 1 1 3 0 _ 0 -3 -25 -6 35 -7 _ -6 1644

Group 2

Ahmad Ullah 18 5 _ 3 3 3 3 3 3 _ 4 13 1 8 0 0 26 1440
Arul Kumar 13 8 1 _ 3 3 3 3 F -4 _ 30 3 16 2 0 47 1365
Anoop Srivastava 10 7 0 1 _ 3 3 3 F -13 -30 _ 0 6 0 0 -37 1424
Muskaan Mongia 10 10 2 2 0 _ 3 3 F -1 -3 0 _ 40 6 0 42 1233
Ziyou Li 9 13 2 2 1 1 _ 3 F -8 -16 -6 -40 _ 0 0 -70 1332
Jeremiah Jeffrey 1 15 0 0 0 0 1 _ F 0 -2 0 -6 0 _ 0 -8 1142
Kevin Ku 0 3 0 F F F F F _ 0 0 0 0 0 0 _ 0 1115

Group 3

Timothy Hogarty 15 6 _ 3 3 3 3 3 _ 7 7 10 6 25 55 1016
Michael Meunier 12 6 2 _ 3 1 3 3 -7 _ 8 -6 7 30 32 967
Venkata Keshavna Chilumuru 9 11 0 0 _ 3 3 3 -7 -8 _ 13 7 30 35 971
Vedant Vajre 11 11 1 3 2 _ 3 2 -10 6 -13 _ 5 -4 -16 968
Emilio Labrada 6 13 1 0 1 1 _ 3 -6 -7 -7 -5 _ 35 10 911
Prashant Srivastava 8 14 2 0 2 3 1 _ -25 -30 -30 4 -35 _ -116 968

Group 4

Richard Chung 17 8 _ 3 3 2 3 3 3 _ 7 7 -13 4 2 2 9 889
Min Han 17 8 2 _ 3 3 3 3 3 -7 _ 8 7 5 2 2 17 878
Travis Nesselrodt 15 7 2 1 _ 3 3 3 3 -7 -8 _ 7 5 2 2 1 851
Nicole Zach 15 8 3 2 1 _ 3 3 3 13 -7 -7 _ 6 3 3 11 841
Andrew Lawrence 9 12 1 2 0 0 _ 3 3 -4 -5 -5 -6 _ 5 5 -10 777
Rajat Kaliani 3 16 0 0 0 0 0 _ 3 -2 -2 -2 -3 -5 _ 8 -6 694
Nawaf Shehzad 1 18 0 0 0 0 0 1 _ -2 -2 -2 -3 -5 -8 _ -22 678

Group 5

Sameer Vajre 14 7 _ 3 2 3 3 3 _ 10 -13 6 10 6 19 722
Luka Meunier 13 6 1 _ 3 3 3 3 -10 _ 5 5 8 5 13 739
Tausif Ullah 13 6 3 1 _ 3 3 3 13 -5 _ 8 16 8 40 694
Veeraj Nilak 5 12 1 0 0 _ 1 3 -6 -5 -8 _ -5 8 -16 636
Tahmid Ullah 9 13 2 2 0 3 _ 2 -10 -8 -16 5 _ -16 -45 683
Ridwa Ullah 4 14 0 0 1 0 3 _ -6 -5 -8 -8 16 _ -11 639