League: Spring/Early Summer 2017 Session Date: 1-Aug-2017 Report Date: 2-Aug-2017

Smash Session Group Report

League Session # 27

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Amol Kothari 15 6 _ 3 3 3 3 3 _ 25 3 1 1 2 32 1821
Louis Levene 14 6 2 _ 3 3 3 3 -25 _ 1 0 0 0 -24 1888
Appaiah Kuppanda 11 9 1 1 _ 3 3 3 -3 -1 _ 5 5 6 12 1688
Branden Lawrence 9 10 1 0 2 _ 3 3 -1 0 -5 _ 8 10 12 1609
Ahmad Ullah 6 12 1 0 1 1 _ 3 -1 0 -5 -8 _ 10 -4 1594
Mikhail Merkulov 3 15 1 2 0 0 0 _ -2 0 -6 -10 -10 _ -28 1597

Group 2

Danny Kozak 14 6 _ 3 2 3 3 3 _ 35 -30 13 4 4 26 1431
Abhishek Kapoor 13 6 1 _ 3 3 3 3 -35 _ 0 2 0 0 -33 1552
Kevin Gray 11 8 3 1 _ 1 3 3 30 0 _ -1 16 16 61 1305
Anoop Srivastava 6 10 0 0 3 _ 3 0 -13 -2 1 _ 3 -25 -36 1407
Rajeev Poluri 5 13 1 1 0 0 _ 3 -4 0 -16 -3 _ 8 -15 1297
Ziyou Li 6 12 1 1 0 3 1 _ -4 0 -16 25 -8 _ -3 1306

Group 3

Krishna Pai 15 3 _ 3 3 3 3 3 _ 2 0 2 0 0 4 1305
Jeremiah Jeffrey 14 5 2 _ 3 3 3 3 -2 _ 2 8 2 3 13 1155
Vedant Vajre 6 13 0 0 _ 3 3 0 0 -2 _ 30 10 -6 32 1007
Sandeep Ambazhakode 10 9 1 1 2 _ 3 3 -2 -8 -30 _ 3 3 -34 1099
Sicong Zhang 6 14 0 1 2 0 _ 3 0 -2 -10 -3 _ 10 -5 992
Danny Lee 5 12 0 0 3 0 2 _ 0 -3 6 -3 -10 _ -10 1006

Group 4

Prashant Srivastava 15 2 _ 3 3 3 3 3 _ 5 7 8 5 2 27 994
Nina Levene 11 9 0 _ 3 3 2 3 -5 _ 13 16 -8 4 20 920
Emilio Labrada 12 9 1 2 _ 3 3 3 -7 -13 _ 10 6 2 -2 944
Venkata Keshavna Chilumuru 9 9 1 1 1 _ 3 3 -8 -16 -10 _ 6 2 -26 940
Min Han 7 12 0 3 1 0 _ 3 -5 8 -6 -6 _ 4 -5 899
Ratan Kaliani 2 15 0 0 1 0 1 _ -2 -4 -2 -2 -4 _ -14 788

Group 5

Travis Nesselrodt 18 2 _ 3 3 3 3 3 3 _ 10 4 4 6 6 5 35 919
Sucheta Parthasarathy 13 10 0 _ 3 3 3 1 3 -10 _ 4 4 6 -16 4 -8 889
Shayan Hossain 13 8 0 1 _ 3 3 3 3 -4 -4 _ 8 13 13 8 34 820
Andrew Lawrence 11 11 1 0 1 _ 3 3 3 -4 -4 -8 _ 13 13 8 18 804
Nicole Zach 11 12 0 2 1 2 _ 3 3 -6 -6 -13 -13 _ 8 6 -24 817
Kyle Conroy 6 14 0 3 0 0 0 _ 3 -6 16 -13 -13 -8 _ 7 -17 817
Travis Schrecengost 3 18 1 1 0 0 0 1 _ -5 -4 -8 -8 -6 -7 _ -38 760

Group 6

Yousuf Shehzad 17 7 _ 3 3 3 2 3 3 _ 8 10 8 -6 10 7 37 739
Rajat Kaliani 13 12 1 _ 3 0 3 3 3 -8 _ 10 -8 13 10 7 24 728
Tausif Ullah 15 9 2 2 _ 3 3 3 2 -10 -10 _ 7 10 8 -13 -8 722
Shehzad Hussain 11 11 0 3 0 _ 3 2 3 -8 8 -7 _ 13 -7 7 6 714
Ritvik Mutyam 12 11 3 1 0 2 _ 3 3 6 -13 -10 -13 _ 7 5 -18 728
Akil Tareque 7 15 0 1 0 3 0 _ 3 -10 -10 -8 7 -7 _ 6 -22 701
Rakin Ahmed 7 17 1 2 3 0 0 1 _ -7 -7 13 -7 -5 -6 _ -19 662

Group 7

Raiyan Ahmad 18 4 _ 3 3 3 3 3 3 _ 6 10 7 5 7 5 40 713
Ridwa Ullah 15 8 1 _ 3 3 3 2 3 -6 _ 13 10 7 -7 7 24 658
Luka Meunier 14 10 1 1 _ 3 3 3 3 -10 -13 _ 7 5 7 5 1 687
Zeeshan Farooque 12 9 2 0 1 _ 3 3 3 -7 -10 -7 _ 6 8 6 -4 653
Farhan Mukim 9 13 0 1 2 0 _ 3 3 -5 -7 -5 -6 _ 13 8 -2 608
Nawaf Shehzad 8 14 0 3 1 0 1 _ 3 -7 7 -7 -8 -13 _ 6 -22 633
Namira Zinat 0 18 0 0 0 0 0 0 _ -5 -7 -5 -6 -8 -6 _ -37 562