League: Winter 2017 Session Date: 7-Apr-2017 Report Date: 8-Apr-2017

Smash Session Group Report

League Session # 19

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Michael Levene 15 0 _ 3 3 3 3 3 _ 0 0 0 0 0 0 2307
Harshad Gupta 11 10 0 _ 3 3 2 3 0 _ 10 2 -35 0 -23 1794
Henry Wung 11 9 0 2 _ 3 3 3 0 -10 _ 1 1 0 -8 1838
Mikhail Merkulov 9 10 0 2 1 _ 3 3 0 -2 -1 _ 8 2 7 1655
Appaiah Kuppanda 9 12 0 3 2 1 _ 3 0 35 -1 -8 _ 2 28 1672
Frank Cristofaro 1 15 0 0 0 0 1 _ 0 0 0 -2 -2 _ -4 1483

Group 2

Graham Copp 15 1 _ 3 3 3 3 3 _ 7 0 0 3 0 10 1635
Antoine Lecomte 11 8 0 _ 2 3 3 3 -7 _ -45 0 4 0 -48 1551
Krishna Pai 11 10 0 3 _ 2 3 3 0 45 _ -25 25 5 50 1432
Mahmoud Youssef 10 10 1 0 3 _ 3 3 0 0 25 _ 50 13 88 1333
Abhishek Kapoor 7 14 0 2 1 1 _ 3 -3 -4 -25 -50 _ 1 -81 1415
Imtiaz Ahmad 4 15 0 0 1 1 2 _ 0 0 -5 -13 -1 _ -19 1287

Group 3

Arul Kumar 13 10 _ 3 3 1 3 3 _ 16 7 -10 7 1 21 1228
Nikhil Arora 13 4 1 _ 3 3 3 3 -16 _ 4 4 4 0 -4 1270
Zak Flowers 11 9 2 0 _ 3 3 3 -7 -4 _ 8 10 2 9 1181
Sukrit Sarvaria 10 10 3 0 1 _ 3 3 10 -4 -8 _ 8 1 7 1190
Sandeep Ambazhakode 10 12 2 1 2 2 _ 3 -7 -4 -10 -8 _ 1 -28 1158
Michael Wu 3 15 2 0 0 1 0 _ -1 0 -2 -1 -1 _ -5 983

Group 4

Jeremiah Jeffrey 13 6 _ 3 3 3 1 3 _ 6 6 5 -8 7 16 1083
Kevin Ku 12 11 1 _ 3 2 3 3 -6 _ 8 -8 16 13 23 1029
Brent Trimmer 10 8 0 1 _ 3 3 3 -6 -8 _ 7 13 10 16 1029
Rajan Timalsina 10 11 2 3 1 _ 3 1 -5 8 -7 _ 16 -6 6 1001
Ken Kraft 8 12 3 2 0 0 _ 3 8 -16 -13 -16 _ 7 -30 1044
Abuthahir Nijamudeen 8 13 0 2 1 3 2 _ -7 -13 -10 6 -7 _ -31 1019

Group 5

Usamah Ali 15 1 _ 3 3 3 3 3 _ 7 5 2 4 2 20 979
Nina Levene 12 8 0 _ 3 3 3 3 -7 _ 6 4 5 3 11 939
Vedant Vajre 11 9 1 1 _ 3 3 3 -5 -6 _ 5 7 5 6 890
Venkata Keshavna Chilumuru 10 13 0 2 2 _ 3 3 -2 -4 -5 _ 10 7 6 825
Matthew Davis 7 13 0 1 1 2 _ 3 -4 -5 -7 -10 _ 6 -20 830
Richard Chung 4 15 0 1 0 2 1 _ -2 -3 -5 -7 -6 _ -23 776

Group 6

Miah Ulllah 18 0 _ 3 3 3 3 3 3 _ 3 3 1 2 2 3 14 889
Kevin Brady 12 5 0 _ 3 3 3 3 F -3 _ 8 5 7 6 0 23 773
Waleska Feliciano 14 7 0 2 _ 3 3 3 3 -3 -8 _ 5 7 6 8 15 760
Bhavya Johar 9 14 0 0 0 _ 3 3 3 -1 -5 -5 _ 13 10 16 28 710
Tausif Ullah 4 12 0 0 0 1 _ 3 F -2 -7 -7 -13 _ 7 0 -22 700
Ridwa Ullah 5 17 0 0 0 2 0 _ 3 -2 -6 -6 -10 -7 _ 13 -18 685
Miles Keaton 5 12 0 F 1 2 F 2 _ -3 0 -8 -16 0 -13 _ -40 710