League: Spring/Early Summer 2017 Session Date: 28-Apr-2017 Report Date: 29-Apr-2017

Smash Session Group Report

League Session # 2

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Henry Wung 12 1 _ 3 3 3 3 F _ 8 4 0 5 0 17 1833
Amol Kothari 10 8 1 _ 3 3 3 F -8 _ 4 0 5 0 1 1822
Harshad Gupta 8 7 0 2 _ 3 3 F -4 -4 _ 1 10 0 3 1727
Mikhail Merkulov 7 12 0 1 0 _ 3 3 0 0 -1 _ 45 50 94 1618
Appaiah Kuppanda 4 12 0 2 1 1 _ F -5 -5 -10 -45 _ 0 -65 1688
Louis Levene 2 3 F F F 2 F _ 0 0 0 -50 0 _ -50 1789

Group 2

Antoine Lecomte 15 5 _ 3 3 3 3 3 _ 3 3 7 0 0 13 1701
Ak Watwe 14 7 2 _ 3 3 3 3 -3 _ 8 20 2 2 29 1597
Frank Cristofaro 10 11 2 2 _ 3 3 0 -3 -8 _ 20 2 -35 -24 1535
Graham Copp 8 9 0 2 0 _ 3 3 -7 -20 -20 _ 0 0 -47 1612
Jeromy Polachak 5 14 0 0 2 0 _ 3 0 -2 -2 0 _ 8 4 1408
Karthik Nagesh 6 12 1 0 3 0 2 _ 0 -2 35 0 -8 _ 25 1420

Group 3

Rajeev Poluri 13 9 _ 3 3 3 3 1 _ 16 16 4 5 -45 -4 1277
Arul Kumar 14 7 2 _ 3 3 3 3 -16 _ 8 2 2 0 -4 1348
Krishna Pai 13 10 2 2 _ 3 3 3 -16 -8 _ 2 2 0 -20 1340
Muskaan Mongia 10 10 1 1 2 _ 3 3 -4 -2 -2 _ 10 3 5 1182
Wenxin Liu 7 14 1 1 2 0 _ 3 -5 -2 -2 -10 _ 2 -17 1180
Kevin Ku 6 13 3 0 0 1 2 _ 45 0 0 -3 -2 _ 40 1088

Group 4

Sukrit Sarvaria 14 6 _ 3 2 3 3 3 _ 7 -8 4 2 5 10 1180
Sandeep Ambazhakode 12 6 0 _ 3 3 3 3 -7 _ 10 5 3 6 17 1162
Jeremiah Jeffrey 11 10 3 1 _ 3 1 3 8 -10 _ 5 -25 6 -16 1147
Ken Kraft 8 13 1 1 0 _ 3 3 -4 -5 -5 _ 6 10 2 1078
Rajan Timalsina 10 12 1 1 3 2 _ 3 -2 -3 25 -6 _ 16 30 1056
Chuong Huynh 7 15 1 0 2 2 2 _ -5 -6 -6 -10 -16 _ -43 1058

Group 5

Usamah Ali 14 7 _ 3 3 3 2 3 _ 6 5 3 -20 3 -3 1017
Prem Nambi 13 5 1 _ 3 3 3 3 -6 _ 7 5 6 5 17 986
Nina Levene 11 7 2 0 _ 3 3 3 -5 -7 _ 6 7 6 7 957
Rahul Johar 8 12 1 1 0 _ 3 3 -3 -5 -6 _ 10 8 4 899
Julio Cortez 8 12 3 0 0 2 _ 3 20 -6 -7 -10 _ 7 4 925
Sarma Josyula 4 15 0 1 1 1 1 _ -3 -5 -6 -8 -7 _ -29 863

Group 6

Vedant Vajre 12 3 _ 3 3 3 3 _ 7 10 6 6 29 883
Venkata Keshavna Chilumuru 10 5 1 _ 3 3 3 -7 _ 13 7 7 20 849
Nathaniel Andre-Erwin 8 7 0 2 _ 3 3 -10 -13 _ 5 5 -13 870
Ritvik Mutyam 4 10 1 0 0 _ 3 -6 -7 -5 _ 8 -10 791
Sucheta Parthasarathy 3 12 1 0 1 1 _ -6 -7 -5 -8 _ -26 775

Group 7

Erica Maebius 15 2 _ 3 3 3 3 3 _ 8 7 7 7 6 35 833
Richard Chung 12 6 0 _ 3 3 3 3 -8 _ 7 8 7 6 20 815
Deepak Dev 13 6 2 2 _ 3 3 3 -7 -7 _ 8 8 7 9 789
Nicole Zach 7 9 0 1 0 _ 3 3 -7 -8 -8 _ 8 7 -8 776
Ishaan Shah 3 14 0 0 0 0 _ 3 -7 -7 -8 -8 _ 7 -23 754
Miah Ulllah 2 15 0 0 0 0 2 _ -6 -6 -7 -7 -7 _ -33 722

Group 8

Akash Arul 18 4 _ 3 3 3 3 3 3 _ 10 8 8 8 8 6 48 746
Bhavya Johar 17 7 2 _ 3 3 3 3 3 -10 _ 6 6 7 7 5 21 750
Tausif Ullah 12 9 1 2 _ F 3 3 3 -8 -6 _ 0 8 8 6 8 699
Siddharth Krishnan 10 8 0 1 F _ 3 3 3 -8 -6 0 _ 8 8 6 8 697
Sachin Srikar 9 12 1 1 1 0 _ 3 3 -8 -7 -8 -8 _ 8 6 -17 683
Miles Keaton 6 17 0 0 1 2 0 _ 3 -8 -7 -8 -8 -8 _ 6 -33 660
Ridwa Ullah 3 18 0 0 1 0 0 2 _ -6 -5 -6 -6 -6 -6 _ -35 612