League: Summer 2016 Session Date: 23-Sep-2016 Report Date: 23-Sep-2016

Smash Session Group Report

League Session # 26

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Michael Levene 15 1 _ 3 3 3 3 3 _ 0 0 0 0 0 0 2307
Louis Levene 12 8 0 _ 3 3 3 3 0 _ 7 0 2 2 11 1911
William Waltrip 11 7 0 2 _ 3 3 3 0 -7 _ 0 2 2 -3 1870
Branden Lawrence 7 12 0 1 0 _ 3 3 0 0 0 _ 20 20 40 1661
Appaiah Kuppanda 9 12 1 2 1 2 _ 3 0 -2 -2 -20 _ 8 -16 1715
Dmitry Kryloe 1 15 0 0 0 1 0 _ 0 -2 -2 -20 -8 _ -32 1699

Group 2

Graham Copp 18 4 _ 3 3 3 3 3 3 _ 8 0 0 1 2 0 11 1604
Barbara Kaminsky 15 4 0 _ 3 3 3 3 3 -8 _ 0 0 0 1 0 -7 1597
Jeromy Polachak 12 8 0 0 _ 3 3 3 3 0 0 _ 6 10 13 6 35 1381
Anoop Srivastava 11 9 2 0 0 _ 3 3 3 0 0 -6 _ 16 25 8 43 1327
Frank Cristofaro 10 15 1 1 2 0 _ 3 3 -1 0 -10 -16 _ 13 5 -9 1355
Gene Tuttle 5 15 1 0 0 0 1 _ 3 -2 -1 -13 -25 -13 _ 3 -51 1355
Christopher Butters 2 18 0 0 0 0 2 0 _ 0 0 -6 -8 -5 -3 _ -22 1267

Group 3

Krishna Pai 16 7 _ 3 3 1 3 3 3 _ 30 13 -6 7 4 6 54 1113
Nitin Ramachandran 16 7 1 _ 3 3 3 3 3 -30 _ 3 4 2 0 1 -20 1193
Arul Kumar 12 11 0 0 _ 3 3 3 3 -13 -3 _ 10 5 3 5 7 1107
Joseph Ingram 16 9 3 2 2 _ 3 3 3 6 -4 -10 _ 5 2 4 3 1123
Kevin Ku 6 15 0 1 1 0 _ 3 1 -7 -2 -5 -5 _ 5 -10 -24 1010
Sukrit Sarvaria 7 15 1 1 1 1 0 _ 3 -4 0 -3 -2 -5 _ 13 -1 967
Chuong Huynh 7 16 2 0 1 1 3 0 _ -6 -1 -5 -4 10 -13 _ -19 1002

Group 4

Yudhie Brownson 18 2 _ 3 3 3 3 3 3 _ 7 8 6 4 4 6 35 1055
Rajan Timalsina 14 11 0 _ 3 2 3 3 3 -7 _ 10 -10 6 6 7 12 1000
Andreios Cojocaru 14 8 0 2 _ 3 3 3 3 -8 -10 _ 6 4 4 6 2 1018
Asim Kumar 12 11 1 3 0 _ 3 3 2 -6 10 -6 _ 6 6 -8 2 971
Michael Wu 7 15 1 0 0 0 _ 3 3 -4 -6 -4 -6 _ 8 10 -2 926
Brian Conover 5 15 0 1 0 0 1 _ 3 -4 -6 -4 -6 -8 _ 10 -18 909
Nina Levene 9 17 0 2 2 3 2 0 _ -6 -7 -6 8 -10 -10 _ -31 932

Group 5

Kevin Leib 18 3 _ 3 3 3 3 3 3 _ 8 7 6 7 13 7 48 878
Julio Cortez 17 4 2 _ 3 3 3 3 3 -8 _ 7 6 7 13 7 32 857
Sai Natarajan 13 7 1 0 _ 3 3 3 3 -7 -7 _ 7 8 16 8 25 818
Liam Coghlan 9 11 0 0 0 _ 3 3 3 -6 -6 -7 _ 10 20 10 21 800
Luke Van Haut 8 12 0 0 1 1 _ 3 3 -7 -7 -8 -10 _ 16 8 -8 792
Jai Kumar 5 17 0 1 0 1 0 _ 3 -13 -13 -16 -20 -16 _ 5 -73 807
Kevin Potter 2 18 0 0 0 0 0 2 _ -7 -7 -8 -10 -8 -5 _ -45 755