League: Fall League 2016 Session Date: 4-Nov-2016 Report Date: 5-Nov-2016

Smash Session Group Report

League Session # 10

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Ramin Safikhani 13 8 _ 3 3 1 3 3 _ 7 10 -10 13 0 20 1878
William Waltrip 14 5 2 _ 3 3 3 3 -7 _ 13 8 16 0 30 1865
Gaurav Sharma 12 10 1 2 _ 3 3 3 -10 -13 _ 6 10 0 -7 1868
Louis Levene 11 9 3 0 2 _ 3 3 10 -8 -6 _ 16 0 12 1841
Rajul Kansara 7 12 2 0 1 1 _ 3 -13 -16 -10 -16 _ 0 -55 1853
Anoop Srivastava 2 15 0 0 1 1 0 _ 0 0 0 0 0 _ 0 1349

Group 2

Ram Ramachandran 15 5 _ 3 3 3 3 3 _ 6 4 16 6 0 32 1666
Graham Copp 11 8 0 _ 3 3 2 3 -6 _ 6 25 -8 1 18 1594
Appaiah Kuppanda 10 7 1 0 _ 3 3 3 -4 -6 _ 35 13 1 39 1576
Max Labell 8 9 1 1 0 _ 3 3 -16 -25 -35 _ 3 0 -73 1639
Branden Lawrence 8 13 2 3 0 0 _ 3 -6 8 -13 -3 _ 0 -14 1573
Mikhail Merkulov 5 15 1 1 1 0 2 _ 0 -1 -1 0 0 _ -2 1337

Group 3

Nitin Ramachandran 13 8 _ 3 3 1 3 3 _ 5 2 -16 2 5 -2 1262
Karthik Nagesh 14 4 2 _ 3 3 3 3 -5 _ 4 8 4 8 19 1213
Andreios Cojocaru 12 9 2 1 _ 3 3 3 -2 -4 _ 20 8 16 38 1136
Krishna Pai 10 9 3 0 1 _ 3 3 16 -8 -20 _ 5 8 1 1193
Joseph Ingram 8 12 1 0 2 2 _ 3 -2 -4 -8 -5 _ 16 -3 1102
Greg Hess 0 15 0 0 0 0 0 _ -5 -8 -16 -8 -16 _ -53 1130

Group 4

Muskaan Mongia 13 7 _ 3 3 1 3 3 _ 6 7 -7 4 7 17 1075
Sukrit Sarvaria 13 4 1 _ 3 3 3 3 -6 _ 10 16 6 10 36 1042
Yudhie Brownson 10 8 1 0 _ 3 3 3 -7 -10 _ 13 5 8 9 1044
Arul Kumar 9 11 3 0 0 _ 3 3 7 -16 -13 _ 3 6 -13 1079
Asim Kumar 8 13 1 1 1 2 _ 3 -4 -6 -5 -3 _ 16 -2 956
Lilas Samirad 5 15 1 0 1 2 1 _ -7 -10 -8 -6 -16 _ -47 996

Group 5

Nina Levene 15 2 _ 3 3 3 3 3 _ 6 4 3 5 3 21 945
Michael Wu 9 5 0 _ 3 3 3 F -6 _ 6 5 7 0 12 886
Jeremiah Jeffrey 6 7 0 0 _ 3 3 F -4 -6 _ 7 10 0 7 843
Liam Coghlan 4 9 0 1 0 _ 3 F -3 -5 -7 _ 13 0 -2 808
Danny Lee 4 12 2 1 1 0 _ F -5 -7 -10 -13 _ 0 -35 815
Alan Yi 0 3 0 F F F F _ -3 0 0 0 0 _ -3 807

Group 6

Parthasarathy Sampath 15 0 _ 3 3 3 3 3 _ 8 5 6 5 3 27 811
Jai Kumar 12 6 0 _ 3 3 3 3 -8 _ 5 6 5 3 11 795
Deepak Dev 10 6 0 1 _ 3 3 3 -5 -5 _ 10 8 6 14 719
Nicole Zach 7 9 0 1 0 _ 3 3 -6 -6 -10 _ 7 5 -10 728
Sucheta Parthasarathy 4 12 0 1 0 0 _ 3 -5 -5 -8 -7 _ 6 -19 694
Ritvik Mutyam 0 15 0 0 0 0 0 _ -3 -3 -6 -5 -6 _ -23 639