League: Fall League 2016 Session Date: 11-Nov-2016 Report Date: 11-Nov-2016

Smash Session Group Report

League Session # 12

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Michael Levene 18 6 _ 3 3 3 3 3 3 _ 0 0 0 0 0 0 0 2307
Ramin Safikhani 16 8 1 _ 3 3 3 3 3 0 _ 7 5 2 1 10 25 1926
William Waltrip 15 10 2 1 _ 3 3 3 3 0 -7 _ 6 2 1 13 15 1891
Louis Levene 15 11 2 2 2 _ 3 3 3 0 -5 -6 _ 4 2 20 15 1838
Amol Kothari 12 16 1 2 1 2 _ 3 3 0 -2 -2 -4 _ 5 35 32 1762
Ram Ramachandran 5 15 0 0 0 0 2 _ 3 0 -1 -1 -2 -5 _ 50 41 1707
Sergey Vakhrushev 3 18 0 0 1 0 2 0 _ 0 -10 -13 -20 -35 -50 _ -128 1788

Group 2

Appaiah Kuppanda 17 5 _ 2 3 3 3 3 3 _ -10 6 10 7 6 1 20 1596
Branden Lawrence 16 7 3 _ 1 3 3 3 3 10 _ -10 10 7 7 1 25 1583
Harshad Gupta 15 7 0 3 _ 3 3 3 3 -6 10 _ 13 8 8 2 35 1570
Graham Copp 11 12 0 2 0 _ 3 3 3 -10 -10 -13 _ 6 5 1 -21 1573
Barbara Kaminsky 10 14 2 0 0 2 _ 3 3 -7 -7 -8 -6 _ 7 2 -19 1526
Alexander Vakhrushev 6 17 0 0 2 0 1 _ 3 -6 -7 -8 -5 -7 _ 2 -31 1494
Jeromy Polachak 5 18 0 0 1 1 1 2 _ -1 -1 -2 -1 -2 -2 _ -9 1358

Group 3

Anoop Srivastava 16 8 _ 3 1 3 3 3 3 _ 5 -7 7 1 1 3 10 1337
Nitin Ramachandran 16 9 1 _ 3 3 3 3 3 -5 _ 16 10 2 3 6 32 1294
Frank Cristofaro 13 7 3 1 _ 0 3 3 3 7 -16 _ -13 0 1 3 -18 1324
Suresh Putla 12 10 2 1 3 _ 0 3 3 -7 -10 13 _ -40 2 5 -37 1255
Joseph Ingram 11 12 1 2 0 3 _ 3 2 -1 -2 0 40 _ 10 -4 43 1145
Andreios Cojocaru 5 16 0 1 0 1 0 _ 3 -1 -3 -1 -2 -10 _ 16 -1 1135
Karthik Nagesh 6 17 1 1 0 0 3 1 _ -3 -6 -3 -5 4 -16 _ -29 1176

Group 4

Arul Kumar 15 1 _ 3 3 3 3 3 F _ 8 6 3 5 3 0 25 1106
Danny Ho 13 6 1 _ 3 3 3 3 F -8 _ 7 3 5 3 0 10 1084
Sukrit Sarvaria 10 8 0 1 _ 3 3 3 F -6 -7 _ 4 7 5 0 3 1040
Asim Kumar 7 12 0 0 1 _ 3 3 F -3 -3 -4 _ 13 8 0 11 957
George Huszar 7 12 0 2 1 1 _ 3 F -5 -5 -7 -13 _ 6 0 -24 980
Kevin Leib 5 17 0 0 0 2 0 _ 3 -3 -3 -5 -8 -6 _ 8 -17 939
Nina Levene 2 3 F F F F F 2 _ 0 0 0 0 0 -8 _ -8 937

Group 5

Jeremiah Jeffrey 15 3 _ 3 3 3 3 3 _ 13 5 3 6 1 28 871
Michael Wu 14 3 2 _ 3 3 3 3 -13 _ 3 2 4 0 -4 882
Luke Van Hout 10 9 1 0 _ 3 3 3 -5 -3 _ 6 10 3 11 784
Nicole Zach 7 10 0 0 1 _ 3 3 -3 -2 -6 _ 16 4 9 737
Jai Kumar 4 13 0 0 1 0 _ 3 -6 -4 -10 -16 _ 2 -34 761
Ritvik Mutyam 3 15 0 0 1 1 1 _ -1 0 -3 -4 -2 _ -10 629