League: ATTC 2019 Round Robin Session Date: 30-Jan-2019 Report Date: 2-Feb-2019

Alameda Table Tennis Club Session Group Report

League Session # 9

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Bruno Dos Anjos 12 3 _ 3 3 3 3 _ 0 0 0 0 0 2606
Aziz Zarehbin 11 6 2 _ 3 3 3 0 _ 5 2 0 7 2349
Kai Zarehbin 7 7 0 1 _ 3 3 0 -5 _ 4 1 0 2274
Greg Rogers 5 10 1 1 0 _ 3 0 -2 -4 _ 3 -3 2169
Kock Loe 3 12 0 1 1 1 _ 0 0 -1 -3 _ -4 2044

Group 2

James Zhang 12 4 _ 3 3 3 3 _ 4 4 3 0 11 1674
Luwei Zhang 11 3 2 _ 3 3 3 -4 _ 8 6 0 10 1585
Anthony Cavazos 8 8 2 0 _ 3 3 -4 -8 _ 7 0 -5 1563
Chhauy Tan 4 9 0 0 1 _ 3 -3 -6 -7 _ 0 -16 1516
Lev Marcus 1 12 0 0 1 0 _ 0 0 0 0 _ 0 1128

Group 3

Alex Varady 10 6 _ 1 3 3 3 _ -7 6 0 1 0 1479
David Eng 10 5 3 _ 1 3 3 7 _ -20 0 0 -13 1498
Gil Ben 9 5 0 3 _ 3 3 -6 20 _ 0 2 16 1434
Ron Ho 6 11 1 1 1 _ 3 0 0 0 _ 40 40 1086
Tony Rodrigues 4 12 2 0 0 2 _ -1 0 -2 -40 _ -43 1200

Group 4

Jessica Shi 12 3 _ 3 3 3 3 _ 1 1 6 0 8 1033
Ted Chen 11 4 2 _ 3 3 3 -1 _ 8 35 1 43 849
Christopher Zutler 7 8 0 1 _ 3 3 -1 -8 _ 40 1 32 826
Bryan Chu 5 9 0 0 2 _ 3 -6 -35 -40 _ 0 -81 901
Rick Imsdahl 1 12 1 0 0 0 _ 0 -1 -1 0 _ -2 577

Group 5

Sung Hong 9 6 _ 3 0 3 3 _ 25 -5 6 6 32 637
Kai Braun 11 6 2 _ 3 3 3 -25 _ 5 1 1 -18 722
Carol Cantor 7 6 3 1 _ 3 0 5 -5 _ 3 -25 -22 646
Erich Sisol 4 11 1 0 0 _ 3 -6 -1 -3 _ 8 -2 550
Alomar Burdich 7 9 0 2 3 2 _ -6 -1 25 -8 _ 10 554

Group 6

Sharon Hudson 12 1 _ 3 3 3 3 _ 2 4 1 0 7 550
Alan Wick 9 5 0 _ 3 3 3 -2 _ 13 5 1 17 408
Karen Blezer 8 7 0 2 _ 3 3 -4 -13 _ 3 0 -14 426
Jonah Chan 4 9 0 0 1 _ 3 -1 -5 -3 _ 2 -7 314
Colin Smith 1 12 1 0 0 0 _ 0 -1 0 -2 _ -3 179