League: 2018 ATTC RR Session Date: 12-Sep-2018 Report Date: 13-Sep-2018

Alameda Table Tennis Club Session Group Report

League Session # 71

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Kai Zarehbin 15 6 _ 3 3 3 3 3 _ 7 3 6 6 0 22 2331
Aziz Zarehbin 14 7 2 _ 3 3 3 3 -7 _ 4 7 7 1 12 2292
Avery Chan 10 6 1 0 _ 3 3 3 -3 -4 _ 16 16 3 28 2215
Bryant Lin 9 11 1 2 0 _ 3 3 -6 -7 -16 _ 8 1 -20 2242
Mudit Mahajan 6 14 0 2 0 1 _ 3 -6 -7 -16 -8 _ 1 -36 2222
Kock Loe 5 15 2 0 0 1 2 _ 0 -1 -3 -1 -1 _ -6 2044

Group 2

James Zhang 14 7 _ 3 3 2 3 3 _ 16 13 0 2 13 44 1577
Kyle Spence 14 6 2 _ 3 3 3 3 -16 _ 7 35 0 7 33 1643
Luwei Zhang 10 6 1 0 _ 3 3 3 -13 -7 _ 40 1 8 29 1607
Rafael Ramirez 7 12 3 0 0 _ 3 1 0 -35 -40 _ 0 -45 -120 1670
Alan Wang 6 14 0 2 0 1 _ 3 -2 0 -1 0 _ 40 37 1403
Gil Ben 7 13 1 1 0 3 2 _ -13 -7 -8 45 -40 _ -23 1551

Group 3

Ricardo Amayo 15 3 _ 3 3 3 3 3 _ 10 7 0 1 4 22 1418
Mohit Galvankar 14 6 2 _ 3 3 3 3 -10 _ 5 0 1 2 -2 1430
Alex Varady 11 7 0 2 _ 3 3 3 -7 -5 _ 0 2 5 -5 1361
Bryan Chu 6 10 0 0 0 _ 3 3 0 0 0 _ 50 50 100 1018
Tony Rodrigues 6 12 1 0 1 1 _ 3 -1 -1 -2 -50 _ 16 -38 1167
Facundo Bouzat 1 15 0 1 0 0 0 _ -4 -2 -5 -50 -16 _ -77 1210

Group 4

Jessica Shi 14 9 _ 3 3 2 3 3 _ 20 50 -6 50 10 124 1035
Wanming Gao 14 10 2 _ 3 3 3 3 -20 _ 35 6 40 5 66 1078
Ron Ho 13 9 2 2 _ 3 3 3 -50 -35 _ 1 10 0 -74 1108
Abenet Bekele 12 10 3 2 1 _ 3 3 6 -6 -1 _ 50 7 56 1021
Lev Marcus 9 13 2 2 1 1 _ 3 -50 -40 -10 -50 _ 0 -150 1053
Wallace Ruan 4 15 0 1 1 1 1 _ -10 -5 0 -7 0 _ -22 921

Group 5

Tushar Bhatia 12 3 _ 3 3 3 3 _ 45 7 8 8 68 721
Ted Chen 11 4 2 _ 3 3 3 -45 _ 0 1 1 -43 830
Ankit Hathi 8 6 1 1 _ 3 3 -7 0 _ 10 13 16 639
Sharon Hudson 3 9 0 0 0 _ 3 -8 -1 -10 _ 10 -9 633
Doug Wong 0 12 0 0 0 0 _ -8 -1 -13 -10 _ -32 633

Group 6

Kenneth Ma 12 2 _ 3 3 3 3 _ 6 4 7 2 19 630
Carol Cantor 9 6 1 _ 2 3 3 -6 _ -13 13 3 -3 549
Paul Liu 8 9 0 3 _ 2 3 -4 13 _ -5 5 9 517
Rick Imsdahl 7 8 1 0 3 _ 3 -7 -13 5 _ 2 -13 580
Andy Corless 1 12 0 0 1 0 _ -2 -3 -5 -2 _ -12 414

Group 7

Tom Hoeffel 12 1 _ 3 3 3 3 _ 8 8 8 10 34 423
Marquis Houghton 9 6 0 _ 3 3 3 -8 _ 8 8 10 18 418
Karen Blezer 8 7 0 2 _ 3 3 -8 -8 _ 8 10 2 401
Al Sith 3 11 0 0 0 _ 3 -8 -8 -8 _ 10 -14 377
Jenny Lei 5 12 1 1 1 2 _ -10 -10 -10 -10 _ -40 373