League: 2017 ATTC RR Session Date: 18-Jun-2017 Report Date: 18-Jun-2017

Alameda Table Tennis Club Session Group Report

League Session # 47

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Bryant Lin 15 5 _ 3 3 3 3 3 _ 50 1 2 0 1 54 2330
Bruno Dos Anjos 13 3 1 _ 3 3 3 3 -50 _ 0 0 0 0 -50 2496
Kai Zarehbin 10 10 1 0 _ 3 3 3 -1 0 _ 13 0 10 22 2078
Shawn Fong 8 9 1 0 1 _ 3 3 -2 0 -13 _ 0 7 -8 2102
Janice Lan 5 14 0 0 2 0 _ 3 0 0 0 0 _ 50 50 1681
Aziz Zarehbin 5 15 2 0 1 0 2 _ -1 0 -10 -7 -50 _ -68 2007

Group 2

Greg Rogers 12 4 _ 3 3 F 3 3 _ 0 6 0 0 1 7 1992
Justin Yang 11 6 2 _ 3 F 3 3 0 _ 50 0 16 35 101 1690
Avery Chan 8 9 1 1 _ 0 3 3 -6 -50 _ -13 0 2 -67 1876
Vikash Sahu 9 1 F F 3 _ 3 3 0 0 13 _ 1 2 16 1921
Jerry Min 5 13 1 0 0 1 _ 3 0 -16 0 -1 _ 20 3 1673
Kieran Kellett 3 15 0 2 0 0 1 _ -1 -35 -2 -2 -20 _ -60 1707

Group 3

Victor Xie 14 5 _ 3 3 2 3 3 _ 7 1 -25 7 0 -10 1502
Derrick Phan 9 9 0 _ 3 3 3 0 -7 _ 2 4 7 -50 -44 1452
Ricardo Amayo 13 7 2 2 _ 3 3 3 -1 -2 _ 16 30 5 48 1369
Gil Ben 9 11 3 0 0 _ 3 3 25 -4 -16 _ 20 2 27 1414
Xavier Talwatte 6 12 0 1 0 2 _ 3 -7 -7 -30 -20 _ 0 -64 1416
Alex Varady 5 12 0 3 1 1 0 _ 0 50 -5 -2 0 _ 43 1280

Group 4

Milos Simikic 14 5 _ 3 3 2 3 3 _ 0 5 -50 6 0 -39 1151
Payam Zarehbin 11 8 0 _ 3 3 2 3 0 _ 35 3 -1 0 37 969
David Akerman 9 8 0 0 _ 3 3 3 -5 -35 _ 0 10 0 -30 1073
Jason Lee 9 11 3 0 0 _ 3 3 50 -3 0 _ 50 2 99 900
Tony Rodrigues 11 11 2 3 2 1 _ 3 -6 1 -10 -50 _ 0 -65 1065
Jonathan Conover 4 15 0 2 0 2 0 _ 0 0 0 -2 0 _ -2 612

Group 5

Jason Situ 15 1 _ 3 3 3 3 3 _ 1 0 1 0 1 3 803
Partha Sirker 13 5 1 _ 3 3 3 3 -1 _ 6 8 2 8 23 629
Aaron Probus 9 6 0 0 _ 3 3 3 0 -6 _ 13 3 13 23 584
Todd Haemmerle 7 9 0 1 0 _ 3 3 -1 -8 -13 _ 2 8 -12 589
Sharon Hudson 4 12 0 1 0 0 _ 3 0 -2 -3 -2 _ 30 23 466
Kevin Cheung 0 15 0 0 0 0 0 _ -1 -8 -13 -8 -30 _ -60 540

Group 6

Chaitenya Teegela 10 6 _ 3 3 1 3 _ 6 8 -4 7 17 307
Karen Blezer 10 4 1 _ 3 3 3 -6 _ 13 30 10 47 291
Jenny Lei 7 7 0 1 _ 3 3 -8 -13 _ 20 7 6 305
Carol Cantor 7 7 3 0 1 _ 3 4 -30 -20 _ 3 -43 355
Dan Dempsey 2 12 2 0 0 0 _ -7 -10 -7 -3 _ -27 245