League: 2017 ATTC RR Session Date: 6-Dec-2017 Report Date: 7-Dec-2017

Alameda Table Tennis Club Session Group Report

League Session # 95

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Kai Zarehbin 18 1 _ 3 3 3 3 3 3 _ 5 16 0 6 2 0 29 2090
Aziz Zarehbin 15 9 1 _ 3 3 2 3 3 -5 _ 25 0 -7 4 0 17 2009
Shuja Jafar 13 9 0 1 _ 3 3 3 3 -16 -25 _ 0 3 1 0 -37 2089
Norman Tu 11 10 0 1 1 _ 3 3 3 0 0 0 _ 50 35 0 85 1799
Kock Loe 11 12 0 3 1 1 _ 3 3 -6 7 -3 -50 _ 4 0 -48 1964
Paul Lau 5 15 0 0 1 0 1 _ 3 -2 -4 -1 -35 -4 _ 0 -46 1854
James Zhang 1 18 0 1 0 0 0 0 _ 0 0 0 0 0 0 _ 0 1285

Group 2

Gil Ben 12 5 _ 3 3 0 3 3 _ 30 7 -2 8 0 43 1368
Ricardo Amayo 13 6 1 _ 3 3 3 3 -30 _ 1 10 2 0 -17 1466
Alex Varady 12 10 1 2 _ 3 3 3 -7 -1 _ 45 10 0 47 1337
David Akerman 10 7 3 0 1 _ 3 3 2 -10 -45 _ 1 0 -52 1453
Anthonny Szumilo 6 12 0 0 2 1 _ 3 -8 -2 -10 -1 _ 0 -21 1292
Wanming Gao 2 15 0 1 1 0 0 _ 0 0 0 0 0 _ 0 914

Group 3

Tony Rodrigues 11 6 _ 3 2 3 3 _ 16 -10 2 0 8 1145
Chhauy Tan 10 6 1 _ 3 3 3 -16 _ 4 1 0 -11 1191
Ron Ho 10 5 3 1 _ 3 3 10 -4 _ 3 0 9 1117
Steve Hutnick 7 10 2 2 0 _ 3 -2 -1 -3 _ 2 -4 988
Duy Nguyen 1 12 0 0 0 1 _ 0 0 0 -2 _ -2 815

Group 4

Luwei Zhang 10 5 _ 3 3 1 3 _ 7 2 -8 6 7 784
Mohit Galvankar 11 6 2 _ 3 3 3 -7 _ 2 8 6 9 772
Wesley Szabelski 8 7 0 2 _ 3 3 -2 -2 _ 30 20 46 664
Andrew Arcinas 8 8 3 1 1 _ 3 8 -8 -30 _ 6 -24 749
Ted Chen 1 12 0 0 0 1 _ -6 -6 -20 -6 _ -38 680

Group 5

Aaron Probus 12 4 _ 3 3 3 3 _ 3 2 5 4 14 606
Sheshu Gundepally 7 8 1 _ 3 3 0 -3 _ 6 13 -7 9 479
Region Lewis 10 8 2 2 _ 3 3 -2 -6 _ 20 20 32 444
John Bartolucci 5 11 1 0 1 _ 3 -5 -13 -20 _ 7 -31 490
Jack (Ohio) Chan 6 9 0 3 1 2 _ -4 7 -20 -7 _ -24 476

Group 6

Sharon Hudson 12 1 _ 3 3 3 3 _ 10 2 7 2 21 448
Christopher Zutler 10 5 1 _ 3 3 3 -10 _ 1 6 1 -2 456
Carl Gardeman 6 9 0 1 _ 3 2 -2 -1 _ 30 -8 19 285
Kay Loe 4 9 0 1 0 _ 3 -7 -6 -30 _ 2 -41 370
Karen Blezer 3 11 0 0 3 0 _ -2 -1 8 -2 _ 3 265