League: 2017 ATTC RR Session Date: 3-Dec-2017 Report Date: 4-Dec-2017

Alameda Table Tennis Club Session Group Report

League Session # 94

Games Games Won Rating Adjustment Net Rating Final
Won/Lost Each Match Each Match Adjustment Rating

Group 1

Greg Rogers 15 1 _ 3 3 3 3 3 _ 16 0 0 0 0 16 1968
Kock Loe 13 3 1 _ 3 3 3 3 -16 _ 0 0 0 0 -16 2012
Gil Ben 9 6 0 0 _ 3 3 3 0 0 _ 7 8 13 28 1325
Navid Afrah 6 11 0 0 0 _ 3 3 0 0 -7 _ 10 16 19 1281
Alex Varady 3 13 0 0 0 0 _ 3 0 0 -8 -10 _ 13 -5 1290
Johnny Stevenson 3 15 0 0 0 2 1 _ 0 0 -13 -16 -13 _ -42 1303

Group 2

Benz Chirithivat 13 9 _ 3 3 3 3 1 _ 50 16 50 50 0 166 1008
Jayden Diep 14 4 2 _ 3 3 3 3 -50 _ 0 10 6 10 -24 1179
Cuong Pham 10 8 1 0 _ 3 3 3 -16 0 _ 50 45 50 129 1040
Vincent Tien 7 12 1 0 0 _ 3 3 -50 -10 -50 _ 5 8 -97 1132
Tony Wong 8 12 2 0 2 1 _ 3 -50 -6 -45 -5 _ 16 -90 1057
Jason Lee 6 13 3 1 0 2 0 _ 0 -10 -50 -8 -16 _ -84 1146

Group 3

Barbara Clark 15 4 _ 3 3 3 3 3 _ 16 20 20 8 7 71 764
Andrew Arcinas 12 7 0 _ 3 3 3 3 -16 _ 10 10 5 5 14 773
Luwei Zhang 10 8 0 1 _ 3 3 3 -20 -10 _ 8 4 4 -14 777
Mohit Galvankar 9 11 1 1 1 _ 3 3 -20 -10 -8 _ 4 3 -31 763
Jonathan Conover 8 12 2 0 1 2 _ 3 -8 -5 -4 -4 _ 7 -14 680
Gerald Moore 3 15 1 2 0 0 0 _ -7 -5 -4 -3 -7 _ -26 654

Group 4

Wesley Szabelski 15 6 _ 3 3 3 3 3 _ 8 7 10 8 2 35 618
Erik Aki 13 10 2 _ 3 3 2 3 -8 _ 7 10 -8 2 3 596
Winson Yang 11 12 2 0 _ 3 3 3 -7 -7 _ 13 10 2 11 572
Aaron Probus 10 11 0 2 2 _ 3 3 -10 -10 -13 _ 7 1 -25 592
Todd Haemmerle 10 12 1 3 2 1 _ 3 -8 8 -10 -7 _ 2 -15 579
Kay Loe 7 15 1 2 2 1 1 _ -2 -2 -2 -1 -2 _ -9 411

Group 5

Yuki Tokuhiro 11 7 _ 3 2 3 3 _ 7 -30 7 7 -9 474
Marco Esquivel Jr 10 7 2 _ 2 3 3 -7 _ -25 10 8 -14 436
Andrew Jacobs 8 10 3 3 _ 1 1 30 25 _ -3 -3 49 378
Christopher Zutler 8 9 2 0 3 _ 3 -7 -10 3 _ 7 -7 458
Rick Imsdahl 6 10 0 1 3 2 _ -7 -8 3 -7 _ -19 432

Group 6

Carol Cantor 13 6 _ 3 3 1 3 3 _ 7 10 -8 3 2 14 428
Region Lewis 14 8 2 _ 3 3 3 3 -7 _ 13 10 5 4 25 412
Sharon Hudson 11 6 0 2 _ 3 3 3 -10 -13 _ 7 2 2 -12 427
Yana Ageeva 9 8 3 0 0 _ 3 3 8 -10 -7 _ 4 3 -2 406
Herkermer Sherwood 6 13 0 2 0 1 _ 3 -3 -5 -2 -4 _ 7 -7 294
Filippo Montalbano 3 15 1 1 0 0 1 _ -2 -4 -2 -3 -7 _ -18 257

Group 7

Jenny Lei 13 6 _ 1 3 3 3 3 _ -10 7 6 6 2 11 304
Sandro Barbini 14 4 3 _ 2 3 3 3 10 _ -8 7 7 3 19 294
Marco Esquivel Sr 12 5 0 3 _ 3 3 3 -7 8 _ 7 7 3 18 285
Amrita Pasupuleti 8 11 2 0 0 _ 3 3 -6 -7 -7 _ 8 5 -7 232
Jesse Moore 5 14 1 0 0 1 _ 3 -6 -7 -7 -8 _ 4 -24 227
Wallace Ruan 3 15 0 0 0 1 2 _ -2 -3 -3 -5 -4 _ -17 135