League: ATTC 2015 Session Date: 8-Feb-2015 Report Date: 8-Feb-2015

Alameda Table Tennis Club Session Group Report

League Session # 11

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 15 2 _ 3 3 3 3 3 _ 0 20 0 0 0 20 2117
Kai Zarehbin 13 6 1 _ 3 3 3 3 0 _ 50 7 0 0 57 1880
Shuja Jafar 10 7 0 1 _ 3 3 3 -20 -50 _ 0 0 0 -70 2127
Ryan Chen 8 10 0 2 0 _ 3 3 0 -7 0 _ 1 0 -6 1790
Wayne Lee 6 13 1 0 1 1 _ 3 0 0 0 -1 _ 2 1 1578
Alex Varady 1 15 0 0 0 0 1 _ 0 0 0 0 -2 _ -2 1432

Group 2

Tina Chen 15 4 _ 3 3 3 3 3 _ 8 3 8 0 1 20 1553
Gil Ben 14 7 2 _ 3 3 3 3 -8 _ 2 8 0 1 3 1545
Ethan Chen 11 6 1 1 _ 3 3 3 -3 -2 _ 25 0 5 25 1428
Joaquin Chan 7 10 0 1 0 _ 3 3 -8 -8 -25 _ 0 1 -40 1500
Jerry Maybe 5 14 1 1 0 0 _ 3 0 0 0 0 _ 50 50 1022
William Lei 4 15 0 1 0 1 2 _ -1 -1 -5 -1 -50 _ -58 1277

Group 3

Barbara Clark 13 9 _ 2 3 3 2 3 _ 0 5 45 -30 8 28 1017
David Bernstein 11 10 3 _ 3 0 2 3 0 _ 0 -25 -50 0 -75 1249
Michelle Lin 8 8 2 0 _ 3 3 F -5 0 _ 50 5 0 50 952
Aziz Zarehbin 7 7 0 3 1 _ 3 F -45 25 -50 _ 0 0 -70 1137
Ryan Wu 8 10 3 3 1 1 _ F 30 50 -5 0 _ 0 75 910
Tony Rodrigues 3 6 1 2 F F F _ -8 0 0 0 0 _ -8 975

Group 4

Payam Zarehbin 10 5 _ 3 3 1 3 _ 6 2 -25 4 -13 784
Bryan Chu 9 8 0 _ 3 3 3 -6 _ 3 6 7 10 752
Rex Young 8 6 1 1 _ 3 3 -2 -3 _ 16 20 31 642
Jack Qin 8 7 3 2 0 _ 3 25 -6 -16 _ 10 13 693
Natalie Chu 3 12 1 2 0 0 _ -4 -7 -20 -10 _ -41 665

Group 5

Jyun-Jie Ciou 6 4 _ 3 0 3 F _ 6 -35 1 0 -28 560
John Nguyen 10 5 1 _ 3 3 3 -6 _ 3 2 7 6 543
Victor Xie 7 6 3 0 _ 3 1 35 -3 _ 6 -4 34 457
Sharon Hudson 4 11 0 1 0 _ 3 -1 -2 -6 _ 25 16 396
Devin Zhu 6 7 F 1 3 2 _ 0 -7 4 -25 _ -28 486

Group 6

Jeff Nibler 12 3 _ 3 3 3 3 _ 6 7 2 3 18 468
Alan Estrada 11 5 2 _ 3 3 3 -6 _ 10 4 5 13 409
Elandis Brooks 8 7 1 1 _ 3 3 -7 -10 _ 4 4 -9 407
Andrew Jacobs 5 11 0 1 1 _ 3 -2 -4 -4 _ 8 -2 304
Matt Mieckoski 2 12 0 0 0 2 _ -3 -5 -4 -8 _ -20 294

Group 7

Jonathan Conover 12 0 _ 3 3 3 3 _ 8 6 6 6 26 326
Marty Kovach 9 4 0 _ 3 3 3 -8 _ 6 6 6 10 316
Nance Conover 5 9 0 0 _ 3 2 -6 -6 _ 8 -8 -12 246
Austin McClenton 4 9 0 1 0 _ 3 -6 -6 -8 _ 8 -12 241
Stephen Swanson 3 11 0 0 3 0 _ -6 -6 8 -8 _ -12 235

Group 8

Kyo Lee 12 3 _ 3 3 3 3 _ 10 7 6 5 28 245
Owen Chen 10 3 1 _ 3 3 3 -10 _ 6 6 5 7 239
August Lee-Kovach 7 6 1 0 _ 3 3 -7 -6 _ 8 7 2 184
Jonathan Yim 4 10 1 0 0 _ 3 -6 -6 -8 _ 7 -13 162
Freddie Juergens-Sanders 1 12 0 0 0 1 _ -5 -5 -7 -7 _ -24 126

Group 9

Jason Lee 12 4 _ 3 3 3 3 _ 13 8 8 8 37 197
Nara Caicedo 11 4 2 _ 3 3 3 -13 _ 7 6 6 6 206
Hailu Keremo 8 8 1 1 _ 3 3 -8 -7 _ 7 7 -1 163
Jacob Yim 6 11 1 0 2 _ 3 -8 -6 -7 _ 8 -13 137
Avery Chan 2 12 0 0 0 2 _ -8 -6 -7 -8 _ -29 122