League: ATTC 2015 Session Date: 15-Feb-2015 Report Date: 18-Feb-2015

Alameda Table Tennis Club Session Group Report

League Session # 13

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 15 0 _ 3 3 3 3 3 _ 2 16 0 0 0 18 2081
Kai Zarehbin 12 4 0 _ 3 3 3 3 -2 _ 50 0 0 0 48 1924
Shuja Jafar 10 8 0 1 _ 3 3 3 -16 -50 _ 0 0 0 -66 2061
Gil Ben 6 10 0 0 0 _ 3 3 0 0 0 _ 4 0 4 1543
Alex Varady 4 12 0 0 0 1 _ 3 0 0 0 -4 _ 0 -4 1426
Barbara Clark 2 15 0 0 2 0 0 _ 0 0 0 0 0 _ 0 1009

Group 2

Navid Afrah 15 5 _ 3 3 3 3 3 _ 2 1 4 6 0 13 1305
Aziz Zarehbin 12 7 2 _ 3 3 1 3 -2 _ 6 16 -3 0 17 1122
Raj Gopal 11 9 1 1 _ 3 3 3 -1 -6 _ 25 35 0 53 1116
Rolf Hendriks 8 11 0 0 2 _ 3 3 -4 -16 -25 _ 13 0 -32 1152
David Bernstein 8 10 0 3 1 1 _ 3 -6 3 -35 -13 _ 0 -51 1188
Payam Zarehbin 3 15 2 0 0 1 0 _ 0 0 0 0 0 _ 0 784

Group 3

Vlad Dumitriu 12 3 _ 3 3 3 3 _ 13 6 4 1 24 821
Dmitriy Aranovich 10 5 1 _ 3 3 3 -13 _ 5 2 0 -6 835
Bryan Chu 9 7 2 1 _ 3 3 -6 -5 _ 5 1 -5 752
Jack Qin 5 10 0 1 1 _ 3 -4 -2 -5 _ 3 -8 685
Jyun-Jie Ciou 1 12 0 0 0 1 _ -1 0 -1 -3 _ -5 555

Group 4

Kieran Kellett 12 2 _ 3 3 3 3 _ 1 6 3 7 17 695
Jamie Poon 9 8 0 _ 3 3 3 -1 _ 30 16 40 85 559
Joe Wong 8 8 0 2 _ 3 3 -6 -30 _ 5 13 -18 604
Adam Collins 8 10 1 2 2 _ 3 -3 -16 -5 _ 25 1 549
Natalie Chu 3 12 1 1 0 1 _ -7 -40 -13 -25 _ -85 580

Group 5

Devin Zhu 9 6 _ 3 3 0 3 _ 8 8 -16 5 5 474
Kellen Hart 10 8 1 _ 3 3 3 -8 _ 8 6 6 12 475
Victor Xie 9 7 1 2 _ 3 3 -8 -8 _ 6 6 -4 453
Sharon Hudson 8 6 3 2 0 _ 3 16 -6 -6 _ 8 12 416
Thomas Diep 3 12 1 1 1 0 _ -5 -6 -6 -8 _ -25 380

Group 6

Les Prins 10 3 _ 3 1 3 3 _ 6 -16 5 5 0 396
Andrew Jacobs 9 3 0 _ 3 3 3 -6 _ 8 8 8 18 353
Caelan Kellett 9 4 3 0 _ 3 3 16 -8 _ 8 8 24 353
Jonathan Jaber 3 9 0 0 0 _ 3 -5 -8 -8 _ 8 -13 310
Samuel Aranovich 0 12 0 0 0 0 _ -5 -8 -8 -8 _ -29 298

Group 7

Marty Kovach 12 5 _ 3 3 3 3 _ 7 7 5 5 24 340
Matt Mieckoski 10 6 2 _ 2 3 3 -7 _ -10 6 6 -5 296
Jacob Aranovich 7 10 0 3 _ 1 3 -7 10 _ -13 7 -3 282
William Lau 7 7 1 0 3 _ 3 -5 -6 13 _ 8 10 253
Jun Ngan 4 12 2 0 2 0 _ -5 -6 -7 -8 _ -26 224

Group 8

Lichi Lin 12 0 _ 3 3 3 3 _ 4 6 6 4 20 320
Jason Lee 8 6 0 _ 2 3 3 -4 _ -6 13 8 11 208
Daniel Wright 8 8 0 3 _ 2 3 -6 6 _ -8 6 -2 248
Avi Graber 6 8 0 0 3 _ 3 -6 -13 8 _ 6 -5 245
Justin - No Rr Wright 0 12 0 0 0 0 _ -4 -8 -6 -6 _ -24 176

Group 9

August Lee-Kovach 12 2 _ 3 3 3 3 _ 8 7 6 6 27 211
Karen Blezer 10 3 1 _ 3 3 3 -8 _ 7 6 6 11 192
Hailu Keremo 7 6 1 0 _ 3 3 -7 -7 _ 7 7 0 163
Jayden Diep 3 10 0 0 0 _ 3 -6 -6 -7 _ 7 -12 127
Freddie Juergens-Sanders 1 12 0 0 0 1 _ -6 -6 -7 -7 _ -26 100