League: 2014 Alameda Round Robin Session Date: 26-Oct-2014 Report Date: 26-Oct-2014

Alameda Table Tennis Club Session Group Report

League Session # 85

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 12 1 _ 3 3 3 3 _ 0 0 0 0 0 2060
Gil Ben 8 6 0 _ 3 2 3 0 _ 13 -13 2 2 1538
Joe Ching 6 8 0 0 _ 3 3 0 -13 _ 4 1 -8 1582
Alex Varady 6 9 0 3 0 _ 3 0 13 -4 _ 3 12 1510
Marco Mikhail 4 12 1 0 2 1 _ 0 -2 -1 -3 _ -6 1376

Group 2

Joaquin Chan 12 3 _ 3 3 3 3 _ 6 0 0 0 6 1316
David Bernstein 10 4 1 _ 3 3 3 -6 _ 0 0 0 -6 1260
Tony Rodrigues 7 8 0 1 _ 3 3 0 0 _ 2 3 5 903
Steve Messinger 7 11 2 0 2 _ 3 0 0 -2 _ 10 8 759
Shailinder Bagga 2 12 0 0 0 2 _ 0 0 -3 -10 _ -13 753

Group 3

James Garcia 12 4 _ 3 3 3 3 _ 5 13 4 3 25 563
Sharon Hudson 8 7 0 _ 3 2 3 -5 _ 25 -13 6 13 478
Adam Collins 9 9 2 1 _ 3 3 -13 -25 _ 2 1 -35 563
Les Prins 9 8 2 3 1 _ 3 -4 13 -2 _ 7 14 440
Michael Cadette 2 12 0 0 2 0 _ -3 -6 -1 -7 _ -17 392

Group 4

Pierre Adler 6 0 _ 3 3 _ 5 10 15 163
Jason Lee 3 3 0 _ 3 -5 _ 16 11 87
Nathan Ng 0 6 0 0 _ -10 -16 _ -26 136