League: 2014 Alameda Round Robin Session Date: 9-Mar-2014 Report Date: 9-Mar-2014

Alameda Table Tennis Club Session Group Report

League Session # 19

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Avishy Schmidt 15 4 _ 3 3 3 3 3 _ 6 6 8 0 0 20 2269
Kevin Li 10 7 1 _ 3 3 F 3 -6 _ 8 13 0 0 15 2206
Yigong Zhang 12 10 1 2 _ 3 3 3 -6 -8 _ 13 0 0 -1 2199
Kock Loe 12 10 2 2 2 _ 3 3 -8 -13 -13 _ 0 0 -34 2208
Jason Chan 4 11 0 F 0 1 _ 3 0 0 0 0 _ 8 8 1851
Aziz Mugren 4 15 0 0 2 0 2 _ 0 0 0 0 -8 _ -8 1840

Group 2

Edmond Tu 15 5 _ 3 3 3 3 3 _ 2 4 0 2 1 9 1817
Gil Ben 9 10 0 _ 3 0 3 3 -2 _ 13 -20 7 6 4 1656
Richard Brier 13 6 2 2 _ 3 3 3 -4 -13 _ 2 5 4 -6 1699
Norman Tu 8 11 1 3 0 _ 3 1 0 20 -2 _ 16 -5 29 1573
Shawn Fong 8 12 2 1 0 2 _ 3 -2 -7 -5 -16 _ 7 -23 1605
Dan Fu 4 13 0 1 0 3 0 _ -1 -6 -4 5 -7 _ -13 1597

Group 3

Wendy Chen 14 7 _ 3 3 3 2 3 _ 7 2 5 -20 7 1 1390
Ben Burk 12 7 2 _ 1 3 3 3 -7 _ -30 6 5 8 -18 1348
Kai Zarehbin 11 8 0 3 _ 2 3 3 -2 30 _ -4 20 35 79 1283
Marco Mikhail 11 10 2 0 3 _ 3 3 -5 -6 4 _ 8 16 17 1326
Tina Chen 8 12 3 1 0 1 _ 3 20 -5 -20 -8 _ 16 3 1304
Jack Chan 3 15 0 0 1 1 1 _ -7 -8 -35 -16 -16 _ -82 1291

Group 4

Barbara Clark 13 8 _ 3 3 3 1 3 _ 6 2 5 -50 2 -35 1147
Tommy Tu 14 6 2 _ 3 3 3 3 -6 _ 4 7 0 3 8 1132
Tony Rodrigues 12 7 2 1 _ 3 3 3 -2 -4 _ 16 2 7 19 1044
Lev Marcus 10 11 1 2 1 _ 3 3 -5 -7 -16 _ 1 4 -23 1074
Bryan Chu 6 10 3 0 0 0 _ 3 50 0 -2 -1 _ 25 72 950
Donna Carter 2 15 0 0 0 2 0 _ -2 -3 -7 -4 -25 _ -41 965

Group 5

Dave Allen 14 7 _ 3 2 3 3 3 _ 16 0 20 3 10 49 725
Jerry Min 12 5 0 _ 3 3 3 3 -16 _ 45 13 2 6 50 795
Ron Caldwell 12 9 3 0 _ 3 3 3 0 -45 _ 1 0 0 -44 938
Calvin Fong 10 12 2 1 1 _ 3 3 -20 -13 -1 _ 1 5 -28 760
Alison Li 7 14 1 1 1 1 _ 3 -3 -2 0 -1 _ 30 24 582
Michelle Lin 7 15 1 0 2 2 2 _ -10 -6 0 -5 -30 _ -51 654

Group 6

Avery Chan 15 2 _ 3 3 3 3 3 _ 10 13 10 7 7 47 485
Aziz Zarehbin 12 7 0 _ 3 3 3 3 -10 _ 10 7 5 6 18 486
Les Prins 11 8 1 1 _ 3 3 3 -13 -10 _ 7 5 5 -6 477
Natalie Chu 7 11 0 0 1 _ 3 3 -10 -7 -7 _ 6 6 -12 443
Adam Collins 5 14 0 1 1 0 _ 3 -7 -5 -5 -6 _ 10 -13 389
Matt Parker 7 15 1 2 0 2 2 _ -7 -6 -5 -6 -10 _ -34 381

Group 7

Emillio Izaguirre 11 3 _ 2 3 3 3 _ -8 8 10 4 14 401
Winnie Ho 11 6 3 _ 2 3 3 8 _ -8 8 4 12 400
Devin Zhu 9 6 0 3 _ 3 3 -8 8 _ 8 4 12 401
Steven Fong 5 9 0 1 1 _ 3 -10 -8 -8 _ 4 -22 378
Victor Xie 0 12 0 0 0 0 _ -4 -4 -4 -4 _ -16 280

Group 8

Diego Izaguirre 12 4 _ 3 3 3 3 _ 10 8 7 8 33 291
Fernando Izaguirre 11 5 2 _ 3 3 3 -10 _ 6 6 6 8 298
Eric Sajio 10 7 2 2 _ 3 3 -8 -6 _ 7 8 1 251
Betty Rutkowski 3 9 0 0 0 _ 3 -7 -6 -7 _ 10 -10 220
Kuwayah Saijo 1 12 0 0 1 0 _ -8 -6 -8 -10 _ -32 218