League: 2014 Alameda Round Robin Session Date: 30-Mar-2014 Report Date: 30-Mar-2014

Alameda Table Tennis Club Session Group Report

League Session # 25

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 15 3 _ 3 3 3 3 3 _ 8 8 0 0 0 16 2206
Yigong Zhang 11 9 1 _ 1 3 3 3 -8 _ -8 0 0 0 -16 2183
Khoi Nguyen 11 7 0 3 _ 2 3 3 -8 8 _ -50 0 0 -50 2150
Sean Wu 9 10 0 0 3 _ 3 3 0 0 50 _ 6 2 58 1969
Jason Chan 7 14 1 1 0 2 _ 3 0 0 0 -6 _ 3 -3 1846
Noah Spitz 5 15 1 2 0 0 2 _ 0 0 0 -2 -3 _ -5 1731

Group 2

Shawn Fong 14 3 _ 3 3 2 3 3 _ 16 16 -2 7 16 53 1674
Richard Brier 12 6 0 _ 3 3 3 3 -16 _ 8 20 4 8 24 1723
Gil Ben 10 10 0 1 _ 3 3 3 -16 -8 _ 25 4 8 13 1700
Aziz Mugren 12 12 3 2 1 _ 3 3 2 -20 -25 _ 1 4 -38 1765
Dan Fu 7 14 0 0 2 2 _ 3 -7 -4 -4 -1 _ 20 4 1601
Alex Varady 5 15 0 0 1 2 2 _ -16 -8 -8 -4 -20 _ -56 1641

Group 3

Navid Afrah 11 7 _ 3 3 2 3 _ 50 16 -1 16 81 1239
Wendy Chen 10 8 1 _ 3 3 3 -50 _ 0 1 0 -49 1491
Jack Chan 9 9 1 2 _ 3 3 -16 0 _ 20 8 12 1257
Tina Chen 9 9 3 2 1 _ 3 1 -1 -20 _ 4 -16 1333
Kai Zarehbin 6 12 2 1 2 1 _ -16 0 -8 -4 _ -28 1213

Group 4

Anthony Wang 12 4 _ 3 3 3 3 _ 4 5 0 0 9 1224
Wanming Gao 11 5 2 _ 3 3 3 -4 _ 10 2 2 10 1118
Barbara Clark 7 6 1 0 _ 3 3 -5 -10 _ 2 2 -11 1119
Bryan Chu 5 9 0 2 0 _ 3 0 -2 -2 _ 8 4 957
Donna Carter 1 12 1 0 0 0 _ 0 -2 -2 -8 _ -12 951

Group 5

Kay Loe 9 5 _ 3 0 3 3 _ 35 -4 4 2 37 702
Jerry Min 10 6 1 _ 3 3 3 -35 _ 5 0 0 -30 800
Calvin Fong 8 6 3 1 _ 3 1 4 -5 _ 1 -50 -50 710
Kazuko Gatmaitan 5 9 1 1 0 _ 3 -4 0 -1 _ 5 0 570
Aziz Zarehbin 4 10 0 1 3 0 _ -2 0 50 -5 _ 43 536

Group 6

Avery Chan 12 7 _ 3 3 3 3 _ 8 5 5 2 20 536
Waylon Janowiak 11 3 2 _ 3 3 3 -8 _ 5 5 2 4 521
Mike Sabel 8 8 2 0 _ 3 3 -5 -5 _ 8 5 3 435
Adam Collins 6 9 2 0 1 _ 3 -5 -5 -8 _ 4 -14 428
Jonathan Jaber 2 12 1 0 1 0 _ -2 -2 -5 -4 _ -13 334

Group 7

Natalie Chu 12 3 _ 3 3 3 3 _ 7 7 3 4 21 452
Sango Harumi 9 5 0 _ 3 3 3 -7 _ 8 4 5 10 425
Scott Price 8 8 1 1 _ 3 3 -7 -8 _ 4 5 -6 404
Diego Izaguirre 3 9 0 0 0 _ 3 -3 -4 -4 _ 10 -1 315
Neil Chu 5 12 2 1 2 0 _ -4 -5 -5 -10 _ -24 313

Group 8

Shirley Szeto 12 0 _ 3 3 3 3 _ 8 8 10 4 30 323
Ken Nellis 9 5 0 _ 3 3 3 -8 _ 8 8 4 12 307
Victor Xie 8 7 0 2 _ 3 3 -8 -8 _ 10 4 -2 283
Fernando Izaguirre 4 10 0 0 1 _ 3 -10 -8 -10 _ 3 -25 282
Adrian Price 1 12 0 0 0 1 _ -4 -4 -4 -3 _ -15 168