League: 2014 Alameda Round Robin Session Date: 25-Jun-2014 Report Date: 26-Jun-2014

Alameda Table Tennis Club Session Group Report

League Session # 50

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Jordan Yee 14 6 _ 3 3 3 2 3 _ 5 6 0 -6 25 30 2278
Kock Loe 13 8 2 _ 3 3 2 3 -5 _ 10 0 -3 40 42 2206
Philip Lim 10 11 1 0 _ 3 3 3 -6 -10 _ 0 20 35 39 2237
Edmond Tu 9 12 0 1 2 _ 3 3 0 0 0 _ 50 50 100 1989
Bryant Lin 10 13 3 3 2 1 _ 1 6 3 -20 -50 _ -5 -66 2223
Peter Zajac 7 13 0 1 1 2 3 _ -25 -40 -35 -50 5 _ -145 2218

Group 2

Alex Varady 12 6 _ 0 3 3 3 3 _ -4 13 4 35 30 78 1658
Ryan Chen 13 9 3 _ 3 2 3 2 4 _ 6 -40 16 -6 -20 1656
Norman Tu 8 12 0 1 _ 3 3 1 -13 -6 _ 2 25 -4 4 1634
Ron Ho 10 13 0 3 2 _ 2 3 -4 40 -2 _ 0 50 84 1552
Aziz Mugren 10 13 1 2 1 3 _ 3 -35 -16 -25 0 _ 7 -69 1688
Hugh Lu 12 12 2 3 3 2 2 _ -30 6 4 -50 -7 _ -77 1653

Group 3

Charles Huang 14 9 _ 3 3 2 3 3 _ 20 10 -4 25 25 76 1481
Gil Ben 13 5 1 _ 3 3 3 3 -20 _ 5 8 13 13 19 1512
Marco Mikhail 11 10 2 0 _ 3 3 3 -10 -5 _ 16 25 25 51 1469
Tina Chen 11 8 3 1 1 _ 3 3 4 -8 -16 _ 10 10 0 1504
Kai Zarehbin 6 14 1 1 1 0 _ 3 -25 -13 -25 -10 _ 8 -65 1466
Tad Kamiya 6 15 2 0 2 0 2 _ -25 -13 -25 -10 -8 _ -81 1452

Group 4

Jack Liu 11 6 _ 3 3 2 3 _ 7 7 -5 3 12 1231
Ricardo Amayo 9 8 2 _ 3 3 1 -7 _ 8 20 -20 1 1201
Italo Valle 9 9 1 2 _ 3 3 -7 -8 _ 20 4 9 1199
David Bernstein 8 10 3 0 2 _ 3 5 -20 -20 _ 1 -34 1260
Tommy Tu 6 10 0 3 1 2 _ -3 20 -4 -1 _ 12 1104

Group 5

Lev Marcus 12 3 _ 3 3 3 3 _ 2 10 1 16 29 1114
Arthur Ismakov 9 5 0 _ 3 3 3 -2 _ 35 6 40 79 1015
Tony Rodrigues 10 8 2 2 _ 3 3 -10 -35 _ 1 13 -31 1069
Bryan Chu 4 11 1 0 0 _ 3 -1 -6 -1 _ 50 42 918
Jimmy Huang 4 12 0 0 2 2 _ -16 -40 -13 -50 _ -119 1029

Group 6

James Yu 12 3 _ 3 3 3 3 _ 7 3 7 8 25 780
Roger Inverarity 9 7 0 _ 3 3 3 -7 _ 4 10 13 20 741
Matthew Jaber 9 7 1 2 _ 3 3 -3 -4 _ 20 30 43 665
Michelle Lin 6 9 2 0 1 _ 3 -7 -10 -20 _ 10 -27 707
Ted Chen 2 12 0 2 0 0 _ -8 -13 -30 -10 _ -61 702

Group 7

Rick Imsdahl 12 2 _ 3 3 3 3 _ 1 2 2 10 15 694
Adam Collins 8 7 0 _ 3 2 3 -1 _ 13 -6 45 51 525
Kazuko Gatmaitan 7 7 1 0 _ 3 3 -2 -13 _ 10 40 35 550
Sharon Hudson 7 9 1 3 0 _ 3 -2 6 -10 _ 35 29 562
Aziz Zarehbin 3 12 0 1 1 1 _ -10 -45 -40 -35 _ -130 575

Group 8

Susan Haumeder 12 1 _ 3 3 3 3 _ 1 2 2 1 6 472
Kai Braun 9 6 0 _ 3 3 3 -1 _ 13 16 8 36 288
Nicolas Jaber 7 7 0 1 _ 3 3 -2 -13 _ 10 6 1 301
Anthony Jaber 7 9 1 2 1 _ 3 -2 -16 -10 _ 5 -23 295
Ron Kandah 0 12 0 0 0 0 _ -1 -8 -6 -5 _ -20 228