League: 2014 Alameda Round Robin Session Date: 12-Jan-2014 Report Date: 13-Jan-2014

Alameda Table Tennis Club Session Group Report

League Session # 3

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kevin Li 12 4 _ 3 3 3 3 _ 40 13 3 1 57 2150
Kock Loe 11 3 2 _ 3 3 3 -40 _ 3 0 0 -37 2247
Bobby Tan 7 6 1 0 _ 3 3 -13 -3 _ 1 0 -15 2135
Edmond Tu 4 9 1 0 0 _ 3 -3 0 -1 _ 6 2 1961
Ibrahim Mugren 0 12 0 0 0 0 _ -1 0 0 -6 _ -7 1892

Group 2

Noah Spitz 12 6 _ 3 3 3 3 _ 13 45 8 5 71 1685
Gil Ben 11 6 2 _ 3 3 3 -13 _ 35 6 3 31 1698
Aziz Mugren 10 9 2 2 _ 3 3 -45 -35 _ 1 0 -79 1767
Shawn Fong 6 11 1 1 1 _ 3 -8 -6 -1 _ 5 -10 1613
Alex Varady 5 12 1 0 2 2 _ -5 -3 0 -5 _ -13 1533

Group 3

Norman Tu 12 3 _ 3 3 3 3 _ 0 0 2 4 6 1483
Navid Afrah 9 4 0 _ 3 3 3 0 _ 8 30 35 73 1274
Barbara Clark 8 10 1 1 _ 3 3 0 -8 _ 30 35 57 1255
Marco Mikhail 7 10 2 0 2 _ 3 -2 -30 -30 _ 10 -52 1287
Josh Bell 3 12 0 0 2 1 _ -4 -35 -35 -10 _ -84 1289

Group 4

Tommy Tu 12 1 _ 3 3 3 3 _ 16 3 4 5 28 1144
Tina Chen 9 4 0 _ 3 3 3 -16 _ 2 2 3 -9 1173
Wanming Gao 7 7 1 0 _ 3 3 -3 -2 _ 10 13 18 1015
Tony Rodrigues 5 10 0 1 1 _ 3 -4 -2 -10 _ 13 -3 1009
Archie Fraser 1 12 0 0 0 1 _ -5 -3 -13 -13 _ -34 1019

Group 5

Kai Zarehbin 12 2 _ 3 3 3 3 _ 6 2 6 6 20 870
Alex Woodward 9 5 0 _ 3 3 3 -6 _ 4 8 8 14 814
Rick Imsdahl 6 10 0 0 _ 3 3 -2 -4 _ 20 20 34 731
Doug Vaughan 7 9 0 2 2 _ 3 -6 -8 -20 _ 8 -26 776
Payam Zarehbin 4 12 2 0 2 0 _ -6 -8 -20 -8 _ -42 764

Group 6

Dave Allen 15 4 _ 3 3 3 3 3 _ 20 10 10 6 5 51 581
Kazuko Gatmaitan 13 6 1 _ 3 3 3 3 -20 _ 5 4 2 1 -8 633
Les Prins 11 9 2 0 _ 3 3 3 -10 -5 _ 8 5 4 2 562
Quentin Thomas 9 12 0 2 2 _ 2 3 -10 -4 -8 _ -13 4 -31 518
Alison Li 7 14 1 1 0 3 _ 2 -6 -2 -5 13 _ -13 -13 476
Aziz Zarehbin 4 14 0 0 1 0 3 _ -5 -1 -4 -4 13 _ -1 448

Group 7

Avery Chan 12 2 _ 3 3 3 3 _ 8 13 7 8 36 427
Matt Parker 11 5 2 _ 3 3 3 -8 _ 10 6 7 15 415
Natalie Chu 8 6 0 2 _ 3 3 -13 -10 _ 5 6 -12 419
Jonathan Jaber 3 11 0 0 0 _ 3 -7 -6 -5 _ 10 -8 354
Max Leonardo 2 12 0 0 0 2 _ -8 -7 -6 -10 _ -31 356

Group 8

Devin Zhu 12 1 _ 3 3 3 3 _ 5 7 5 6 23 373
Victor Xie 9 4 0 _ 3 3 3 -5 _ 10 8 8 21 308
Nicole Huang 6 8 0 0 _ 3 3 -7 -10 _ 6 7 -4 318
Betty Rutkowski 5 10 1 0 1 _ 3 -5 -8 -6 _ 10 -9 271
Francis Lau 3 12 0 1 1 1 _ -6 -8 -7 -10 _ -31 263