League: 2014 Alameda Round Robin Session Date: 13-Aug-2014 Report Date: 14-Aug-2014

Alameda Table Tennis Club Session Group Report

League Session # 64

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Jordan Yee 13 6 _ 1 3 3 3 3 _ -2 0 0 0 13 11 2316
Michael Hyatt 12 1 3 _ 3 3 3 0 2 _ 0 0 0 0 2 2445
Lennox Bartley 8 13 1 0 _ 3 3 1 0 0 _ 13 6 0 19 2022
Doug Pattison 5 13 0 0 2 _ 3 0 0 0 -13 _ 5 0 -8 2038
Edmond Tu 3 12 0 0 2 1 _ F 0 0 -6 -5 _ 0 -11 1953
Simon Tomlinson 8 4 2 0 3 3 F _ -13 0 0 0 0 _ -13 2333

Group 2

Kent Keading 10 5 _ 3 1 3 3 _ 5 -8 2 30 29 1842
Wendy Chen 9 5 0 _ 3 3 3 -5 _ 16 4 45 60 1800
Ryan Chen 8 8 3 1 _ 3 1 8 -16 _ 2 -2 -8 1807
Tina Chen 4 10 0 0 1 _ 3 -2 -4 -2 _ 50 42 1670
Tanya Sulinova 7 10 2 1 3 1 _ -30 -45 2 -50 _ -123 1834

Group 3

Norman Tu 12 2 _ 3 3 3 3 _ 7 13 1 10 31 1615
Gil Ben 9 6 0 _ 3 3 3 -7 _ 16 1 13 23 1578
Hugh Lu 10 9 2 2 _ 3 3 -13 -16 _ 0 7 -22 1605
Ron Ho 4 10 0 0 1 _ 3 -1 -1 0 _ 50 48 1401
Kai Zarehbin 4 12 0 1 2 1 _ -10 -13 -7 -50 _ -80 1533

Group 4

Tony Rodrigues 12 3 _ 3 3 3 3 _ 10 8 5 0 23 1141
Tommy Tu 11 8 2 _ 3 3 3 -10 _ 6 3 0 -1 1152
Lev Marcus 7 7 0 1 _ 3 3 -8 -6 _ 5 0 -9 1099
Jimmy Huang 6 9 1 2 0 _ 3 -5 -3 -5 _ 2 -11 1025
Shailinder Bagga 3 12 0 2 1 0 _ 0 0 0 -2 _ -2 851

Group 5

Michael Huang 11 6 _ 3 2 3 3 _ 4 -7 7 10 14 836
Bryan Chu 9 5 0 _ 3 3 3 -4 _ 25 16 25 62 789
Jerry Min 7 9 3 0 _ 3 1 7 -25 _ 6 -10 -22 833
David Kim 6 11 1 1 1 _ 3 -7 -16 -6 _ 10 -19 787
Michelle Lin 8 10 2 1 3 2 _ -10 -25 10 -10 _ -35 807

Group 6

Ted Chen 9 7 _ 3 3 0 3 _ 7 4 -7 6 10 689
Joe Wong 8 9 1 _ 3 3 1 -7 _ 5 13 -10 1 654
Rick Imsdahl 10 7 2 2 _ 3 3 -4 -5 _ 25 13 29 609
Emily Yang 7 6 3 1 0 _ 3 7 -13 -25 _ 5 -26 680
Aziz Zarehbin 5 10 1 3 1 0 _ -6 10 -13 -5 _ -14 621

Group 7

Barry Weeks 12 3 _ 3 3 3 3 _ 6 7 16 25 54 476
Mike Sabel 9 7 0 _ 3 3 3 -6 _ 10 25 35 64 443
Tom Gadd 7 10 1 0 _ 3 3 -7 -10 _ 20 30 33 433
Justin Yang 7 10 0 2 2 _ 3 -16 -25 -20 _ 13 -48 456
Adam Collins 7 12 2 2 2 1 _ -25 -35 -30 -13 _ -103 450

Group 8

Kai Braun 12 3 _ 3 3 3 3 _ 7 3 4 3 17 391
Hans Nieman 10 5 1 _ 3 3 3 -7 _ 4 5 5 7 346
Jonathan Bush 7 8 1 0 _ 3 3 -3 -4 _ 10 8 11 261
Stephen Swanson 3 11 0 0 0 _ 3 -4 -5 -10 _ 7 -12 254
William Lau 7 12 1 2 2 2 _ -3 -5 -8 -7 _ -23 229

Group 9

Noah Cates 12 2 _ 3 3 3 3 _ 8 8 5 3 24 274
Kevin Skenadore 11 3 2 _ 3 3 3 -8 _ 8 5 3 8 258
Brandon Bokhold 6 7 0 0 _ 3 3 -8 -8 _ 5 3 -8 242
Gail Leong 4 11 0 0 1 _ 3 -5 -5 -5 _ 7 -8 155
Pierre Adler 2 12 0 0 0 2 _ -3 -3 -3 -7 _ -16 115