League: 2014 Alameda Round Robin Session Date: 23-Apr-2014 Report Date: 24-Apr-2014

Alameda Table Tennis Club Session Group Report

League Session # 32

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Bryant Lin 14 8 _ 3 3 3 2 3 _ 4 0 2 -50 0 -44 2253
Kock Loe 14 8 2 _ 3 3 3 3 -4 _ 1 4 0 0 1 2209
Rok Yu 12 11 1 2 _ 3 3 3 0 -1 _ 30 2 2 33 2005
Greg Rogers 11 9 2 2 1 _ 3 3 -2 -4 -30 _ 0 0 -36 2074
Edmond Tu 8 12 3 0 2 0 _ 3 50 0 -2 0 _ 7 55 1871
Wei Chen 4 15 0 1 2 0 1 _ 0 0 -2 0 -7 _ -9 1790

Group 2

Hugh Lu 15 4 _ 3 3 3 3 3 _ 5 10 2 2 2 21 1725
Gil Ben 11 7 1 _ 3 1 3 3 -5 _ 20 -20 5 5 5 1645
Aziz Mugren 9 10 0 0 _ 3 3 3 -10 -20 _ 1 2 2 -25 1711
Norman Tu 10 12 2 3 2 _ 3 0 -2 20 -1 _ 10 -7 20 1548
Charles Huang 8 13 1 0 2 2 _ 3 -2 -5 -2 -10 _ 8 -11 1553
Ron Ho 5 12 0 1 0 3 1 _ -2 -5 -2 7 -8 _ -10 1553

Group 3

Tina Chen 11 8 _ 3 3 2 0 3 _ 35 30 -25 -16 6 30 1394
Matan Goldberg 13 11 2 _ 3 3 3 2 -35 _ 8 0 0 -45 -72 1464
Alex Varady 10 10 0 2 _ 3 3 2 -30 -8 _ 0 0 -45 -83 1443
David Bernstein 10 11 3 1 1 _ 2 3 25 0 0 _ -7 13 31 1282
Kai Zarehbin 8 8 3 2 0 3 _ 0 16 0 0 7 _ 0 23 1308
Scott Frye 6 10 0 3 3 0 0 _ -6 45 45 -13 0 _ 71 1374

Group 4

Anthony Wang 15 2 _ 3 3 3 3 3 _ 10 3 2 1 0 16 1240
Ricardo Amayo 13 3 1 _ 3 3 3 3 -10 _ 2 1 0 0 -7 1241
Barbara Clark 9 10 0 0 _ 3 3 3 -3 -2 _ 7 4 0 6 1097
Bryan Chu 8 11 0 0 2 _ 3 3 -2 -1 -7 _ 6 1 -3 1051
Jimmy Huang 5 12 0 0 1 1 _ 3 -1 0 -4 -6 _ 2 -9 994
Ron Caldwell 3 15 1 0 1 1 0 _ 0 0 0 -1 -2 _ -3 844

Group 5

Nicholas Myoung 12 0 _ 3 3 3 3 _ 1 0 0 0 1 1201
Tommy Tu 9 3 0 _ 3 3 3 -1 _ 6 0 1 6 1002
Victor Yee 6 6 0 0 _ 3 3 0 -6 _ 0 2 -4 952
Tim Snyder 3 9 0 0 0 _ 3 0 0 0 _ 25 25 694
Young Chey 0 12 0 0 0 0 _ 0 -1 -2 -25 _ -28 772

Group 6

Payam Zarehbin 12 3 _ 3 3 3 3 _ 2 2 5 0 9 808
Rick Imsdahl 10 7 1 _ 3 3 3 -2 _ 13 20 6 37 650
Michelle Lin 8 8 0 2 _ 3 3 -2 -13 _ 13 4 2 663
Calvin Fong 6 11 1 0 2 _ 3 -5 -20 -13 _ 2 -36 682
Kazuko Gatmaitan 5 12 1 2 0 2 _ 0 -6 -4 -2 _ -12 549

Group 7

Matthew Jaber 12 2 _ 3 3 3 3 _ 13 8 20 8 49 485
Sharon Hudson 10 6 1 _ 3 3 3 -13 _ 7 16 6 16 492
Natalie Chu 6 7 0 0 _ 3 3 -8 -7 _ 20 7 12 460
Aziz Zarehbin 6 9 1 2 0 _ 3 -20 -16 -20 _ 4 -52 487
Adam Collins 2 12 0 1 1 0 _ -8 -6 -7 -4 _ -25 402

Group 8

Jonathan Jaber 12 0 _ 3 3 3 3 _ 8 1 6 3 18 369
Neil Chu 9 3 0 _ 3 3 3 -8 _ 1 6 3 2 359
Gail Leong 6 9 0 0 _ 3 3 -1 -1 _ 30 20 48 186
Genesta Zarehbin 4 10 0 0 1 _ 3 -6 -6 -30 _ 5 -37 263
Betty Rutkowski 3 12 0 0 2 1 _ -3 -3 -20 -5 _ -31 195