League: 2013 ATTC Session Date: 9-Oct-2013 Report Date: 10-Oct-2013

Alameda Table Tennis Club Session Group Report

League Session # 81

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Oliver Kneuss 15 8 _ 3 0 3 3 3 3 _ 7 -13 4 4 1 0 3 2256
Bryant Lin 16 8 1 _ 3 3 3 3 3 -7 _ 7 5 5 1 0 11 2247
Jordan Yee 14 6 3 2 _ 0 3 3 3 13 -7 _ -13 6 2 0 1 2206
Avishy Schmidt 12 6 2 1 3 _ 3 0 3 -4 -5 13 _ 8 0 0 12 2174
Kock Loe 8 14 1 1 0 0 _ 3 3 -4 -5 -6 -8 _ 3 0 -20 2144
Wai Wong 6 13 0 1 0 0 2 _ 3 -1 -1 -2 0 -3 _ 0 -7 2020
Edmond Tu 2 18 1 0 0 0 0 1 _ 0 0 0 0 0 0 _ 0 1664

Group 2

Aziz Mugren 15 6 _ 3 3 3 3 3 _ 7 3 50 10 0 70 1610
Dan Fu 14 8 2 _ 3 3 3 3 -7 _ 4 50 13 0 60 1580
Gil Ben 12 10 1 2 _ 3 3 3 -3 -4 _ 50 30 0 73 1492
Hugh Lu 11 11 1 2 2 _ 3 3 -50 -50 -50 _ 0 0 -150 1688
Onyig Sohn 9 12 2 1 2 1 _ 3 -10 -13 -30 0 _ 0 -53 1520
Noel Jinon 1 15 0 0 0 1 0 _ 0 0 0 0 0 _ 0 988

Group 3

Matan Goldberg 10 4 _ 3 1 3 3 _ 2 -50 0 0 -48 1318
Scott Frye 9 6 0 _ 3 3 3 -2 _ 3 0 0 1 1214
Norman Tu 10 7 3 2 _ 3 2 50 -3 _ 2 -25 24 1100
Tommy Tu 3 10 0 0 0 _ 3 0 0 -2 _ 16 14 907
Barbara Clark 6 11 1 1 3 1 _ 0 0 25 -16 _ 9 968

Group 4

Tony Rodrigues 9 6 _ 3 3 0 3 _ 5 6 -13 2 0 884
Wanming Gao 7 8 1 _ 3 3 0 -5 _ 8 10 -20 -7 805
Ricardo Amayo 8 7 0 2 _ 3 3 -6 -8 _ 8 3 -3 819
Jack Liu 6 6 3 0 0 _ 3 13 -10 -8 _ 3 -2 829
Chong Zhao 6 9 2 3 1 0 _ -2 20 -3 -3 _ 12 714

Group 5

Donna Carter 11 7 _ 3 3 2 3 _ 10 0 -25 2 -13 674
Victor Yee 8 8 0 _ 2 3 3 -10 _ -50 2 2 -56 652
Nathaniel Gillkerson 10 10 2 3 _ 2 3 0 50 _ -2 35 83 455
Eric Furze 8 10 3 1 3 _ 1 25 -2 2 _ -8 17 570
Eileen Cohen 8 10 2 1 2 3 _ -2 -2 -35 8 _ -31 511

Group 6

Scott Strenfel 9 4 _ 3 3 0 3 _ 5 5 -16 0 -6 531
Kazuko Gatmaitan 6 8 0 _ 3 0 3 -5 _ 8 -8 2 -3 467
Jimmy Huang 8 9 0 2 _ 3 3 -5 -8 _ 8 2 -3 465
Rick Imsdahl 7 3 3 3 1 _ 0 16 8 -8 _ 0 16 476
Jeremy Tassano 3 9 1 0 2 0 _ 0 -2 -2 0 _ -4 284

Group 7

Ted Chen 12 3 _ 3 3 3 3 _ 7 8 5 5 25 372
Dori Goldberg 9 5 0 _ 3 3 3 -7 _ 10 7 7 17 331
Sharon Hudson 8 8 1 1 _ 3 3 -8 -10 _ 6 6 -6 338
Quentin Thomas 5 11 1 0 1 _ 3 -5 -7 -6 _ 8 -10 273
Susan Haumeder 5 12 1 1 1 2 _ -5 -7 -6 -8 _ -26 258

Group 8

Raymond Chen 12 2 _ 3 3 3 3 _ 10 13 7 5 35 235
Michelle Lin 11 3 2 _ 3 3 3 -10 _ 10 6 4 10 224
Aziz Zarehbin 6 8 0 0 _ 3 3 -13 -10 _ 5 3 -15 234
Maggie Yu 5 10 0 0 2 _ 3 -7 -6 -5 _ 6 -12 160
Anna Feng 1 12 0 0 0 1 _ -5 -4 -3 -6 _ -18 99