League: 2013 ATTC Session Date: 20-Nov-2013 Report Date: 21-Nov-2013

Alameda Table Tennis Club Session Group Report

League Session # 93

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Jordan Yee 15 6 _ 3 3 3 3 3 _ 8 6 2 3 0 19 2278
Oliver Kneuss 14 8 2 _ 3 3 3 3 -8 _ 6 2 4 0 4 2257
Bryant Lin 12 10 2 1 _ 3 3 3 -6 -6 _ 5 6 0 -1 2198
Kock Loe 8 13 1 0 1 _ 3 3 -2 -2 -5 _ 10 0 1 2114
Freddie Gabriel 9 12 1 2 1 2 _ 3 -3 -4 -6 -10 _ 0 -23 2122
Kevin Li 6 15 0 2 2 2 0 _ 0 0 0 0 0 _ 0 1828

Group 2

Edmond Tu 13 8 _ 3 3 3 1 3 _ 20 0 6 -40 2 -12 1692
Rok Yu 12 9 2 _ 3 3 3 1 -20 _ 0 2 0 -50 -68 1735
Alex Varady 9 13 1 1 _ 3 3 1 0 0 _ 50 25 -2 73 1474
Aziz Mugren 11 11 2 1 2 _ 3 3 -6 -2 -50 _ 2 4 -52 1604
Dan Fu 10 10 3 1 2 1 _ 3 40 0 -25 -2 _ 10 23 1538
Onyig Sohn 7 11 0 3 3 1 0 _ -2 50 2 -4 -10 _ 36 1582

Group 3

Gil Ben 12 7 _ 3 3 3 3 _ 8 5 1 5 19 1457
Charles Huang 8 9 2 _ 3 3 0 -8 _ 6 1 -13 -14 1412
Joe Ching 9 7 2 1 _ 3 3 -5 -6 _ 2 8 -1 1371
Ron Ho 7 10 2 2 0 _ 3 -1 -1 -2 _ 30 26 1252
Jon Rego 6 9 1 3 1 1 _ -5 13 -8 -30 _ -30 1338

Group 4

David Bernstein 10 7 _ 3 3 1 3 _ 20 8 -10 2 20 1145
Norman Tu 11 4 2 _ 3 3 3 -20 _ 4 3 0 -13 1209
Scott Frye 8 8 2 0 _ 3 3 -8 -4 _ 7 2 -3 1124
Noel Jinon 7 9 3 1 0 _ 3 10 -3 -7 _ 3 3 1103
Tina Chen 4 12 0 0 2 2 _ -2 0 -2 -3 _ -7 974

Group 5

Marco Mikhail 10 6 _ 3 3 1 3 _ 2 5 -13 0 -6 1040
Barbara Clark 10 7 1 _ 3 3 3 -2 _ 16 20 1 35 933
Jack Liu 8 9 1 1 _ 3 3 -5 -16 _ 10 0 -11 971
Ricardo Amayo 9 8 3 2 1 _ 3 13 -20 -10 _ 0 -17 979
Victor Yee 5 12 1 1 2 1 _ 0 -1 0 0 _ -1 701

Group 6

Tommy Tu 12 1 _ 3 3 3 3 _ 0 2 0 0 2 897
Jimmy Huang 9 8 0 _ 3 3 3 0 _ 45 30 30 105 616
Kai Zarehbin 9 10 1 2 _ 3 3 -2 -45 _ 5 5 -37 691
Donna Carter 7 11 0 2 2 _ 3 0 -30 -5 _ 8 -27 623
Nathaniel Gillkerson 5 12 0 1 2 2 _ 0 -30 -5 -8 _ -43 614

Group 7

Michael Huang 12 1 _ 3 3 3 3 _ 10 8 0 0 18 648
Eric Furze 10 5 1 _ 3 3 3 -10 _ 8 0 0 -2 647
Chong Zhao 7 6 0 1 _ 3 3 -8 -8 _ 0 0 -16 623
Ted Chen 4 11 0 1 0 _ 3 0 0 0 _ 7 7 389
Quentin Thomas 2 12 0 0 0 2 _ 0 0 0 -7 _ -7 354

Group 8

Danny Blair 12 2 _ 3 3 3 3 _ 13 7 8 8 36 332
Sharon Hudson 10 7 1 _ 3 3 3 -13 _ 4 6 6 3 359
Michelle Lin 8 8 0 2 _ 3 3 -7 -4 _ 10 10 9 276
Samia Bendi 8 9 1 2 2 _ 3 -8 -6 -10 _ 8 -16 287
Ramiri Alghaziri 0 12 0 0 0 0 _ -8 -6 -10 -8 _ -32 268

Group 9

Susan Haumeder 12 3 _ 3 3 3 3 _ 7 8 6 5 26 284
Aziz Zarehbin 11 4 2 _ 3 3 3 -7 _ 10 7 6 16 248
Alison Li 8 6 1 1 _ 3 3 -8 -10 _ 5 5 -8 257
Alojaymi Khalalf 3 10 0 0 0 _ 3 -6 -7 -5 _ 7 -11 189
Betty Rutkowski 1 12 0 0 0 1 _ -5 -6 -5 -7 _ -23 162