League: 2013 ATTC Session Date: 30-Jan-2013 Report Date: 31-Jan-2013

Alameda Table Tennis Club Session Group Report

League Session # 9

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Shashin Shodhan 12 4 _ 3 3 3 3 F _ 7 5 6 6 0 24 2315
Oliver Kneuss 7 8 1 _ 3 0 3 F -7 _ 5 -13 6 0 -9 2268
Jordan Yee 10 13 1 2 _ 3 3 1 -5 -5 _ 10 10 -3 7 2219
David Zeng 12 11 2 3 2 _ 3 2 -6 13 -10 _ 8 -4 1 2234
Bryant Lin 4 12 0 0 2 2 _ F -6 -6 -10 -8 _ 0 -30 2205
Zaman Molla 6 3 F F 3 3 F _ 0 0 3 4 0 _ 7 2338

Group 2

Olaf Surmann 12 2 _ 3 3 3 3 _ 6 4 0 1 11 2187
Kock Loe 10 5 1 _ 3 3 3 -6 _ 6 1 2 3 2119
Carey Lee 6 10 1 0 _ 3 2 -4 -6 _ 2 -20 -28 2042
Greg Rogers 5 10 0 1 1 _ 3 0 -1 -2 _ 16 13 1908
Matt Moriguchi 5 11 0 1 3 1 _ -1 -2 20 -16 _ 1 1970

Group 3

Ryan Chen 12 3 _ 3 3 3 3 _ 3 4 7 0 14 1582
Gil Ben 10 5 1 _ 3 3 3 -3 _ 10 25 2 34 1467
Alex Varady 8 7 0 2 _ 3 3 -4 -10 _ 16 1 3 1465
Michael Mendelson 4 9 0 0 1 _ 3 -7 -25 -16 _ 0 -48 1501
Ron Ho 2 12 2 0 0 0 _ 0 -2 -1 0 _ -3 1271

Group 4

Scott Frye 12 2 _ 3 3 3 3 _ 0 2 0 0 2 1227
Wanming Gao 9 7 0 _ 3 3 3 0 _ 40 10 3 53 906
Richard Thai 5 9 0 1 _ 1 3 -2 -40 _ -35 0 -77 987
Tony Rodrigues 5 10 0 1 3 _ 1 0 -10 35 _ -30 -5 883
Barbara Clark 7 10 2 2 0 3 _ 0 -3 0 30 _ 27 763

Group 5

Thanh Pho 9 7 _ 3 3 0 3 _ 8 6 -50 0 -36 739
Victor Yee 11 3 2 _ 3 3 3 -8 _ 5 0 0 -3 774
Ricardo Amayo 7 6 1 0 _ 3 3 -6 -5 _ 2 0 -9 705
Eileen Cohen 6 6 3 0 0 _ 3 50 0 -2 _ 3 51 585
Eugene Kalinosky 1 12 1 0 0 0 _ 0 0 0 -3 _ -3 407

Group 6

Angche Sherpa 12 2 _ 3 3 3 3 _ 7 10 4 3 24 406
Samia Bendi 11 4 2 _ 3 3 3 -7 _ 10 5 4 12 378
Mike Depinna 6 6 0 0 _ 3 3 -10 -10 _ 4 2 -14 387
Erik Alterman 4 9 0 1 0 _ 3 -4 -5 -4 _ 7 -6 283
Roger Lin 0 12 0 0 0 0 _ -3 -4 -2 -7 _ -16 241

Group 7

Daniel Stern 12 3 _ 3 3 3 3 _ 8 8 8 5 29 279
Joshua Cataldo 11 4 2 _ 3 3 3 -8 _ 8 8 5 13 263
Sharon Hudson 8 6 1 1 _ 3 3 -8 -8 _ 8 6 -2 238
Mark Byrne 3 9 0 0 0 _ 3 -8 -8 -8 _ 6 -18 228
Daniel Homer 0 12 0 0 0 0 _ -5 -5 -6 -6 _ -22 164