League: 2013 ATTC Session Date: 1-Dec-2013 Report Date: 2-Dec-2013

Alameda Table Tennis Club Session Group Report

League Session # 96

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Bryant Lin 15 4 _ 3 3 3 3 3 _ 0 5 0 0 0 5 2203
Kevin Li 13 5 1 _ 3 3 3 3 0 _ 50 2 0 1 53 1896
Kock Loe 11 7 1 1 _ 3 3 3 -5 -50 _ 0 0 0 -55 2059
Edmond Tu 7 13 0 0 1 _ 3 3 0 -2 0 _ 5 6 9 1692
Aziz Mugren 7 14 1 1 0 2 _ 3 0 0 0 -5 _ 10 5 1601
Ryan Chen 5 15 1 0 0 2 2 _ 0 -1 0 -6 -10 _ -17 1615

Group 2

Alex Varady 11 8 _ 2 3 3 3 _ -10 8 7 0 5 1509
Donald Liu 11 8 3 _ 2 3 3 10 _ -7 8 0 11 1490
Dan Fu 11 8 2 3 _ 3 3 -8 7 _ 7 0 6 1513
Kang Dai 9 9 2 2 2 _ 3 -7 -8 -7 _ 0 -22 1457
Norman Tu 3 12 1 1 1 0 _ 0 0 0 0 _ 0 1214

Group 3

Shawn Fong 14 6 _ 3 3 3 2 3 _ 8 10 0 -30 0 -12 1391
Layan Neumann-Takane 14 8 2 _ 3 3 3 3 -8 _ 13 0 2 0 7 1407
Richard Brier 12 6 1 2 _ 3 3 3 -10 -13 _ 0 1 0 -22 1418
Runjia Chen 7 11 0 1 0 _ 3 3 0 0 0 _ 50 7 57 1057
Evan Chen 9 11 3 2 0 1 _ 3 30 -2 -1 -50 _ 0 -23 1227
Donny Chan 1 15 0 0 0 1 0 _ 0 0 0 -7 0 _ -7 978

Group 4

Tina Chen 9 4 _ 3 3 3 F _ 10 7 3 0 20 990
Navid Afrah 10 5 1 _ 3 3 3 -10 _ 7 2 6 5 988
Barbara Clark 10 9 2 2 _ 3 3 -7 -7 _ 4 7 -3 945
Tony Rodrigues 6 10 1 0 2 _ 3 -3 -2 -4 _ 20 11 847
Richard Thai 2 9 F 0 1 1 _ 0 -6 -7 -20 _ -33 901

Group 5

William Lei 11 8 _ 3 3 3 2 _ 2 3 1 -25 -19 760
Nathaniel Gillkerson 11 5 2 _ 3 3 3 -2 _ 13 5 10 26 654
Shilai Guan 9 8 2 1 _ 3 3 -3 -13 _ 3 7 -6 660
Steve Messinger 5 11 1 1 0 _ 3 -1 -5 -3 _ 20 11 563
Eric Furze 7 11 3 0 2 2 _ 25 -10 -7 -20 _ -12 630

Group 6

Chong Zhao 12 2 _ 3 3 3 3 _ 7 7 1 0 15 638
Dmitriy Aranovich 8 6 0 _ 2 3 3 -7 _ -8 2 0 -13 593
Donna Carter 8 8 1 3 _ 1 3 -7 8 _ -35 0 -34 568
Jerry Min 7 7 1 0 3 _ 3 -1 -2 35 _ 5 37 472
Quentin Thomas 0 12 0 0 0 0 _ 0 0 0 -5 _ -5 349

Group 7

Susan Haumeder 12 3 _ 3 3 3 F 3 _ 10 7 10 0 8 35 319
Dave Allen 10 3 1 _ 3 3 F 3 -10 _ 6 8 0 6 10 330
Alison Li 8 13 1 0 _ 3 1 3 -7 -6 _ 13 -6 8 2 271
Danny Blair 8 10 0 0 2 _ 3 3 -10 -8 -13 _ 10 7 -14 296
Don Soria 7 4 F F 3 1 _ 3 0 0 6 -10 _ 6 2 326
Sango Harum 3 15 1 0 2 0 0 _ -8 -6 -8 -7 -6 _ -35 246

Group 8

Galen Soria 12 2 _ 3 3 3 3 _ 6 2 4 2 14 314
Michelle Lin 9 3 0 _ 3 3 3 -6 _ 4 6 3 7 264
Justin Yang 5 6 2 0 _ 3 F -2 -4 _ 13 0 7 157
Jonathan Jaber 0 9 0 0 0 _ F -4 -6 -13 _ 0 -23 186
Nayvin Gordon 0 6 0 0 F F _ -2 -3 0 0 _ -5 132