League: 2013 ATTC Session Date: 25-Aug-2013 Report Date: 25-Aug-2013

Alameda Table Tennis Club Session Group Report

League Session # 68

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 15 2 _ 3 3 3 3 3 _ 1 0 0 0 0 1 2196
Ray Nejad 12 10 1 _ 3 2 3 3 -1 _ 5 -50 0 0 -46 1958
Kevin H Li 12 8 1 2 _ 3 3 3 0 -5 _ 2 0 0 -3 1938
Jun Pan 8 13 0 3 1 _ 3 1 0 50 -2 _ 5 -50 3 1766
Jason Chan 7 13 0 2 0 2 _ 3 0 0 0 -5 _ 0 -5 1692
Alex Varady 5 13 0 0 1 3 1 _ 0 0 0 50 0 _ 50 1453

Group 2

Ryan Chen 15 3 _ 3 3 3 3 3 _ 4 4 0 1 7 16 1712
Edmond Tu 12 6 0 _ 3 3 3 3 -4 _ 8 1 3 16 24 1612
Aziz Mugren 10 12 1 0 _ 3 3 3 -4 -8 _ 1 3 16 8 1594
Donald Liu 8 13 1 0 2 _ 3 2 0 -1 -1 _ 16 0 14 1399
Yu Man Tam 8 13 1 1 2 1 _ 3 -1 -3 -3 -16 _ 40 17 1478
Dan Fu 8 14 0 2 2 3 1 _ -7 -16 -16 0 -40 _ -79 1586

Group 3

Norman Tu 13 6 _ 3 1 3 3 3 _ 50 -8 2 4 1 49 1155
Matan Goldberg 13 3 1 _ 3 3 3 3 -50 _ 0 0 0 0 -50 1302
Marco Mikhail 11 9 3 0 _ 2 3 3 8 0 _ -35 4 1 -22 1089
Tommy Tu 8 12 2 0 3 _ 3 0 -2 0 35 _ 16 -10 39 972
Leonard Nemirosky 5 13 0 0 1 1 _ 3 -4 0 -4 -16 _ 3 -21 994
Barbara Clark 5 12 0 0 1 3 1 _ -1 0 -1 10 -3 _ 5 904

Group 4

Justin Tat 12 4 _ 3 3 3 3 _ 2 1 2 7 12 861
Tina Chen 8 8 0 _ 3 3 2 -2 _ 7 8 -2 11 693
Donna Carter 8 6 2 0 _ 3 3 -1 -7 _ 13 35 40 689
Chong Zhao 6 9 1 2 0 _ 3 -2 -8 -13 _ 25 2 693
Lev Marcus 4 11 1 3 0 0 _ -7 2 -35 -25 _ -65 763

Group 5

Eileen Cohen 12 6 _ 3 3 3 3 _ 20 6 7 2 35 539
Kai Zarehbin 9 6 2 _ 1 3 3 -20 _ -30 3 0 -47 557
Jerry Min 8 9 1 3 _ 1 3 -6 30 _ -8 2 18 478
Kay Loe 8 8 2 0 3 _ 3 -7 -3 8 _ 2 0 468
Dori Goldberg 4 12 1 0 2 1 _ -2 0 -2 -2 _ -6 314