League: 2013 ATTC Session Date: 11-Aug-2013 Report Date: 11-Aug-2013

Alameda Table Tennis Club Session Group Report

League Session # 64

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 12 1 _ 3 3 3 3 _ 0 0 0 0 0 2210
Jason Chan 9 5 0 _ 3 3 3 0 _ 10 4 0 14 1690
Ryan Chen 6 7 0 0 _ 3 3 0 -10 _ 3 0 -7 1688
Aziz Mugren 7 10 1 2 1 _ 3 0 -4 -3 _ 1 -6 1573
Donald Liu 1 12 0 0 0 1 _ 0 0 0 -1 _ -1 1388

Group 2

Richard Brier 12 2 _ 3 3 3 3 _ 13 20 0 3 36 1323
Noah Spitz 9 6 0 _ 3 3 3 -13 _ 13 0 2 2 1334
Alex Varady 8 8 1 1 _ 3 3 -20 -13 _ 0 1 -32 1345
Evan Chen 5 11 0 1 1 _ 3 0 0 0 _ 40 40 1006
Marco Mikhail 5 12 1 1 1 2 _ -3 -2 -1 -40 _ -46 1111

Group 3

Barbara Clark 11 6 _ 3 3 2 3 _ 13 0 -5 0 8 954
Navid Afrah 10 7 1 _ 3 3 3 -13 _ 0 10 0 -3 987
Tina Chen 8 8 0 2 _ 3 3 0 0 _ 50 4 54 741
Noel Jinon 10 9 3 2 2 _ 3 5 -10 -50 _ 0 -55 960
Donna Carter 3 12 2 0 0 1 _ 0 0 -4 0 _ -4 592

Group 4

Eric Furze 10 6 _ 3 1 3 3 _ 6 -4 7 2 11 498
Giorgio Gabriel 10 5 1 _ 3 3 3 -6 _ 30 10 3 37 472
Dmitriy Aranovich 10 5 3 1 _ 3 3 4 -30 _ 3 0 -23 559
Pat Connelly 6 11 1 1 1 _ 3 -7 -10 -3 _ 2 -18 448
Sharon Hudson 3 12 1 0 0 2 _ -2 -3 0 -2 _ -7 299

Group 5

Skyler Connley 12 0 _ 3 3 3 3 _ 6 7 6 3 22 260
Declan McManus 9 3 0 _ 3 3 3 -6 _ 8 8 5 15 215
Jacob Aranovich 6 6 0 0 _ 3 3 -7 -8 _ 7 4 -4 204
Samuel Aranovich 3 9 0 0 0 _ 3 -6 -8 -7 _ 5 -16 176
Rowen Connely 0 12 0 0 0 0 _ -3 -5 -4 -5 _ -17 96