League: ATTC 2012 Session Date: 14-Nov-2012 Report Date: 15-Nov-2012

Alameda Table Tennis Club Session Group Report

League Session # 67

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Avishy Schmidt 14 8 _ 3 3 2 3 3 _ 7 20 -8 4 0 23 2291
Bryant Lin 13 6 1 _ 3 3 3 3 -7 _ 25 10 5 0 33 2274
Shashin Shodhan 13 9 2 2 _ 3 3 3 -20 -25 _ 4 1 0 -40 2322
Oliver Kneuss 12 10 3 1 2 _ 3 3 8 -10 -4 _ 4 0 -2 2262
Kock Loe 6 14 2 0 1 0 _ 3 -4 -5 -1 -4 _ 0 -14 2143
Ryan Chen 4 15 0 0 0 2 2 _ 0 0 0 0 0 _ 0 1738

Group 2

Jordan Yee 15 0 _ 3 3 3 3 3 _ 2 1 4 0 0 7 2133
Kevin H Li 12 7 0 _ 3 3 3 3 -2 _ 5 13 1 0 17 1985
Rok Yu 9 10 0 0 _ 3 3 3 -1 -5 _ 25 2 0 21 1918
Matt Moriguchi 10 11 0 2 2 _ 3 3 -4 -13 -25 _ 0 0 -42 1972
Preston So 8 13 0 2 2 1 _ 3 0 -1 -2 0 _ 0 -3 1738
Alex Varady 2 15 0 0 0 1 1 _ 0 0 0 0 0 _ 0 1436

Group 3

Gil Ben 12 2 _ 3 3 3 3 _ 2 8 6 8 24 1414
Italo Valle 9 5 0 _ 3 3 3 -2 _ 35 20 35 88 1315
Ying Hao 7 8 1 0 _ 3 3 -8 -35 _ 5 8 -30 1370
Donald Liu 3 11 0 0 0 _ 3 -6 -20 -5 _ 16 -15 1322
Ron Ho 7 12 1 2 2 2 _ -8 -35 -8 -16 _ -67 1333

Group 4

Scott Frye 12 3 _ 3 3 3 3 _ 8 7 0 0 15 1337
Jon Rego 9 5 0 _ 3 3 3 -8 _ 8 0 0 0 1310
Edmond Tu 9 8 1 2 _ 3 3 -7 -8 _ 0 0 -15 1290
Alex Khatilov 4 9 0 0 1 _ 3 0 0 0 _ 10 10 885
Tommy Tu 3 12 2 0 1 0 _ 0 0 0 -10 _ -10 899

Group 5

John So 12 5 _ 3 3 3 3 _ 7 2 4 1 14 881
Tony Rodrigues 10 5 1 _ 3 3 3 -7 _ 3 6 2 4 839
Victor Yee 9 7 2 1 _ 3 3 -2 -3 _ 13 5 13 732
Ricardo Amayo 7 9 2 1 1 _ 3 -4 -6 -13 _ 3 -20 759
Carlo Concengco 0 12 0 0 0 0 _ -1 -2 -5 -3 _ -11 639

Group 6

Norman Tu 12 3 _ 3 3 3 3 _ 2 8 8 3 21 633
Jake Lyall 10 5 1 _ 3 3 3 -2 _ 35 35 10 78 531
Tesfa Gemechu 7 6 0 1 _ 3 3 -8 -35 _ 8 3 -32 589
Eileen Cohen 5 10 2 0 0 _ 3 -8 -35 -8 _ 3 -48 576
Anthony Mendoza 2 12 0 1 0 1 _ -3 -10 -3 -3 _ -19 468

Group 7

Kazuko Gatmaitan 12 4 _ 3 3 3 3 _ 10 7 7 4 28 403
Rick Imsdahl 10 5 1 _ 3 3 3 -10 _ 6 6 3 5 400
Louis Chu 7 8 1 0 _ 3 3 -7 -6 _ 8 5 0 350
Angche Sherpa 8 9 2 1 2 _ 3 -7 -6 -8 _ 5 -16 331
Erik Alterman 1 12 0 1 0 0 _ -4 -3 -5 -5 _ -17 260

Group 8

Sharon Hudson 10 4 _ 3 1 3 3 _ 8 -8 13 10 23 252
Susan Haumeder 9 3 0 _ 3 3 3 -8 _ 8 13 10 23 256
Henry Navarro 9 6 3 0 _ 3 3 8 -8 _ 13 10 23 255
Ben Okun 6 9 1 0 2 _ 3 -13 -13 -13 _ 7 -32 243
Glenn Khiser 0 12 0 0 0 0 _ -10 -10 -10 -7 _ -37 213