League: ATTC 2012 Session Date: 26-Feb-2012 Report Date: 26-Feb-2012

Alameda Table Tennis Club Session Group Report

League Session # 8

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Avishy Schmidt 18 4 _ 3 3 3 3 3 3 _ 0 1 0 0 0 0 1 2346
Jordan Yee 17 9 2 _ 3 3 3 3 3 0 _ 13 4 6 2 3 28 2100
Kock Loe 14 9 0 2 _ 3 3 3 3 -1 -13 _ 2 4 1 2 -5 2118
Kevin H Li 8 11 1 0 1 _ 3 3 F 0 -4 -2 _ 16 6 0 16 1976
Matt Moriguchi 6 15 0 0 2 1 _ 3 0 0 -6 -4 -16 _ 3 -16 -39 1990
Wei Chen 4 15 1 2 0 1 0 _ 0 0 -2 -1 -6 -3 _ 0 -12 1900
Kit Chan 5 9 0 2 0 F 3 0 _ 0 -3 -2 0 16 0 _ 11 1961

Group 2

Ryan Chen 15 4 _ 3 3 3 3 3 _ 30 16 8 4 4 62 1598
Peter Chung 12 6 0 _ 3 3 3 3 -30 _ 6 2 0 0 -22 1652
Adam Nathanson 8 10 0 1 _ 3 3 1 -16 -6 _ 4 1 -40 -57 1562
Alex Varady 7 10 0 0 1 _ 3 3 -8 -2 -4 _ 4 4 -6 1520
Gil Ben 8 12 2 2 0 1 _ 3 -4 0 -1 -4 _ 8 -1 1426
David Stone 5 13 2 0 3 0 0 _ -4 0 40 -4 -8 _ 24 1448

Group 3

Donald Liu 15 1 _ 3 3 3 3 3 _ 7 0 1 0 2 10 1407
Scott Frye 12 7 1 _ 3 3 2 3 -7 _ 0 2 -50 2 -53 1314
Jason Chan 10 7 0 1 _ 3 3 3 0 0 _ 16 0 20 36 1153
Steve Baek 6 10 0 0 0 _ 3 3 -1 -2 -16 _ 0 13 -6 1176
Derek Yang 7 12 0 3 1 0 _ 3 0 50 0 0 _ 50 100 798
Javza Gaav 2 15 0 0 0 1 1 _ -2 -2 -20 -13 -50 _ -87 1139

Group 4

Leonard Nemirosky 14 5 _ 2 3 3 3 3 _ -45 2 3 2 3 -35 913
James Yu 14 8 3 _ 2 3 3 3 45 _ -7 20 16 20 94 828
Victor Yee 12 7 0 3 _ 3 3 3 -2 7 _ 16 10 13 44 809
Davis Baltz 9 12 2 1 0 _ 3 3 -3 -20 -16 _ 7 8 -24 808
Jovino Schroyer 5 13 0 1 0 1 _ 3 -2 -16 -10 -7 _ 10 -25 775
Ione Chan 6 15 0 1 2 2 1 _ -3 -20 -13 -8 -10 _ -54 769

Group 5

Evan Chen 14 6 _ 3 2 3 3 3 _ 6 -10 6 8 5 15 651
Edmond Tu 13 7 1 _ 3 3 3 3 -6 _ 10 8 13 6 31 623
Lev Marcus 13 11 3 1 _ 3 3 3 10 -10 _ 7 10 5 22 638
David Ma 8 12 0 0 2 _ 3 3 -6 -8 -7 _ 13 6 -2 594
Tommy Tu 9 13 2 1 2 1 _ 3 -8 -13 -10 -13 _ 4 -40 608
Barbara Clark 7 15 0 2 2 2 1 _ -5 -6 -5 -6 -4 _ -26 525

Group 6

Hanson Lee 15 3 _ 3 3 3 3 3 _ 3 5 3 3 2 16 566
Al Fleischman 12 7 2 _ 3 3 1 3 -3 _ 13 8 -8 6 16 452
Eileen Cohen 10 7 0 1 _ 3 3 3 -5 -13 _ 6 6 4 -2 474
Barry Weeks 6 12 0 0 0 _ 3 3 -3 -8 -6 _ 8 6 -3 422
Ruben Aderly 10 11 1 3 1 2 _ 3 -3 8 -6 -8 _ 6 -3 422
Bob Leonard 2 15 0 0 0 1 1 _ -2 -6 -4 -6 -6 _ -24 351

Group 7

Carl Loeffler 15 1 _ 3 3 3 3 3 _ 7 7 5 5 6 30 423
Jinggang Yang 10 6 0 _ 1 3 3 3 -7 _ -8 6 7 7 5 368
Alexander Pellerin 11 8 0 3 _ 2 3 3 -7 8 _ -13 7 8 3 365
Donna Carter 10 9 1 0 3 _ 3 3 -5 -6 13 _ 8 10 20 344
Kazuko Gatmaitan 4 13 0 0 0 1 _ 3 -5 -7 -7 -8 _ 10 -17 309
Sango Harum 2 15 0 0 1 0 1 _ -6 -7 -8 -10 -10 _ -41 309

Group 8

Justin Tat 12 0 _ 3 3 3 3 _ 5 2 4 0 11 374
Norman Tu 9 3 0 _ 3 3 3 -5 _ 5 7 0 7 293
Andrew Cho 6 8 0 0 _ 3 3 -2 -5 _ 13 1 7 218
Tina Chen 3 9 0 0 0 _ 3 -4 -7 -13 _ 0 -24 238
Kyle Cho 2 12 0 0 2 0 _ 0 0 -1 0 _ -1 1