League: ATTC 2011 Session Date: 18-Sep-2011 Report Date: 18-Sep-2011

Alameda Table Tennis Club Session Group Report

League Session # 73

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Bryant Lin 11 6 _ 3 3 2 3 _ 8 7 -13 0 2 2016
Kock Loe 11 4 2 _ 3 3 3 -8 _ 7 6 0 5 2019
Kenny Schang 8 6 1 1 _ 3 3 -7 -7 _ 7 0 -7 1976
Jordan Yee 6 8 3 0 0 _ 3 13 -6 -7 _ 0 0 1960
Alex Varady 0 12 0 0 0 0 _ 0 0 0 0 _ 0 1610

Group 2

Kevin H Li 12 1 _ 3 3 3 3 _ 0 0 0 0 0 1865
Kee Ho 10 6 1 _ 3 3 3 0 _ 50 50 13 113 889
Donald Liu 8 6 0 2 _ 3 3 0 -50 _ 2 0 -48 1460
Ryan Chen 4 10 0 1 0 _ 3 0 -50 -2 _ 0 -52 1316
Noah Spitz 1 12 0 0 0 1 _ 0 -13 0 0 _ -13 803

Group 3

Scott Fong 9 6 _ 3 3 0 3 _ 8 6 -7 2 9 778
Aziz Mugren 8 7 0 _ 2 3 3 -8 _ -16 8 2 -14 763
Leonard Nemirosky 9 9 1 3 _ 2 3 -6 16 _ -5 3 8 722
Ibrahim Mugren 9 8 3 1 3 _ 2 7 -8 5 _ -35 -31 753
Tommy Tu 6 11 2 0 1 3 _ -2 -2 -3 35 _ 28 627

Group 4

Jim Real 11 7 _ 3 3 2 3 _ 10 6 -6 5 15 665
Victor Yee 11 8 2 _ 3 3 3 -10 _ 5 10 4 9 679
Lev Marcus 10 9 2 2 _ 3 3 -6 -5 _ 20 7 16 612
Doug Vaughan 9 10 3 1 2 _ 3 6 -10 -20 _ 2 -22 684
Barbara Clark 5 12 0 2 1 2 _ -5 -4 -7 -2 _ -18 546

Group 5

Derek Yang 9 3 _ 3 3 0 3 _ 25 8 -8 3 28 455
David Ma 9 6 0 _ 3 3 3 -25 _ 3 3 0 -19 541
Brian Ho 7 8 0 1 _ 3 3 -8 -3 _ 8 3 0 429
Rick Imsdahl 9 6 3 2 1 _ 3 8 -3 -8 _ 3 0 428
Edmund Tu 1 12 0 0 1 0 _ -3 0 -3 -3 _ -9 295

Group 6

Jinggang Yang 9 3 _ 3 0 3 3 _ 3 -5 16 1 15 331
Zahra Mojtahedi 9 4 0 _ 3 3 3 -3 _ 45 40 5 87 271
Carl Lehman 9 3 3 0 _ 3 3 5 -45 _ 7 0 -33 367
Shawn Fong 4 9 0 1 0 _ 3 -16 -40 -7 _ 0 -63 318
Norman Tu 0 12 0 0 0 0 _ -1 -5 0 0 _ -6 104