League: ATTC 2011 Session Date: 16-Oct-2011 Report Date: 16-Oct-2011

Alameda Table Tennis Club Session Group Report

League Session # 77

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Avishy Schmidt 16 6 _ 3 3 1 3 3 3 _ 1 0 -10 1 3 0 -5 2229
Kock Loe 16 8 1 _ 3 3 3 3 3 -1 _ 5 35 6 16 0 61 2101
Jordan Yee 15 12 1 2 _ 3 3 3 3 0 -5 _ 50 10 30 0 85 2052
Freddie Gabriel 14 13 3 1 2 _ 2 3 3 10 -35 -50 _ -40 4 0 -111 2099
Jafar Fatimi 10 16 0 1 1 3 _ 3 2 -1 -6 -10 40 _ 20 -50 -7 1993
Ananda Krishnan 10 15 1 0 2 2 2 _ 3 -3 -16 -30 -4 -20 _ 0 -73 2038
Kee Ho 6 17 0 1 1 1 3 0 _ 0 0 0 0 50 0 _ 50 1248

Group 2

Ryan Chen 12 7 _ 3 0 3 3 3 _ 25 -8 0 0 0 17 1397
Alex Varady 13 7 1 _ 3 3 3 3 -25 _ 3 0 0 0 -22 1495
Ron Ho 11 7 3 2 _ 3 3 0 8 -3 _ 0 0 -50 -45 1344
Jason Chan 9 9 1 1 1 _ 3 3 0 0 0 _ 0 2 2 1135
Noah Spitz 5 13 1 1 0 0 _ 3 0 0 0 0 _ 25 25 872
Eric Wong 5 12 1 0 3 0 1 _ 0 0 50 -2 -25 _ 23 1004

Group 3

Leonard Nemirosky 12 4 _ 3 3 3 3 _ 8 7 8 10 33 786
Victor Yee 11 8 2 _ 3 3 3 -8 _ 7 8 10 17 768
Ibrahim Mugren 10 8 2 2 _ 3 3 -7 -7 _ 10 13 9 728
Hal Spitz 6 9 0 2 1 _ 3 -8 -8 -10 _ 10 -16 736
Nikhil Srivastava 2 12 0 1 1 0 _ -10 -10 -13 -10 _ -43 723

Group 4

Tommy Tu 12 2 _ 3 3 3 3 _ 4 3 4 7 18 641
Barbara Clark 9 8 0 _ 3 3 3 -4 _ 8 8 20 32 547
Derek Yang 8 8 0 2 _ 3 3 -3 -8 _ 10 20 19 523
Ryan Quinn 6 10 0 2 1 _ 3 -4 -8 -10 _ 16 -6 514
Lev Marcus 5 12 2 1 1 1 _ -7 -20 -20 -16 _ -63 541

Group 5

Brian Ho 12 3 _ 3 3 3 3 _ 13 10 7 4 34 473
Eileen Cohen 8 7 1 _ 1 3 3 -13 _ -10 6 3 -14 469
Rick Imsdahl 9 7 1 3 _ 2 3 -10 10 _ -10 4 -6 451
Al Fleischman 7 8 1 0 3 _ 3 -7 -6 10 _ 5 2 424
Ernest Chow 1 12 0 1 0 0 _ -4 -3 -4 -5 _ -16 333

Group 6

Edmund Tu 12 4 _ 3 3 3 3 _ 10 7 6 1 24 321
Jinggang Yang 10 4 1 _ 3 3 3 -10 _ 6 6 1 3 318
Zahra Mojtahedi 7 6 0 1 _ 3 3 -7 -6 _ 7 2 -4 267
Gautam Anand 5 10 2 0 0 _ 3 -6 -6 -7 _ 2 -17 241
Norman Tu 2 12 1 0 0 1 _ -1 -1 -2 -2 _ -6 103