League: ATTC 2011 Session Date: 31-May-2011 Report Date: 1-Jun-2011

Alameda Table Tennis Club Session Group Report

League Session # 43

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 15 4 _ 3 3 3 3 3 _ 1 3 6 3 0 13 2117
Bryant Lin 10 11 0 _ 3 1 3 3 -1 _ 16 -2 20 3 36 1932
Kenny Schang 10 8 2 2 _ F 3 3 -3 -16 _ 0 10 1 -8 1963
David Zeng 11 6 2 3 F _ 3 3 -6 2 0 _ 5 0 1 2061
Jordan Yee 7 12 0 1 1 2 _ 3 -3 -20 -10 -5 _ 1 -37 1949
Dan Bruno 3 15 0 2 1 0 0 _ 0 -3 -1 0 -1 _ -5 1771

Group 2

Rok Yu 12 1 _ 3 3 3 3 _ 1 0 2 0 3 1893
Andy Lin 9 6 0 _ 3 3 3 -1 _ 7 13 0 19 1699
Alex Varady 6 7 0 0 _ 3 3 0 -7 _ 16 0 9 1657
Kevin H Li 7 10 1 2 1 _ 3 -2 -13 -16 _ 0 -31 1694
John Gipple 2 12 0 1 0 1 _ 0 0 0 0 _ 0 1406

Group 3

Charles Huang 12 6 _ 3 3 3 3 _ 8 0 10 4 22 1633
Yuri Kretov 9 7 1 _ 3 3 2 -8 _ 0 10 -20 -18 1604
David Stone 7 7 1 0 _ 3 3 0 0 _ 50 30 80 1451
Gil Ben 6 10 2 1 0 _ 3 -10 -10 -50 _ 3 -67 1575
Ron Ho 7 11 2 3 1 1 _ -4 20 -30 -3 _ -17 1496

Group 4

Louis Wong 10 6 _ 3 3 3 1 _ 20 8 25 -4 49 1274
Ryan Chen 10 5 1 _ 3 3 3 -20 _ 4 8 8 0 1332
Scott Frye 7 9 1 0 _ 3 3 -8 -4 _ 20 16 24 1261
David Bernstein 7 9 1 1 2 _ 3 -25 -8 -20 _ 7 -46 1298
Anil Dhupelia 5 10 3 1 1 0 _ 4 -8 -16 -7 _ -27 1295

Group 5

Wanming Gao 10 3 _ 1 3 3 3 _ -50 10 5 0 -35 945
Robert Clothier 10 6 3 _ 1 3 3 50 _ 0 50 25 125 729
Noel Jinon 9 4 0 3 _ 3 3 -10 0 _ 4 0 -6 1004
Alex Khatilov 3 10 0 0 0 _ 3 -5 -50 -4 _ 2 -57 847
Jeremy Colquhoun 3 12 0 2 0 1 _ 0 -25 0 -2 _ -27 690

Group 6

Barbara Clark 11 7 _ 3 3 2 3 _ 20 8 -16 5 17 559
Victor Yee 11 8 2 _ 3 3 3 -20 _ 3 2 2 -13 640
David Ma 10 7 2 2 _ 3 3 -8 -3 _ 6 6 1 537
Al Morano 8 9 3 1 1 _ 3 16 -2 -6 _ 8 16 490
Anton Uy 3 12 0 2 0 1 _ -5 -2 -6 -8 _ -21 454

Group 7

Kay Loe 15 2 _ 3 3 3 3 3 _ 10 6 10 6 1 33 452
Evan Chen 12 7 0 _ 3 3 3 3 -10 _ 4 8 5 0 7 457
Derek Yang 7 8 0 1 _ 3 F 3 -6 -4 _ 16 0 2 8 369
Eileen Cohen 10 9 1 1 2 _ 3 3 -10 -8 -16 _ 5 0 -29 412
Kazuko Gatmaitan 6 9 1 2 F 0 _ 3 -6 -5 0 -5 _ 2 -14 352
Benjamin Privitt 0 15 0 0 0 0 0 _ -1 0 -2 0 -2 _ -5 184