League: ATTC 2011 Session Date: 22-May-2011 Report Date: 23-May-2011

Alameda Table Tennis Club Session Group Report

League Session # 40

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Avishy Schmidt 18 4 _ 3 3 3 3 3 3 _ 1 1 0 0 0 0 2 2299
Kock Loe 15 9 0 _ 3 3 3 3 3 -1 _ 8 1 6 2 1 17 2092
Nikita Shamgunov 13 12 1 1 _ 2 3 3 3 -1 -8 _ -40 6 2 1 -40 2025
Kenny Schang 12 11 2 1 3 _ 3 0 3 0 -1 40 _ 30 0 8 77 1951
Jordan Yee 9 13 1 0 0 2 _ 3 3 0 -6 -6 -30 _ 3 2 -37 1978
Bryant Lin 6 13 0 2 1 0 0 _ 3 0 -2 -2 0 -3 _ 7 0 1901
Rok Yu 7 18 0 2 2 1 1 1 _ 0 -1 -1 -8 -2 -7 _ -19 1852

Group 2

Steve Adams 15 4 _ 3 3 3 3 3 _ 6 8 0 1 0 15 1691
Gil Ben 13 7 1 _ 3 3 3 3 -6 _ 13 0 2 0 9 1630
Alex Varady 11 8 2 0 _ 3 3 3 -8 -13 _ 0 1 0 -20 1658
Ryan Chen 7 9 0 0 1 _ 3 3 0 0 0 _ 40 0 40 1297
Joe Li 6 14 1 2 0 0 _ 3 -1 -2 -1 -40 _ 0 -44 1405
Scott Fong 5 15 0 2 1 0 2 _ 0 0 0 0 0 _ 0 889

Group 3

Victor Yee 12 6 _ 3 2 1 3 3 _ 8 -6 -8 0 5 -1 661
Benny Fong 10 8 0 _ 3 3 3 1 -8 _ 13 8 0 -16 -3 662
Jeremy Colquhoun 9 8 3 0 _ 3 3 0 6 -13 _ 6 0 0 -1 717
Eric Wong 12 10 3 2 2 _ 3 2 8 -8 -6 _ 0 -20 -26 642
Derek Yang 4 13 0 0 1 0 _ 3 0 0 0 0 _ 50 50 355
Barbara Clark 7 9 0 3 0 3 1 _ -5 16 0 20 -50 _ -19 559

Group 4

Eileen Cohen 15 1 _ 3 3 3 3 3 _ 16 7 0 0 0 23 481
David Ma 13 4 1 _ 3 3 3 3 -16 _ 4 0 0 0 -12 526
Kay Loe 10 6 0 1 _ 3 3 3 -7 -4 _ 0 0 0 -11 429
Annie Glushehenko 4 12 0 0 0 _ 3 1 0 0 0 _ 8 -6 2 143
Sergey Balyasagy 3 12 0 0 0 0 _ 3 0 0 0 -8 _ 13 5 158
Bob Cohen 3 13 0 0 0 3 0 _ 0 0 0 6 -13 _ -7 189