League: ATTC 2011 Session Date: 13-Mar-2011 Report Date: 13-Mar-2011

Alameda Table Tennis Club Session Group Report

League Session # 21

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

David Zeng 15 8 _ 3 3 3 3 3 _ 25 0 0 0 0 25 2135
Kock Loe 14 7 2 _ 3 3 3 3 -25 _ 0 0 0 0 -25 2222
Jordan Yee 12 8 2 1 _ 3 3 3 0 0 _ 8 4 0 12 1834
Bryant Lin 10 9 2 1 1 _ 3 3 0 0 -8 _ 4 1 -3 1813
Paul Chan 5 13 1 0 1 0 _ 3 0 0 -4 -4 _ 3 -5 1706
Alex Varady 4 15 1 2 0 0 1 _ 0 0 0 -1 -3 _ -4 1578

Group 2

Steve Adams 15 4 _ 3 3 3 3 3 _ 6 2 0 3 0 11 1696
Gil Ben 13 6 1 _ 3 3 3 3 -6 _ 3 0 5 0 2 1646
Emmanuel Shiu 9 6 1 2 _ 0 3 3 -2 -3 _ 0 13 0 8 1527
Donald Liu 8 6 2 0 0 _ 3 3 0 0 0 _ 30 1 31 1430
Eddie Erdenehuu 4 13 0 1 0 0 _ 3 -3 -5 -13 -30 _ 0 -51 1507
Ryan Chen 1 15 0 0 0 0 1 _ 0 0 0 -1 0 _ -1 1193

Group 3

Richard Brier 12 2 _ 3 3 3 3 _ 0 16 0 0 16 1068
Scott Fong 11 5 2 _ 3 3 3 0 _ 50 20 16 86 764
Donny Chan 8 6 0 2 _ 3 3 -16 -50 _ 0 0 -66 1058
Jason Chan 3 9 0 0 0 _ 3 0 -20 0 _ 7 -13 772
Jeremy Colquhoun 0 12 0 0 0 0 _ 0 -16 0 -7 _ -23 727

Group 4

Eric Yun 12 6 _ 3 3 3 3 _ 16 25 30 16 87 647
Hal Spitz 11 5 2 _ 3 3 3 -16 _ 13 16 8 21 659
Victor Yee 7 9 2 0 _ 3 2 -25 -13 _ 10 -16 -44 648
Steven Ng 6 9 1 2 0 _ 3 -30 -16 -10 _ 5 -51 663
Noah Spitz 4 11 1 0 3 0 _ -16 -8 16 -5 _ -13 616

Group 5

Kay Loe 11 5 _ 3 2 3 3 _ 30 -2 3 2 33 423
Eileen Cohen 9 3 0 _ 3 3 3 -30 _ 10 0 0 -20 509
Barbara Clark 9 7 3 0 _ 3 3 2 -10 _ 0 0 -8 548
Derek Yang 4 9 0 0 1 _ 3 -3 0 0 _ 7 4 262
Bob Cohen 3 12 2 0 1 0 _ -2 0 0 -7 _ -9 232