League: ATTC 2011 Session Date: 21-Jun-2011 Report Date: 22-Jun-2011

Alameda Table Tennis Club Session Group Report

League Session # 49

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Michael Hyatt 15 2 _ 3 3 3 3 3 0 _ 0 3 0 0 0 0 3 2426
David Zeng 10 7 1 _ 0 3 3 0 3 0 _ 0 4 5 0 16 25 2086
Avishy Schmidt 10 6 1 0 _ 3 3 3 0 -3 0 _ 0 0 0 0 -3 2298
Jordan Yee 8 11 0 0 2 _ 0 3 3 0 -4 0 _ 0 0 35 31 1983
Sergey Tsvor 6 9 0 2 1 0 _ 3 0 0 -5 0 0 _ 0 0 -5 1980
Kent Keading 0 12 0 0 0 0 0 _ 0 0 0 0 0 0 _ 0 0 1666
Bunny Lee 4 6 0 2 0 2 0 0 _ 0 -16 0 -35 0 0 _ -51 2086

Group 2

Kenny Schang 15 1 _ 0 3 3 3 3 3 _ 0 0 0 0 1 0 1 1939
Aria Lee 12 7 0 _ 3 3 3 3 0 0 _ 16 4 13 25 0 58 1658
Yuri Kretov 10 13 0 2 _ 3 1 1 3 0 -16 _ 2 -10 -6 6 -24 1663
Gil Ben 7 13 0 1 0 _ 3 3 0 0 -4 -2 _ 30 45 -3 66 1568
Sasha Parfenov 9 11 0 2 3 1 _ 0 3 0 -13 10 -30 _ 0 7 -26 1627
Mark Ritter 8 11 0 2 3 0 0 _ 3 -1 -25 6 -45 0 _ 4 -61 1671
Preston So 7 12 1 0 1 3 1 1 _ 0 0 -6 3 -7 -4 _ -14 1622

Group 3

Ron Ho 12 3 _ 3 3 3 3 _ 5 1 0 0 6 1613
Alex Varady 9 5 0 _ 3 3 3 -5 _ 2 1 0 -2 1542
Donald Liu 9 8 1 2 _ 3 3 -1 -2 _ 6 0 3 1375
David Stone 6 11 2 0 1 _ 3 0 -1 -6 _ 0 -7 1327
Noel Jinon 3 12 0 0 1 2 _ 0 0 0 0 _ 0 976

Group 4

Louis Wong 12 4 _ 3 3 3 3 _ 10 0 0 0 10 1290
David Bernstein 11 5 2 _ 3 3 3 -10 _ 0 0 0 -10 1297
James Dejesus 6 8 0 0 _ 3 3 0 0 _ 7 5 12 1002
Peter Chan 8 9 1 2 2 _ 3 0 0 -7 _ 6 -1 966
Arthur Ismarkov 1 12 1 0 0 0 _ 0 0 -5 -6 _ -11 896

Group 5

Eric Wong 9 7 _ 3 3 0 3 _ 10 25 -8 2 29 803
John So 11 5 2 _ 3 3 3 -10 _ 20 7 1 18 824
Wanming Gao 9 7 1 2 _ 3 3 -25 -20 _ 3 0 -42 852
Alex Khatilov 6 7 3 0 0 _ 3 8 -7 -3 _ 2 0 770
Barbara Clark 3 12 1 0 1 1 _ -2 -1 0 -2 _ -5 597

Group 6

Joseph Fahr 15 3 _ 3 3 3 3 3 _ 4 1 10 8 0 23 699
David Ma 10 8 1 _ 3 3 0 3 -4 _ 3 25 -3 1 22 587
Eileen Cohen 8 11 0 1 _ 3 1 3 -1 -3 _ 50 0 5 51 494
Kiem Vu 8 9 1 1 0 _ 3 3 -10 -25 -50 _ 7 0 -78 622
Victor Yee 8 10 1 3 3 0 _ 1 -8 3 0 -7 _ -50 -62 621
Becky Brookman 5 13 0 0 2 0 3 _ 0 -1 -5 0 50 _ 44 403

Group 7

Andrew Englestein 15 2 _ 3 3 3 3 3 _ 20 6 10 4 3 43 459
Al Morano 14 4 2 _ 3 3 3 3 -20 _ 2 6 1 1 -10 496
Derek Yang 9 9 0 0 _ 3 3 3 -6 -2 _ 16 6 5 19 385
Rick Imsdahl 9 9 0 1 2 _ 3 3 -10 -6 -16 _ 2 2 -28 422
Rich Slogar 3 12 0 0 0 0 _ 3 -4 -1 -6 -2 _ 8 -5 304
Alexandra Popova 1 15 0 0 1 0 0 _ -3 -1 -5 -2 -8 _ -19 281