League: ATTC 2011 Session Date: 31-Jul-2011 Report Date: 1-Aug-2011

Alameda Table Tennis Club Session Group Report

League Session # 60

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Kock Loe 15 0 _ 3 3 3 3 3 _ 2 0 0 0 0 2 2086
Jordan Yee 12 3 0 _ 3 3 3 3 -2 _ 0 0 0 0 -2 1915
Gil Ben 9 7 0 0 _ 3 3 3 0 0 _ 0 0 0 0 1607
Eric Wong 6 9 0 0 0 _ 3 3 0 0 0 _ 13 1 14 874
Frank Lackie 4 12 0 0 1 0 _ 3 0 0 0 -13 _ 0 -13 906
Tommy Tu 0 15 0 0 0 0 0 _ 0 0 0 -1 0 _ -1 665

Group 2

John So 18 4 _ 3 3 3 3 3 3 _ 3 7 5 13 2 0 30 854
Ivy Li 16 4 1 _ 3 3 3 3 3 -3 _ 20 13 35 7 2 74 761
Noah Spitz 13 6 1 0 _ 3 3 3 3 -7 -20 _ 6 16 2 0 -3 795
Hal Spitz 9 11 0 0 0 _ 3 3 3 -5 -13 -6 _ 25 5 1 7 752
Scott Fong 7 13 0 1 0 0 _ 3 3 -13 -35 -16 -25 _ 1 0 -88 780
Jeremy Colquhoun 4 17 1 0 0 0 0 _ 3 -2 -7 -2 -5 -1 _ 3 -14 646
Barbara Clark 6 18 1 0 0 2 1 2 _ 0 -2 0 -1 0 -3 _ -6 524

Group 3

David Ma 15 5 _ 3 3 3 3 3 _ 7 8 2 2 0 19 625
Lev Marcus 13 6 1 _ 3 3 3 3 -7 _ 10 3 2 1 9 600
Victor Yee 13 6 2 2 _ 3 3 3 -8 -10 _ 2 2 0 -14 596
Eileen Cohen 7 12 0 1 0 _ 3 3 -2 -3 -2 _ 7 3 3 471
Rick Imsdahl 6 14 1 0 0 2 _ 3 -2 -2 -2 -7 _ 5 -8 432
Miles Lukas 4 15 1 0 0 1 2 _ 0 -1 0 -3 -5 _ -9 346

Group 4

David Cobabe 12 4 _ 3 3 3 3 _ 7 7 7 3 24 474
Al Fleischman 10 7 2 _ 2 3 3 -7 _ -8 8 4 -3 422
Derek Yang 9 8 1 3 _ 2 3 -7 8 _ -8 4 -3 418
Na Il Karim 7 9 1 0 3 _ 3 -7 -8 8 _ 4 -3 422
Shawn Fong 2 12 0 1 0 1 _ -3 -4 -4 -4 _ -15 316

Group 5

Leonard Nemirosky 15 0 _ 3 3 3 3 3 _ 5 4 2 1 0 12 412
Jinggang Yang 12 3 0 _ 3 3 3 3 -5 _ 7 4 2 0 8 331
Eric Furze 9 6 0 0 _ 3 3 3 -4 -7 _ 5 3 0 -3 297
Edmund Tu 6 9 0 0 0 _ 3 3 -2 -4 -5 _ 6 2 -3 214
Rahsaan Wilson 3 12 0 0 0 0 _ 3 -1 -2 -3 -6 _ 3 -9 167
Norman Tu 0 15 0 0 0 0 0 _ 0 0 0 -2 -3 _ -5 50